Governance
Tax revenue / GDP
GC.TAX.TOTL.GD.ZS ยท %
Annual series published by the World Bank, compared across United Kingdom, Italy, Spain, Netherlands, United States, China, Uganda, Poland. The chart carries the trajectory, the table carries the year by year figures, and the definition at the foot of the page is the World Bank's own, quoted as it stands.
- Latest value, United Kingdom
- 26.89%2024
- Period covered
- 1972 - 202453 annual values
- Highest of the compared countries
- 26.89%United Kingdom, 2024
- Lowest of the compared countries
- 7.02%China, 2024
8 countries compared, that is the maximum. Remove one to add another.
Latest known valuesorted by value
United Kingdom26.89%2024
Italy25.6%2024
Netherlands25.28%2024
Poland18%2023
Spain14.93%2024
Uganda12.63%2024
United States10.77%2024
China7.02%2024
Year by year values
Click the Year header to reverse the order. An empty cell means the World Bank publishes nothing for that country that year.
| United Kingdom | Italy | Spain | Netherlands | United States | China | Uganda | Poland | |
|---|---|---|---|---|---|---|---|---|
| 2024 | 26.89% | 25.6% | 14.93% | 25.28% | 10.77% | 7.02% | 12.63% | |
| 2023 | 26.87% | 24.74% | 15% | 25.24% | 10.62% | 7.64% | 12.97% | 18% |
| 2022 | 26.55% | 24.61% | 15.47% | 23.91% | 12.61% | 7.52% | 12.55% | 17.12% |
| 2021 | 25.99% | 24.88% | 14.88% | 24.25% | 11.39% | 7.8% | 12.46% | 18.96% |
| 2020 | 24.54% | 24.85% | 13.45% | 23.81% | 10.14% | 7.92% | 11.39% | 17.29% |
| 2019 | 24.91% | 24.66% | 13.66% | 23.7% | 9.88% | 8.33% | 12.24% | 17.14% |
| 2018 | 25.33% | 24.24% | 14.13% | 22.97% | 9.93% | 8.89% | 11.68% | 17.18% |
| 2017 | 25.42% | 24.7% | 13.63% | 23.1% | 11.5% | 9.25% | 11.6% | 16.74% |
| 2016 | 25.29% | 25.08% | 13.68% | 22.35% | 10.85% | 8.95% | 11.12% | 16.21% |
| 2015 | 24.92% | 24.84% | 14.08% | 21.74% | 11.18% | 9.19% | 10.8% | 15.61% |
| 2014 | 24.71% | 24.97% | 14.05% | 21.61% | 10.9% | 9.5% | 15.63% | |
| 2013 | 25.03% | 25.18% | 13.54% | 20.55% | 10.46% | 9.73% | 15.67% | |
| 2012 | 25% | 24.91% | 11.71% | 20.33% | 9.76% | 10.09% | 16.01% | |
| 2011 | 25.73% | 23.69% | 11.83% | 20.66% | 9.54% | 10.15% | 16.67% | |
| 2010 | 25.17% | 23.74% | 12.36% | 20.77% | 8.56% | 10.04% | 16.54% | |
| 2009 | 24.01% | 23.86% | 10.19% | 20.85% | 7.9% | 10.13% | 16.01% | |
| 2008 | 26.32% | 23.46% | 12.77% | 21.65% | 10.28% | 9.94% | 18.2% | |
| 2007 | 25.88% | 23.69% | 16.39% | 21.35% | 11.29% | 9.63% | 18.06% | |
| 2006 | 25.67% | 23.24% | 15.84% | 21.11% | 11.31% | 8.93% | 17.09% | |
| 2005 | 25.41% | 21.88% | 15.46% | 20.89% | 10.68% | 8.45% | 16.43% | |
| 2004 | 25.07% | 22.14% | 14.64% | 20.36% | 9.54% | 15.62% | ||
| 2003 | 24.47% | 22.69% | 14.31% | 20.08% | 9.39% | 16.67% | ||
| 2002 | 24.89% | 22.8% | 14.74% | 21.08% | 9.87% | 16.79% | ||
| 2001 | 25.64% | 23.33% | 15.61% | 21.01% | 11.86% | 15.98% | ||
| 2000 | 25.99% | 23.75% | 15.82% | 20.93% | 12.97% | 16.89% | ||
| 1999 | 25.4% | 24.94% | 15.92% | 21.19% | 12.26% | 17.99% | ||
| 1998 | 24.92% | 24.59% | 15.87% | 20.68% | 12.33% | 20.08% | ||
| 1997 | 23.61% | 25.71% | 15.41% | 20.9% | 11.83% | 20.83% | ||
| 1996 | 22.97% | 24.25% | 15.63% | 21.44% | 11.37% | 21.57% | ||
| 1995 | 23.15% | 24.31% | 15.56% | 20.84% | 10.98% | 22.28% | ||
| 1994 | 23.8% | 25.04% | 15.12% | 21.81% | 10.62% | 22.78% | ||
| 1993 | 22.98% | 26.21% | 14.89% | 24.28% | 10.3% | |||
| 1992 | 24.28% | 25.44% | 16.03% | 23.6% | 9.98% | |||
| 1991 | 24.85% | 24.75% | 15.79% | 24.46% | 10.32% | |||
| 1990 | 24.15% | 24.12% | 15.72% | 23.25% | 10.47% | |||
| 1989 | 22.76% | 23.89% | 16.74% | 21.86% | 10.78% | |||
| 1988 | 22.99% | 23.19% | 15.41% | 22.58% | 10.6% | |||
| 1987 | 23.16% | 21.44% | 15.58% | 22.5% | 10.95% | |||
| 1986 | 24.5% | 22.13% | 14.44% | 21.23% | 10.16% | |||
| 1985 | 25.13% | 20.35% | 12.59% | 20.31% | 10.38% | |||
| 1984 | 24.78% | 20.91% | 10.6% | 20.13% | 10.16% | |||
| 1983 | 24.65% | 21.08% | 10.65% | 20.76% | 10.35% | |||
| 1982 | 25.87% | 19.34% | 9.23% | 21.65% | 11.98% | |||
| 1981 | 24.64% | 17.74% | 9.98% | 21.87% | 12.55% | |||
| 1980 | 23.88% | 17.33% | 9.68% | 23.04% | 12.14% | |||
| 1979 | 21.9% | 15.74% | 9.68% | 23.09% | 12% | |||
| 1978 | 22.15% | 15.59% | 9.51% | 23.16% | 11.54% | |||
| 1977 | 23.33% | 14.88% | 8.91% | 23.36% | 11.62% | |||
| 1976 | 23.8% | 14.04% | 9.03% | 22.27% | 10.75% | |||
| 1975 | 24.27% | 12.68% | 8.77% | 22.3% | 11.19% | |||
| 1974 | 23.75% | 13.47% | 8.59% | 21.19% | 11.84% | |||
| 1973 | 21.07% | 12.52% | 9.33% | 22.43% | 11.5% | |||
| 1972 | 23.02% | 8.97% | 11.82% |
World Bank definition
Tax revenue (% of GDP)
Taxes are compulsory, unrequited payments, in cash or in kind, made by institutional units to government units. This indicator is expressed as a percentage of Gross Domestic Product (GDP) which is the total income earned through the production of goods and services in an economic territory during an accounting period.
Text published by the World Bank for indicator GC.TAX.TOTL.GD.ZS, reproduced unchanged.
The same indicator across Europe & Central Asia
Source: World Bank, World Bank Open Data Annual series, fetched server side and cached for 24 hours. The World Bank is never called from your browser.