Governance
Military spending / gov.
MS.MIL.XPND.ZS ยท %
Annual series published by the World Bank, compared across United Kingdom, Italy, Spain, Netherlands, United States, China, Canada, Sierra Leone. The chart carries the trajectory, the table carries the year by year figures, and the definition at the foot of the page is the World Bank's own, quoted as it stands.
- Latest value, United Kingdom
- 5.25%2024
- Period covered
- 1988 - 202437 annual values
- Highest of the compared countries
- 9.11%United States, 2024
- Lowest of the compared countries
- 0%Sierra Leone, 2024
8 countries compared, that is the maximum. Remove one to add another.
Latest known valuesorted by value
United States9.11%2024
United Kingdom5.25%2024
China5.06%2024
Netherlands4.34%2024
Spain3.2%2024
Italy3.18%2024
Canada3.08%2024
Sierra Leone0%2024
Year by year values
Click the Year header to reverse the order. An empty cell means the World Bank publishes nothing for that country that year.
| United Kingdom | Italy | Spain | Netherlands | United States | China | Canada | Sierra Leone | |
|---|---|---|---|---|---|---|---|---|
| 2024 | 5.25% | 3.18% | 3.2% | 4.34% | 9.11% | 5.06% | 3.08% | 0% |
| 2023 | 5.05% | 2.99% | 3.25% | 3.34% | 9.11% | 5.03% | 2.99% | 0% |
| 2022 | 4.67% | 3.01% | 3.03% | 3.01% | 9.11% | 4.88% | 2.88% | 0% |
| 2021 | 4.52% | 2.97% | 2.7% | 2.98% | 7.99% | 4.93% | 2.78% | 0% |
| 2020 | 4.33% | 3.05% | 2.63% | 2.94% | 8.18% | 4.9% | 2.66% | 0% |
| 2019 | 5.13% | 2.7% | 2.92% | 3.07% | 9.52% | 4.91% | 3.16% | 0% |
| 2018 | 5% | 2.8% | 3% | 2.82% | 9.35% | 5.05% | 3.24% | 0% |
| 2017 | 4.98% | 2.77% | 2.98% | 2.66% | 9.37% | 5.26% | 3.34% | 0% |
| 2016 | 5.01% | 2.71% | 2.68% | 2.61% | 9.63% | 5.48% | 2.86% | 0% |
| 2015 | 5.07% | 2.39% | 2.88% | 2.47% | 9.89% | 5.6% | 2.88% | 0% |
| 2014 | 5.3% | 2.52% | 2.77% | 2.46% | 10.41% | 5.99% | 2.58% | 0.01% |
| 2013 | 5.48% | 2.73% | 2.74% | 2.43% | 11.24% | 5.97% | 2.51% | 0% |
| 2012 | 5.55% | 2.81% | 2.88% | 2.57% | 11.99% | 6.04% | 2.73% | 0% |
| 2011 | 5.74% | 2.99% | 2.89% | 2.67% | 12.43% | 6.17% | 2.87% | 0% |
| 2010 | 5.75% | 3% | 3.01% | 2.7% | 12.33% | 6.97% | 2.77% | 0% |
| 2009 | 5.94% | 3.03% | 2.94% | 2.86% | 11.78% | 7.4% | 3.17% | 0.01% |
| 2008 | 6.08% | 3.2% | 3.3% | 2.93% | 11.97% | 7.65% | 3.21% | 0.01% |
| 2007 | 6.15% | 3.09% | 3.47% | 3.11% | 11.79% | 9.63% | 3.08% | 0.01% |
| 2006 | 6.17% | 3.18% | 3.56% | 3.15% | 12% | 10.19% | 2.9% | 0.01% |
| 2005 | 6.3% | 3.39% | 3.6% | 3.2% | 12.05% | 10.23% | 2.87% | 0.01% |
| 2004 | 6.54% | 3.58% | 3.68% | 3.18% | 11.97% | 10.88% | 2.82% | 0.01% |
| 2003 | 6.84% | 3.62% | 3.71% | 3.14% | 11.3% | 10.97% | 2.76% | 0.01% |
| 2002 | 6.89% | 3.64% | 3.77% | 3.17% | 10.28% | 11.19% | 2.76% | 0.01% |
| 2001 | 6.91% | 3.54% | 4.24% | 3.26% | 9.56% | 11.42% | 2.76% | 0.01% |
| 2000 | 6.96% | 3.74% | 4.4% | 3.32% | 11.34% | 2.75% | 0.02% | |
| 1999 | 7.12% | 3.56% | 4.39% | 3.55% | 12.52% | 2.9% | ||
| 1998 | 7.23% | 3.41% | 4.08% | 3.56% | 13.06% | 2.82% | ||
| 1997 | 7.32% | 3.28% | 4.03% | 3.65% | 14.09% | 2.79% | ||
| 1996 | 7.61% | 3.08% | 4.1% | 3.74% | 14.95% | 2.98% | ||
| 1995 | 7.57% | 2.84% | 4.22% | 3.33% | 15.16% | 3.17% | ||
| 1994 | 8.29% | 3.03% | 4.24% | 3.78% | 14.09% | 3.37% | ||
| 1993 | 8.73% | 3.01% | 4.12% | 3.89% | 14.8% | 3.44% | ||
| 1992 | 9.4% | 3.01% | 4.44% | 4.3% | 16.87% | 3.46% | ||
| 1991 | 10.53% | 3.18% | 4.77% | 4.42% | 14.25% | 3.6% | ||
| 1990 | 10.43% | 3.29% | 5.33% | 4.73% | 13.75% | 3.98% | ||
| 1989 | 11.03% | 3.83% | 5.62% | 4.92% | 13.21% | 4.19% | ||
| 1988 | 11.31% | 4.03% | 6.15% | 4.93% | 4.34% |
World Bank definition
Military expenditure (% of general government expenditure)
Military expenditure expressed as a percentage of general government expenditure
Text published by the World Bank for indicator MS.MIL.XPND.ZS, reproduced unchanged.
The same indicator across Europe & Central Asia
Source: World Bank, World Bank Open Data Annual series, fetched server side and cached for 24 hours. The World Bank is never called from your browser.