Governance
New business density /1,000
IC.BUS.NDNS.ZS
Annual series published by the World Bank, compared across United Kingdom, Italy, Spain, Netherlands, United States, China, South Africa, Syria. The chart carries the trajectory, the table carries the year by year figures, and the definition at the foot of the page is the World Bank's own, quoted as it stands.
- Latest value, United Kingdom
- 19.192024
- Period covered
- 2006 - 202419 annual values
- Highest of the compared countries
- 19.19United Kingdom, 2024
- Lowest of the compared countries
- 3.09Italy, 2024
8 countries compared, that is the maximum. Remove one to add another.
Latest known valuesorted by value
United Kingdom19.192024
China15.592024
South Africa11.462024
Spain3.672024
Netherlands3.412022
Italy3.092024
Year by year values
Click the Year header to reverse the order. An empty cell means the World Bank publishes nothing for that country that year.
| United Kingdom | Italy | Spain | Netherlands | China | South Africa | |
|---|---|---|---|---|---|---|
| 2024 | 19.19 | 3.09 | 3.67 | 15.59 | 11.46 | |
| 2023 | 20.15 | 2.85 | 3.38 | 20.07 | 9.69 | |
| 2022 | 18.43 | 2.83 | 3.13 | 3.41 | 15.76 | 10.34 |
| 2021 | 18.04 | 3 | 3.22 | 19.03 | 11.44 | |
| 2020 | 18.3 | 2.45 | 2.53 | 3.07 | 14.3 | 12.11 |
| 2019 | 16.18 | 2.88 | 3.01 | 2.95 | 13.25 | 10.52 |
| 2018 | 15.75 | 2.98 | 3.08 | 2.94 | 14.12 | 10.31 |
| 2017 | 15 | 2.89 | 3.06 | 2.86 | 13.95 | 10.44 |
| 2016 | 15.77 | 2.66 | 3.27 | 2.83 | 14.77 | 9.91 |
| 2015 | 14.6 | 2.6 | 3.07 | 12.91 | 9.51 | |
| 2014 | 14.03 | 2.38 | 3.04 | 11.24 | 6.87 | |
| 2013 | 12.56 | 2.15 | 2.98 | 7.29 | 7.03 | |
| 2012 | 11.85 | 1.95 | 2.76 | 6.48 | 6.89 | |
| 2011 | 10.93 | 2.06 | 2.67 | 6.44 | 5.14 | |
| 2010 | 9.69 | 2.25 | 2.51 | 5.92 | 6.16 | |
| 2009 | 8.85 | 2.15 | 2.46 | 5.05 | 7.84 | |
| 2008 | 8.86 | 2.3 | 3.28 | 3.9 | 9.03 | |
| 2007 | 11.14 | 2.4 | 4.57 | 9.06 | ||
| 2006 | 10.05 | 2.31 | 4.86 | 8.48 |
World Bank definition
New business density (new registrations per 1,000 people ages 15-64)
The number of newly registered firms with limited liability per 1,000 working-age people (ages 15-64) per calendar year.
Text published by the World Bank for indicator IC.BUS.NDNS.ZS, reproduced unchanged.
The same indicator across Europe & Central Asia
Source: World Bank, World Bank Open Data Annual series, fetched server side and cached for 24 hours. The World Bank is never called from your browser.