Finance
Deposit rate
FR.INR.DPST · %
Annual series published by the World Bank, compared across United Kingdom, Italy, Spain, Netherlands, United States, China, Canada, El Salvador. The chart carries the trajectory, the table carries the year by year figures, and the definition at the foot of the page is the World Bank's own, quoted as it stands.
- Latest value, United Kingdom
- 4.48%1998
- Period covered
- 1960 - 199839 annual values
- Highest of the compared countries
- 4.48%United Kingdom, 1998
- Lowest of the compared countries
- 0.1%Canada, 2017
8 countries compared, that is the maximum. Remove one to add another.
Latest known valuesorted by value
United Kingdom4.48%1998
Netherlands2.44%2013
China1.5%2024
Canada0.1%2017
Year by year values
Click the Year header to reverse the order. An empty cell means the World Bank publishes nothing for that country that year.
| United Kingdom | Netherlands | China | Canada | |
|---|---|---|---|---|
| 2024 | 1.5% | |||
| 2023 | 1.5% | |||
| 2022 | 1.5% | |||
| 2021 | 1.5% | |||
| 2020 | 1.5% | |||
| 2019 | 1.5% | |||
| 2018 | 1.5% | |||
| 2017 | 1.5% | 0.1% | ||
| 2016 | 1.5% | 0.1% | ||
| 2015 | 1.5% | 0.08% | ||
| 2014 | 2.75% | 0.55% | ||
| 2013 | 2.44% | 3% | 0.55% | |
| 2012 | 2.74% | 3% | 0.48% | |
| 2011 | 2.61% | 3.5% | 0.48% | |
| 2010 | 2.35% | 2.75% | 0.2% | |
| 2009 | 2.6% | 2.25% | 0.1% | |
| 2008 | 4.37% | 2.25% | 1.5% | |
| 2007 | 3.89% | 4.14% | 2.08% | |
| 2006 | 2.98% | 2.52% | 1.83% | |
| 2005 | 2.34% | 2.25% | 0.79% | |
| 2004 | 2.31% | 2.25% | 0.78% | |
| 2003 | 2.49% | 1.98% | 1.1% | |
| 2002 | 2.77% | 1.98% | 0.83% | |
| 2001 | 3.1% | 2.25% | 2.25% | |
| 2000 | 2.89% | 2.25% | 3.48% | |
| 1999 | 2.74% | 2.25% | 2.88% | |
| 1998 | 4.48% | 3.1% | 3.78% | 3.08% |
| 1997 | 3.63% | 3.18% | 5.67% | 1.9% |
| 1996 | 3.05% | 3.54% | 7.47% | 3% |
| 1995 | 4.11% | 4.4% | 10.98% | 5.28% |
| 1994 | 3.66% | 4.7% | 10.98% | 3.98% |
| 1993 | 3.97% | 5.05% | 10.98% | 3.21% |
| 1992 | 7.46% | 7.56% | 3.92% | |
| 1991 | 10.28% | 7.56% | 5.75% | |
| 1990 | 12.54% | 8.64% | 9.85% | |
| 1989 | 11.51% | 11.34% | 9.08% | |
| 1988 | 8.55% | 8.64% | 6.65% | |
| 1987 | 8.57% | 7.2% | 5.69% | |
| 1986 | 9.85% | 7.2% | 7.08% | |
| 1985 | 11.79% | 7.2% | 7.79% | |
| 1984 | 7.27% | 5.76% | 8.94% | |
| 1983 | 11.19% | 5.76% | 7.33% | |
| 1982 | 12.42% | 5.76% | 12.92% | |
| 1981 | 10.67% | 5.4% | 15.96% | |
| 1980 | 14.13% | 5.4% | 11.52% | |
| 1979 | 11.71% | 11.31% | ||
| 1978 | 6.08% | 8.19% | ||
| 1977 | 4.9% | 6.96% | ||
| 1976 | 7.54% | 8.65% | ||
| 1975 | 7.08% | 7.35% | ||
| 1974 | 9.5% | 9.31% | ||
| 1973 | 8.02% | 6.39% | ||
| 1972 | 4.15% | 4.98% | ||
| 1971 | 3.83% | 4.41% | ||
| 1970 | 5.21% | |||
| 1969 | 5.92% | |||
| 1968 | 5.42% | |||
| 1967 | 4.21% | |||
| 1966 | 4.5% | |||
| 1965 | 4.42% | |||
| 1964 | 3.25% | |||
| 1963 | 2% | |||
| 1962 | 2.79% | |||
| 1961 | 4.04% | |||
| 1960 | 3.38% |
World Bank definition
Deposit interest rate (%)
Deposit interest rate is the rate paid by commercial or similar banks for demand, time, or savings deposits. The terms and conditions attached to these rates differ by country, however, limiting their comparability. This indicator is expressed as a percentage (a÷b)*100.
Text published by the World Bank for indicator FR.INR.DPST, reproduced unchanged.
The same indicator across Europe & Central Asia
Source: World Bank, World Bank Open Data Annual series, fetched server side and cached for 24 hours. The World Bank is never called from your browser.