Finance
External debt / GNI
DT.DOD.DECT.GN.ZS · %
Annual series published by the World Bank, compared across United Kingdom, Italy, Spain, Netherlands, United States, China, Cyprus, Armenia. The chart carries the trajectory, the table carries the year by year figures, and the definition at the foot of the page is the World Bank's own, quoted as it stands.
- Latest value, China
- 13%2024
- Period covered
- 1981 - 202444 annual values
- Highest of the compared countries
- 65.99%Armenia, 2024
- Lowest of the compared countries
- 13%China, 2024
8 countries compared, that is the maximum. Remove one to add another.
Latest known valuesorted by value
Armenia65.99%2024
China13%2024
Year by year values
Click the Year header to reverse the order. An empty cell means the World Bank publishes nothing for that country that year.
| China | Armenia | |
|---|---|---|
| 2024 | 13% | 65.99% |
| 2023 | 13.51% | 67.59% |
| 2022 | 13.93% | 83.88% |
| 2021 | 15.07% | 104.15% |
| 2020 | 15.63% | 105.01% |
| 2019 | 14.56% | 86.07% |
| 2018 | 13.92% | 84.73% |
| 2017 | 13.66% | 85.71% |
| 2016 | 12.4% | 91.33% |
| 2015 | 11.88% | 80.42% |
| 2014 | 16.64% | 70.52% |
| 2013 | 15.32% | 73.54% |
| 2012 | 13.27% | 69.19% |
| 2011 | 13.87% | 70.56% |
| 2010 | 12.04% | 64.9% |
| 2009 | 8.77% | 54.79% |
| 2008 | 8.23% | 29.24% |
| 2007 | 10.46% | 31.76% |
| 2006 | 11.71% | 31.99% |
| 2005 | 12.42% | 38.58% |
| 2004 | 12.5% | 56.59% |
| 2003 | 12.38% | 68.83% |
| 2002 | 12.58% | 69.94% |
| 2001 | 13.8% | 64.64% |
| 2000 | 12.07% | 51.68% |
| 1999 | 13.66% | 53.81% |
| 1998 | 14.13% | 41.19% |
| 1997 | 15.35% | 36.76% |
| 1996 | 15.07% | 31.71% |
| 1995 | 16.29% | 24.58% |
| 1994 | 17.79% | 16.35% |
| 1993 | 19.32% | 11.16% |
| 1992 | 16.92% | |
| 1991 | 15.64% | |
| 1990 | 15.25% | |
| 1989 | 12.89% | |
| 1988 | 13.57% | |
| 1987 | 12.93% | |
| 1986 | 7.87% | |
| 1985 | 5.37% | |
| 1984 | 4.62% | |
| 1983 | 4.14% | |
| 1982 | 4.06% | |
| 1981 | 2.96% |
World Bank definition
External debt stocks (% of GNI)
Total external debt stocks to gross national income. Total external debt is debt owed to nonresidents repayable in currency, goods, or services. Total external debt is the sum of public, publicly guaranteed, and private nonguaranteed long-term debt, use of IMF credit, and short-term debt. Short-term debt includes all debt having an original maturity of one year or less and interest in arrears on long-term debt. GNI (formerly GNP) is the sum of value added by all resident producers plus any product taxes (less subsidies) not included in the valuation of output plus net receipts of primary income (compensation of employees and property income) from abroad.
Text published by the World Bank for indicator DT.DOD.DECT.GN.ZS, reproduced unchanged.
The same indicator across Europe & Central Asia
Source: World Bank, World Bank Open Data Annual series, fetched server side and cached for 24 hours. The World Bank is never called from your browser.