Environment
Gas electricity
EG.ELC.NGAS.ZS · %
Annual series published by the World Bank, compared across United Kingdom, Italy, Spain, Netherlands, United States, China, Peru, Venezuela. The chart carries the trajectory, the table carries the year by year figures, and the definition at the foot of the page is the World Bank's own, quoted as it stands.
- Latest value, United Kingdom
- 30.5%2024
- Period covered
- 1990 - 202435 annual values
- Highest of the compared countries
- 45.09%Peru, 2023
- Lowest of the compared countries
- 2.97%China, 2023
8 countries compared, that is the maximum. Remove one to add another.
Latest known valuesorted by value
Peru45.09%2023
Italy43.75%2024
United States41.97%2024
Netherlands35.76%2024
United Kingdom30.5%2024
Spain18.18%2024
Venezuela5.24%2023
China2.97%2023
Year by year values
Click the Year header to reverse the order. An empty cell means the World Bank publishes nothing for that country that year.
| United Kingdom | Italy | Spain | Netherlands | United States | China | Peru | Venezuela | |
|---|---|---|---|---|---|---|---|---|
| 2024 | 30.5% | 43.75% | 18.18% | 35.76% | 41.97% | |||
| 2023 | 34.61% | 44.95% | 22.48% | 37.89% | 41.89% | 2.97% | 45.09% | 5.24% |
| 2022 | 38.54% | 49.81% | 29.4% | 39.27% | 38.72% | 2.98% | 43.02% | 4.86% |
| 2021 | 39.99% | 49.81% | 26.07% | 46.4% | 37.35% | 3.12% | 37.45% | 4.48% |
| 2020 | 36.11% | 47.65% | 26.48% | 58.83% | 39.44% | 3.03% | 34.9% | 5.13% |
| 2019 | 40.84% | 48.22% | 30.63% | 58.25% | 37.34% | 2.84% | 37.96% | 8.85% |
| 2018 | 39.55% | 44.37% | 21.13% | 50.39% | 34.1% | 2.9% | 37.54% | 11.27% |
| 2017 | 40.53% | 47.44% | 23.22% | 49.27% | 31.21% | 2.73% | 38.92% | 26.39% |
| 2016 | 42.51% | 43.53% | 19.22% | 45.62% | 32.81% | 2.75% | 46.86% | 16.31% |
| 2015 | 29.55% | 39.17% | 18.69% | 41.57% | 31.79% | 2.48% | 45.15% | 17.06% |
| 2014 | 29.88% | 33.46% | 16.96% | 49.85% | 26.76% | 1.97% | 46.04% | 20.51% |
| 2013 | 26.76% | 37.57% | 20.14% | 55.17% | 26.9% | 1.96% | 42.84% | 17.25% |
| 2012 | 27.51% | 43.12% | 24.64% | 54.79% | 29.47% | 1.98% | 40.6% | 16.58% |
| 2011 | 39.81% | 47.77% | 29.1% | 60.96% | 24.03% | 2.03% | 36.92% | 14.42% |
| 2010 | 45.89% | 50.56% | 31.46% | 63.16% | 23.25% | 1.86% | 34.6% | 16.79% |
| 2009 | 44.19% | 50.32% | 36.57% | 60.58% | 22.68% | 1.54% | 32.22% | 15.26% |
| 2008 | 45.32% | 54.12% | 38.5% | 58.91% | 20.84% | 1% | 31.63% | 14.67% |
| 2007 | 41.78% | 55% | 31.08% | 58.01% | 21.04% | 1.03% | 27.6% | 15.77% |
| 2006 | 35.45% | 50.32% | 30.24% | 57.82% | 19.6% | 0.83% | 18.05% | 13.49% |
| 2005 | 38.32% | 49.15% | 26.87% | 57.64% | 18.23% | 0.49% | 18.16% | 13.6% |
| 2004 | 39.87% | 42.78% | 19.81% | 59.27% | 17.52% | 0.34% | 10.21% | 16.32% |
| 2003 | 37.39% | 39.91% | 15.1% | 56.83% | 16.42% | 0.27% | 6% | 17.58% |
| 2002 | 39.32% | 34.85% | 13.22% | 57.59% | 17.59% | 0.25% | 5.19% | 20.65% |
| 2001 | 36.88% | 37.34% | 9.9% | 57.41% | 17.07% | 0.33% | 4.37% | 21.84% |
| 2000 | 39.27% | 36.64% | 8.99% | 57.48% | 15.65% | 0.43% | 4.15% | 16.99% |
| 1999 | 38.82% | 32.74% | 9.15% | 58.99% | 14.93% | 0.39% | 4.46% | 18.38% |
| 1998 | 32.48% | 27.28% | 8.3% | 56.04% | 14.58% | 0.52% | 3.96% | 22.51% |
| 1997 | 31.64% | 24.37% | 9.55% | 58.55% | 13.67% | 0.71% | 1.82% | 23.04% |
| 1996 | 23.97% | 20.53% | 3.88% | 55.11% | 13.02% | 0.26% | 1.54% | 26.41% |
| 1995 | 19.08% | 19.46% | 2.24% | 51.77% | 14.76% | 0.3% | 1.13% | 26.76% |
| 1994 | 16.31% | 17.6% | 2% | 54.52% | 14.17% | 0.34% | 0.37% | 24.53% |
| 1993 | 10.54% | 17.94% | 0.76% | 57.18% | 12.93% | 0.37% | 1.19% | 25.38% |
| 1992 | 3.92% | 15.68% | 1.08% | 56.26% | 12.97% | 0.33% | 1.36% | 23.06% |
| 1991 | 1.8% | 16.38% | 0.87% | 55.14% | 12.28% | 0.36% | 1.54% | 24.23% |
| 1990 | 1.56% | 18.33% | 0.99% | 50.76% | 11.86% | 0.45% | 1.7% | 26.15% |
World Bank definition
Electricity production from natural gas sources (% of total)
The share of electricity production from natural gas sources of total electricity production. Sources of electricity refer to the inputs used to generate electricity. Gas refers to natural gas but excludes natural gas liquids.
Text published by the World Bank for indicator EG.ELC.NGAS.ZS, reproduced unchanged.
The same indicator across Europe & Central Asia
Source: World Bank, World Bank Open Data Annual series, fetched server side and cached for 24 hours. The World Bank is never called from your browser.