Education
Compulsory education
SE.COM.DURS · yrs
Annual series published by the World Bank, compared across Germany, United Kingdom, Italy, Spain, Netherlands, United States, China, Estonia. The chart carries the trajectory, the table carries the year by year figures, and the definition at the foot of the page is the World Bank's own, quoted as it stands.
- Latest value, Germany
- 13 yrs2025
- Period covered
- 1998 - 202528 annual values
- Highest of the compared countries
- 13 yrsGermany, 2025
- Lowest of the compared countries
- 9 yrsChina, 2025
8 countries compared, that is the maximum. Remove one to add another.
Latest known valuesorted by value
Germany13 yrs2025
Netherlands13 yrs2025
Italy12 yrs2025
United States12 yrs2025
United Kingdom11 yrs2025
Spain10 yrs2025
China9 yrs2025
Estonia9 yrs2025
Year by year values
Click the Year header to reverse the order. An empty cell means the World Bank publishes nothing for that country that year.
| Germany | United Kingdom | Italy | Spain | Netherlands | United States | China | Estonia | |
|---|---|---|---|---|---|---|---|---|
| 2025 | 13 yrs | 11 yrs | 12 yrs | 10 yrs | 13 yrs | 12 yrs | 9 yrs | 9 yrs |
| 2024 | 13 yrs | 11 yrs | 12 yrs | 10 yrs | 13 yrs | 12 yrs | 9 yrs | 9 yrs |
| 2023 | 13 yrs | 11 yrs | 12 yrs | 10 yrs | 13 yrs | 12 yrs | 9 yrs | 9 yrs |
| 2022 | 13 yrs | 11 yrs | 12 yrs | 10 yrs | 13 yrs | 12 yrs | 9 yrs | 9 yrs |
| 2021 | 13 yrs | 11 yrs | 12 yrs | 10 yrs | 13 yrs | 12 yrs | 9 yrs | 9 yrs |
| 2020 | 13 yrs | 11 yrs | 12 yrs | 10 yrs | 13 yrs | 12 yrs | 9 yrs | 9 yrs |
| 2019 | 13 yrs | 11 yrs | 12 yrs | 10 yrs | 13 yrs | 12 yrs | 9 yrs | 9 yrs |
| 2018 | 13 yrs | 11 yrs | 12 yrs | 10 yrs | 13 yrs | 12 yrs | 9 yrs | 9 yrs |
| 2017 | 13 yrs | 11 yrs | 12 yrs | 10 yrs | 13 yrs | 12 yrs | 9 yrs | 9 yrs |
| 2016 | 13 yrs | 11 yrs | 12 yrs | 10 yrs | 13 yrs | 12 yrs | 9 yrs | 9 yrs |
| 2015 | 13 yrs | 11 yrs | 12 yrs | 10 yrs | 13 yrs | 12 yrs | 9 yrs | 9 yrs |
| 2014 | 13 yrs | 11 yrs | 12 yrs | 10 yrs | 13 yrs | 12 yrs | 9 yrs | 9 yrs |
| 2013 | 13 yrs | 11 yrs | 12 yrs | 10 yrs | 13 yrs | 12 yrs | 9 yrs | 9 yrs |
| 2012 | 13 yrs | 11 yrs | 12 yrs | 10 yrs | 13 yrs | 12 yrs | 9 yrs | 9 yrs |
| 2011 | 13 yrs | 11 yrs | 12 yrs | 10 yrs | 13 yrs | 12 yrs | 9 yrs | 9 yrs |
| 2010 | 13 yrs | 11 yrs | 12 yrs | 10 yrs | 13 yrs | 12 yrs | 9 yrs | 9 yrs |
| 2009 | 13 yrs | 11 yrs | 12 yrs | 10 yrs | 13 yrs | 12 yrs | 9 yrs | 9 yrs |
| 2008 | 13 yrs | 11 yrs | 12 yrs | 10 yrs | 13 yrs | 12 yrs | 9 yrs | 9 yrs |
| 2007 | 13 yrs | 11 yrs | 12 yrs | 10 yrs | 13 yrs | 12 yrs | 9 yrs | 9 yrs |
| 2006 | 13 yrs | 11 yrs | 12 yrs | 10 yrs | 13 yrs | 12 yrs | 9 yrs | 9 yrs |
| 2005 | 13 yrs | 11 yrs | 12 yrs | 10 yrs | 13 yrs | 12 yrs | 9 yrs | 9 yrs |
| 2004 | 13 yrs | 11 yrs | 12 yrs | 10 yrs | 13 yrs | 12 yrs | 9 yrs | 9 yrs |
| 2003 | 13 yrs | 11 yrs | 12 yrs | 10 yrs | 13 yrs | 12 yrs | 9 yrs | 9 yrs |
| 2002 | 13 yrs | 11 yrs | 8 yrs | 10 yrs | 13 yrs | 12 yrs | 9 yrs | 9 yrs |
| 2001 | 13 yrs | 11 yrs | 8 yrs | 10 yrs | 13 yrs | 12 yrs | 9 yrs | 9 yrs |
| 2000 | 13 yrs | 11 yrs | 8 yrs | 10 yrs | 13 yrs | 12 yrs | 9 yrs | 9 yrs |
| 1999 | 13 yrs | 11 yrs | 8 yrs | 10 yrs | 13 yrs | 12 yrs | 9 yrs | 9 yrs |
| 1998 | 13 yrs | 11 yrs | 8 yrs | 10 yrs | 13 yrs | 12 yrs | 9 yrs | 9 yrs |
| 1997 | 13 yrs |
World Bank definition
Compulsory education, duration (years)
Duration of compulsory education is the number of years that children are legally obliged to attend school.
Text published by the World Bank for indicator SE.COM.DURS, reproduced unchanged.
The same indicator across Europe & Central Asia
Source: World Bank, World Bank Open Data Annual series, fetched server side and cached for 24 hours. The World Bank is never called from your browser.