Education
Net primary enrollment
SE.PRM.NENR ยท %
Annual series published by the World Bank, compared across United Kingdom, Italy, Spain, Netherlands, United States, China, Jamaica, Brazil. The chart carries the trajectory, the table carries the year by year figures, and the definition at the foot of the page is the World Bank's own, quoted as it stands.
- Latest value, United Kingdom
- 99.49%2017
- Period covered
- 1971 - 201742 annual values
- Highest of the compared countries
- 99.49%United Kingdom, 2017
- Lowest of the compared countries
- 81.02%Jamaica, 2018
8 countries compared, that is the maximum. Remove one to add another.
Latest known valuesorted by value
United Kingdom99.49%2017
Netherlands98.65%2017
Spain97.27%2017
Brazil96.3%2017
Italy95.66%2017
United States94.63%2017
China89.35%1997
Jamaica81.02%2018
Year by year values
Click the Year header to reverse the order. An empty cell means the World Bank publishes nothing for that country that year.
| United Kingdom | Italy | Spain | Netherlands | United States | China | Jamaica | Brazil | |
|---|---|---|---|---|---|---|---|---|
| 2018 | 81.02% | |||||||
| 2017 | 99.49% | 95.66% | 97.27% | 98.65% | 94.63% | 82.52% | 96.3% | |
| 2016 | 99.65% | 96.01% | 98.79% | 97.33% | 95.07% | 84.06% | 95.47% | |
| 2015 | 99.93% | 96.57% | 99.39% | 96.42% | 93.9% | 84.97% | 94.73% | |
| 2014 | 99.9% | 97.13% | 99.47% | 93.23% | 94.84% | |||
| 2013 | 99.72% | 97.82% | 99.56% | 92.81% | 93.77% | |||
| 2012 | 98.36% | 97.42% | 99.7% | 98.49% | 92.79% | 98.08% | ||
| 2011 | 98.12% | 97.18% | 99.73% | 99.22% | 92.44% | 95.01% | ||
| 2010 | 98.01% | 97.64% | 99.71% | 99.51% | 93.37% | |||
| 2009 | 97.88% | 97.62% | 99.77% | 99.8% | 95.53% | |||
| 2008 | 98.63% | 98.24% | 99.83% | 99.59% | 97.55% | |||
| 2007 | 96.53% | 98.44% | 99.82% | 99.33% | 91.59% | |||
| 2006 | 98.43% | 98.39% | 99.71% | 98.5% | ||||
| 2005 | 98.78% | 98.41% | 99.66% | 98.11% | 94.78% | 94.85% | ||
| 2004 | 98.13% | 98.64% | 99.73% | 98.21% | 91.54% | 94.42% | ||
| 2003 | 99.91% | 98.45% | 99.86% | 98.8% | 89.78% | 93.18% | ||
| 2002 | 99.82% | 98.59% | 99.82% | 99.3% | 91.07% | 95.73% | ||
| 2001 | 99.94% | 98.66% | 99.76% | 99.35% | 91.4% | 98.03% | ||
| 2000 | 99.94% | 98.47% | 99.81% | 99.39% | 91.58% | |||
| 1999 | 99.94% | 98.83% | 99.86% | 99.36% | 90.09% | 96.91% | ||
| 1998 | 99.91% | |||||||
| 1997 | 99.14% | 99.94% | 99.67% | 89.35% | ||||
| 1996 | 98.23% | 99.94% | 99.39% | 90.04% | ||||
| 1995 | 97.06% | 99.96% | 99.21% | 91.3% | ||||
| 1994 | 99.98% | 98.96% | 93.11% | |||||
| 1993 | 99.99% | 93.53% | 94.73% | 92.67% | ||||
| 1992 | 96.65% | 99.65% | 94.16% | 95.87% | ||||
| 1991 | 98.18% | 99.66% | 95.12% | 96.82% | 95.73% | |||
| 1990 | 99.79% | 99.22% | 95.82% | 96.88% | 97.37% | |||
| 1989 | 99.71% | 99.23% | 96% | 96.14% | 98.1% | |||
| 1988 | 99.68% | 98.6% | 95.44% | 94.58% | 94.64% | |||
| 1987 | 98.01% | 99.21% | 93.9% | 92.85% | 97.76% | |||
| 1986 | 95.19% | 99.8% | 92.05% | 95.7% | ||||
| 1985 | 93.57% | 99.01% | 99.79% | 86.56% | 95.5% | |||
| 1984 | 94.64% | 99.76% | 87.1% | 96.24% | ||||
| 1983 | 95.11% | 99.59% | 88.43% | 97.44% | ||||
| 1982 | 96.7% | 90.41% | ||||||
| 1981 | 97.66% | 99.18% | 92.43% | 96.41% | ||||
| 1980 | 97.79% | 99.16% | 93.02% | 96.5% | ||||
| 1979 | 96.43% | 99.5% | 98.69% | 92.91% | 96.48% | |||
| 1978 | 96.26% | 98.6% | 92.36% | |||||
| 1977 | 96.19% | 99.16% | 91.88% | 92.97% | ||||
| 1976 | 95.88% | 98.38% | 99.91% | 91.54% | 92.5% | |||
| 1975 | 95.78% | 99.47% | 90.62% | 95.15% | ||||
| 1974 | 95.87% | 90.77% | ||||||
| 1973 | 96.36% | 99.49% | 95.48% | 91.52% | ||||
| 1972 | 97.31% | 94.55% | 92.11% | |||||
| 1971 | 98.18% | 93.21% | 92.74% |
World Bank definition
School enrollment, primary (% net)
Net enrollment rate is the ratio of children of official school age who are enrolled in school to the population of the corresponding official school age. Primary education provides children with basic reading, writing, and mathematics skills along with an elementary understanding of such subjects as history, geography, natural science, social science, art, and music.
Text published by the World Bank for indicator SE.PRM.NENR, reproduced unchanged.
The same indicator across Europe & Central Asia
Source: World Bank, World Bank Open Data Annual series, fetched server side and cached for 24 hours. The World Bank is never called from your browser.