Education
Gender parity index
SE.ENR.PRSC.FM.ZS
Annual series published by the World Bank, compared across Germany, United Kingdom, Spain, Netherlands, United States, China, Nicaragua. The chart carries the trajectory, the table carries the year by year figures, and the definition at the foot of the page is the World Bank's own, quoted as it stands.
- Latest value, Germany
- 0.972020
- Period covered
- 1992 - 202029 annual values
- Highest of the compared countries
- 1.04Nicaragua, 2010
- Lowest of the compared countries
- 0.97Germany, 2020
7 of 8 countries compared, out of 142.
Latest known valuesorted by value
Nicaragua1.042010
Spain1.022020
United Kingdom1.012020
China1.012021
Netherlands1.012020
United States0.992020
Germany0.972020
Year by year values
Click the Year header to reverse the order. An empty cell means the World Bank publishes nothing for that country that year.
| Germany | United Kingdom | Spain | Netherlands | United States | China | Nicaragua | |
|---|---|---|---|---|---|---|---|
| 2021 | 1.01 | ||||||
| 2020 | 0.97 | 1.01 | 1.02 | 1.01 | 0.99 | 1.01 | |
| 2019 | 0.97 | 1.01 | 1.02 | 1.01 | 0.99 | 1.02 | |
| 2018 | 0.96 | 1.01 | 1.02 | 1.01 | 0.99 | 1.01 | |
| 2017 | 0.96 | 1.02 | 1.02 | 1.01 | 0.99 | 1.01 | |
| 2016 | 0.96 | 1.01 | 1.01 | 1 | 1.01 | ||
| 2015 | 0.97 | 1.02 | 1 | 1.01 | 1.01 | 1.01 | |
| 2014 | 0.97 | 1.02 | 1.01 | 1 | 1.01 | ||
| 2013 | 0.96 | 1.02 | 1.01 | 1 | 1.01 | ||
| 2012 | 0.96 | 1 | 1 | 0.99 | 1 | ||
| 2011 | 0.96 | 1 | 1 | 0.99 | 0.99 | ||
| 2010 | 0.96 | 1 | 1.01 | 0.99 | 0.99 | 1.04 | |
| 2009 | 0.96 | 1 | 1.02 | 0.99 | 1 | ||
| 2008 | 0.98 | 1.01 | 1.03 | 0.98 | 1 | 1.04 | |
| 2007 | 0.98 | 1.01 | 1.03 | 0.98 | 0.99 | 1.04 | |
| 2006 | 0.98 | 1.02 | 1.03 | 0.98 | 0.99 | 1.04 | |
| 2005 | 0.98 | 1.02 | 1.03 | 0.98 | 1 | 1.04 | |
| 2004 | 0.98 | 1.02 | 1.03 | 0.98 | 1.04 | ||
| 2003 | 0.98 | 1.02 | 1.03 | 0.98 | |||
| 2002 | 0.98 | 1.01 | 1.03 | 0.98 | 1.05 | ||
| 2001 | 0.98 | 1.01 | 1.03 | 0.97 | 0.96 | 1.07 | |
| 2000 | 0.98 | 1.01 | 1.03 | 0.97 | 1.07 | ||
| 1999 | 0.98 | 1 | 1.03 | 0.97 | 1.07 | ||
| 1998 | 0.98 | 1 | 1.04 | 0.97 | 1.03 | 1.08 | |
| 1997 | 0.98 | 1.03 | 0.97 | 0.94 | |||
| 1996 | 0.97 | 1.06 | 0.96 | 0.99 | 0.93 | ||
| 1995 | 0.97 | 1.05 | 0.96 | 1 | 0.92 | ||
| 1994 | 0.97 | 1.05 | 0.95 | 0.99 | 0.9 | ||
| 1993 | 0.97 | 1.05 | 0.99 | 0.99 | 0.88 | ||
| 1992 | 0.98 | 1.02 | 1.05 | 0.97 | 0.87 | ||
| 1991 | 1.02 | 1.04 | 0.97 | 1 | 0.86 | ||
| 1990 | 1.02 | 1.03 | 0.97 | 1 | 0.85 | ||
| 1989 | 1.02 | 1.04 | 0.97 | 0.84 | 1.2 | ||
| 1988 | 1.01 | 1.04 | 0.97 | 0.83 | 1.22 | ||
| 1987 | 1.02 | 1.05 | 0.98 | 1.01 | 0.83 | 1.21 | |
| 1986 | 1.02 | 1.04 | 0.98 | 1.02 | 0.81 | 1.21 | |
| 1985 | 1.02 | 1.02 | 1 | 1.02 | 0.79 | 1.24 | |
| 1984 | 1.01 | 1.02 | 0.99 | 1.02 | 0.78 | 1.12 | |
| 1983 | 1.02 | 1.03 | 0.99 | 1.02 | 0.78 | 1.1 | |
| 1982 | 1.02 | 1 | 0.99 | 1.03 | 0.78 | 1.09 | |
| 1981 | 1.02 | 1.02 | 0.99 | 1.04 | 0.79 | ||
| 1980 | 1.02 | 1.02 | 0.98 | 0.81 | 1.09 | ||
| 1979 | 1.01 | 0.98 | 0.98 | 0.82 | 1.09 | ||
| 1978 | 1.01 | 0.99 | 0.97 | 0.83 | |||
| 1977 | 1.01 | 0.99 | 0.97 | 0.83 | 1.04 | ||
| 1976 | 1.01 | 0.99 | 0.97 | 0.82 | |||
| 1975 | 1 | 0.98 | 0.96 | 1.07 | |||
| 1974 | 1 | 0.95 | 0.96 | ||||
| 1973 | 1 | 0.95 | 0.95 | 1.04 | |||
| 1972 | 1 | 0.94 | 0.95 | 1.03 | |||
| 1971 | 1 | 0.93 | 0.94 | 1.02 | |||
| 1970 | 1.02 |
World Bank definition
School enrollment, primary and secondary (gross), gender parity index (GPI)
Gender parity index for gross enrollment ratio in primary and secondary education is the ratio of girls to boys enrolled at primary and secondary levels in public and private schools.
Text published by the World Bank for indicator SE.ENR.PRSC.FM.ZS, reproduced unchanged.
The same indicator across Europe & Central Asia
Source: World Bank, World Bank Open Data Annual series, fetched server side and cached for 24 hours. The World Bank is never called from your browser.