Education
Education / gov. budget
SE.XPD.TOTL.GB.ZS ยท %
Annual series published by the World Bank, compared across United Kingdom, Italy, Spain, Netherlands, United States, China, Malta, South Korea. The chart carries the trajectory, the table carries the year by year figures, and the definition at the foot of the page is the World Bank's own, quoted as it stands.
- Latest value, United Kingdom
- 11.82%2021
- Period covered
- 1981 - 202138 annual values
- Highest of the compared countries
- 12.5%Malta, 2022
- Lowest of the compared countries
- 7.41%Italy, 2022
8 countries compared, that is the maximum. Remove one to add another.
Latest known valuesorted by value
Malta12.5%2022
Netherlands11.97%2022
China11.91%2023
United Kingdom11.82%2021
United States11.29%2021
Spain9.88%2022
Italy7.41%2022
Year by year values
Click the Year header to reverse the order. An empty cell means the World Bank publishes nothing for that country that year.
| United Kingdom | Italy | Spain | Netherlands | United States | China | Malta | |
|---|---|---|---|---|---|---|---|
| 2023 | 11.91% | ||||||
| 2022 | 7.41% | 9.88% | 11.97% | 12.5% | |||
| 2021 | 11.82% | 7.44% | 9.72% | 11.72% | 11.29% | 12.49% | |
| 2020 | 14.03% | 7.78% | 9.43% | 11.07% | 12.16% | ||
| 2019 | 13.53% | 8.42% | 10% | 12.01% | 13.27% | 13.76% | |
| 2018 | 13.29% | 8.78% | 10% | 12.41% | 13.15% | ||
| 2017 | 13.76% | 8.25% | 10.18% | 11.9% | 13.88% | 13.28% | |
| 2016 | 13.43% | 7.75% | 9.95% | 12.27% | 13.17% | 13.98% | |
| 2015 | 13.49% | 8.07% | 9.73% | 11.66% | 13.55% | 12.98% | |
| 2014 | 13.39% | 7.97% | 9.49% | 11.56% | 17.31% | ||
| 2013 | 12.69% | 8.1% | 9.38% | 11.54% | 18.48% | ||
| 2012 | 7.99% | 9.06% | 11.27% | 14.99% | |||
| 2011 | 12.46% | 8.35% | 10.27% | 11.34% | 18.26% | ||
| 2010 | 12.77% | 8.67% | 10.55% | 11.17% | 15.5% | ||
| 2009 | 12.36% | 8.82% | 10.62% | 11.12% | 12.27% | ||
| 2008 | 12.7% | 9.16% | 10.93% | 11.29% | 13% | ||
| 2007 | 12.82% | 8.77% | 10.84% | 11.23% | 14.48% | ||
| 2006 | 12.95% | 9.47% | 10.89% | 11.42% | |||
| 2005 | 12.96% | 8.97% | 10.77% | 11.72% | |||
| 2004 | 12.73% | 9.36% | 10.71% | 11.28% | 10.56% | ||
| 2003 | 13.36% | 9.64% | 10.88% | 10.97% | |||
| 2002 | 13.31% | 9.5% | 10.7% | 10.69% | 9.54% | ||
| 2001 | 12.08% | 9.83% | 10.7% | 10.64% | |||
| 2000 | 11.85% | 9.23% | 10.65% | 10.61% | |||
| 1999 | 11.57% | 9.56% | 10.67% | 10.16% | 12.63% | ||
| 1998 | 12.06% | 9.25% | 10.47% | 10.16% | 14.55% | 0% | |
| 1996 | 11.63% | 9.13% | 10.74% | 8.7% | 19.51% | ||
| 1995 | 11.86% | 8.61% | 10.66% | 9.67% | 18.72% | ||
| 1994 | 11.8% | 8.25% | 10.27% | 9.56% | 20.06% | ||
| 1993 | 8.73% | 10.05% | 9.67% | 14.77% | |||
| 1992 | 11.09% | 9.73% | 12.29% | 0% | |||
| 1991 | 10.8% | 10.03% | 11.07% | 0% | |||
| 1990 | 11.07% | 10.14% | 10.99% | 0% | |||
| 1989 | 11.07% | 10.34% | 0% | ||||
| 1988 | 10.73% | 0% | 9.64% | 10.56% | 10.74% | 0% | |
| 1987 | 10.48% | 8.84% | 11.3% | 9.46% | 0% | ||
| 1986 | 10.22% | 0% | 10.83% | 10.44% | 0% | ||
| 1985 | 10.47% | 0% | 10.5% | 10.69% | 0% | ||
| 1984 | 11.23% | 0% | 9.87% | 9.76% | 0% | ||
| 1983 | 11.43% | 0% | 10.64% | 9.56% | 0% | ||
| 1982 | 11.62% | 11.41% | 0% | 0% | |||
| 1981 | 12.67% | 12.07% | 0% | 0% |
World Bank definition
Government expenditure on education, total (% of government expenditure)
General government expenditure on education (current, capital, and transfers) is expressed as a percentage of total general government expenditure on all sectors (including health, education, social services, etc.). It includes expenditure funded by transfers from international sources to government. General government usually refers to local, regional and central governments.
Text published by the World Bank for indicator SE.XPD.TOTL.GB.ZS, reproduced unchanged.
The same indicator across Europe & Central Asia
Source: World Bank, World Bank Open Data Annual series, fetched server side and cached for 24 hours. The World Bank is never called from your browser.