Trade & Energy
Total imports ($)
NE.IMP.GNFS.CD ยท $
Annual series published by the World Bank, compared across United Kingdom, Italy, Spain, Netherlands, United States, China, Uganda, Moldova. The chart carries the trajectory, the table carries the year by year figures, and the definition at the foot of the page is the World Bank's own, quoted as it stands.
- Latest value, United Kingdom
- 1,275.24 bn $2025
- Period covered
- 1970 - 202556 annual values
- Highest of the compared countries
- 4,113.83 bn $United States, 2024
- Lowest of the compared countries
- 12.4 bn $Moldova, 2025
8 countries compared, that is the maximum. Remove one to add another.
Latest known valuesorted by value
United States4,113.83 bn $2024
China3,292.28 bn $2025
United Kingdom1,275.24 bn $2025
Netherlands925.62 bn $2025
Italy773.02 bn $2025
Spain625.57 bn $2025
Uganda17.83 bn $2025
Moldova12.4 bn $2025
Year by year values
Click the Year header to reverse the order. An empty cell means the World Bank publishes nothing for that country that year.
| United Kingdom | Italy | Spain | Netherlands | United States | China | Uganda | Moldova | |
|---|---|---|---|---|---|---|---|---|
| 2025 | 1,275.24 bn $ | 773.02 bn $ | 625.57 bn $ | 925.62 bn $ | 3,292.28 bn $ | 17.83 bn $ | 12.4 bn $ | |
| 2024 | 1,174.55 bn $ | 721.17 bn $ | 567.65 bn $ | 867.46 bn $ | 4,113.83 bn $ | 3,280.17 bn $ | 13.96 bn $ | 10.44 bn $ |
| 2023 | 1,131.6 bn $ | 736.15 bn $ | 550.32 bn $ | 880.5 bn $ | 3,859.86 bn $ | 3,167.5 bn $ | 10.6 bn $ | 9.84 bn $ |
| 2022 | 1,117.79 bn $ | 776.77 bn $ | 562.07 bn $ | 917.44 bn $ | 3,974.32 bn $ | 3,166.02 bn $ | 10.24 bn $ | 10.3 bn $ |
| 2021 | 934.38 bn $ | 634.81 bn $ | 478.81 bn $ | 808.83 bn $ | 3,417.93 bn $ | 3,132.12 bn $ | 10.51 bn $ | 7.92 bn $ |
| 2020 | 795.71 bn $ | 480.95 bn $ | 373.59 bn $ | 662.04 bn $ | 2,782.39 bn $ | 2,409.65 bn $ | 8.12 bn $ | 5.92 bn $ |
| 2019 | 951.88 bn $ | 560.33 bn $ | 444.78 bn $ | 699.98 bn $ | 3,116.68 bn $ | 2,521.04 bn $ | 7.87 bn $ | 6.62 bn $ |
| 2018 | 957.62 bn $ | 597.53 bn $ | 460.05 bn $ | 711.27 bn $ | 3,131.17 bn $ | 2,564.12 bn $ | 7.1 bn $ | 6.39 bn $ |
| 2017 | 869.55 bn $ | 540.83 bn $ | 413.27 bn $ | 631.65 bn $ | 2,931.59 bn $ | 2,208.52 bn $ | 6.2 bn $ | 5.34 bn $ |
| 2016 | 833.1 bn $ | 483.73 bn $ | 368.08 bn $ | 558.46 bn $ | 2,738.83 bn $ | 1,944.49 bn $ | 5.49 bn $ | 4.48 bn $ |
| 2015 | 861.46 bn $ | 485.19 bn $ | 365.27 bn $ | 592.16 bn $ | 2,794.94 bn $ | 2,003.26 bn $ | 8.04 bn $ | 4.46 bn $ |
| 2014 | 934.53 bn $ | 561.4 bn $ | 416.56 bn $ | 634.1 bn $ | 2,887.45 bn $ | 2,241.28 bn $ | 6.87 bn $ | 5.9 bn $ |
| 2013 | 881.36 bn $ | 556.75 bn $ | 393.85 bn $ | 621.25 bn $ | 2,766.38 bn $ | 2,119.39 bn $ | 7.69 bn $ | 6.04 bn $ |
| 2012 | 855.88 bn $ | 564.33 bn $ | 389.37 bn $ | 590.44 bn $ | 2,769.32 bn $ | 1,943.21 bn $ | 7.65 bn $ | 5.68 bn $ |
| 2011 | 857.77 bn $ | 643.86 bn $ | 433.23 bn $ | 607.99 bn $ | 2,695.48 bn $ | 1,825.41 bn $ | 7.5 bn $ | 5.56 bn $ |
| 2010 | 756.63 bn $ | 573.63 bn $ | 383.64 bn $ | 518.25 bn $ | 2,389.56 bn $ | 1,432.42 bn $ | 6.52 bn $ | 4.19 bn $ |
| 2009 | 678.92 bn $ | 505.18 bn $ | 356.96 bn $ | 470.31 bn $ | 2,001.93 bn $ | 1,042.53 bn $ | 7.15 bn $ | 4 bn $ |
| 2008 | 855.81 bn $ | 664.13 bn $ | 495.42 bn $ | 579.97 bn $ | 2,576.15 bn $ | 1,149.04 bn $ | 4.62 bn $ | 5.67 bn $ |
| 2007 | 848.87 bn $ | 613.04 bn $ | 468.19 bn $ | 521.39 bn $ | 2,395.23 bn $ | 950.02 bn $ | 3.58 bn $ | 4.28 bn $ |
| 2006 | 796.61 bn $ | 526.28 bn $ | 389.92 bn $ | 435.55 bn $ | 2,256.62 bn $ | 782.81 bn $ | 2.83 bn $ | 3.13 bn $ |
| 2005 | 697.47 bn $ | 458.98 bn $ | 343.61 bn $ | 389.97 bn $ | 2,041.48 bn $ | 648.71 bn $ | 2.29 bn $ | 2.75 bn $ |
| 2004 | 639.13 bn $ | 423.1 bn $ | 311.23 bn $ | 359.46 bn $ | 1,810.5 bn $ | 556.18 bn $ | 1.81 bn $ | 2.12 bn $ |
| 2003 | 537.97 bn $ | 360.43 bn $ | 252.6 bn $ | 303.25 bn $ | 1,557.12 bn $ | 412.14 bn $ | 1.66 bn $ | 1.72 bn $ |
| 2002 | 479.95 bn $ | 301.96 bn $ | 202.32 bn $ | 250.34 bn $ | 1,437.72 bn $ | 295.62 bn $ | 1.55 bn $ | 1.29 bn $ |
| 2001 | 450.23 bn $ | 284.83 bn $ | 189.2 bn $ | 242.67 bn $ | 1,403.56 bn $ | 243.97 bn $ | 1.39 bn $ | 1.1 bn $ |
| 2000 | 447.68 bn $ | 284.12 bn $ | 188.6 bn $ | 247.35 bn $ | 1,477.18 bn $ | 224.31 bn $ | 1.37 bn $ | 986.46 m $ |
| 1999 | 427.73 bn $ | 268.27 bn $ | 179.58 bn $ | 241.94 bn $ | 1,252.46 bn $ | 168.06 bn $ | 1.43 bn $ | 763.46 m $ |
| 1998 | 412.21 bn $ | 267.09 bn $ | 164.46 bn $ | 231.28 bn $ | 1,115.69 bn $ | 144.91 bn $ | 1.34 bn $ | 1.22 bn $ |
| 1997 | 393.67 bn $ | 253.82 bn $ | 150.45 bn $ | 223.49 bn $ | 1,055.77 bn $ | 144.62 bn $ | 1.3 bn $ | 1.44 bn $ |
| 1996 | 367.59 bn $ | 251.64 bn $ | 149.16 bn $ | 229.6 bn $ | 963.97 bn $ | 137.26 bn $ | 1.42 bn $ | 1.25 bn $ |
| 1995 | 339.07 bn $ | 246.82 bn $ | 141.04 bn $ | 227.5 bn $ | 902.57 bn $ | 119.9 bn $ | 1.2 bn $ | 1.19 bn $ |
| 1994 | 294.34 bn $ | 204.28 bn $ | 113.19 bn $ | 181.72 bn $ | 813.42 bn $ | 97.25 bn $ | 762.13 m $ | |
| 1993 | 264.46 bn $ | 184.88 bn $ | 101.03 bn $ | 162.83 bn $ | 719.97 bn $ | 86.07 bn $ | 682 m $ | |
| 1992 | 275.83 bn $ | 230.16 bn $ | 124.86 bn $ | 175.44 bn $ | 667.79 bn $ | 61.85 bn $ | 694.11 m $ | |
| 1991 | 259.64 bn $ | 209.89 bn $ | 113.8 bn $ | 162.78 bn $ | 623.54 bn $ | 43.94 bn $ | 728.71 m $ | |
| 1990 | 272.42 bn $ | 213.36 bn $ | 106.7 bn $ | 157.02 bn $ | 629.73 bn $ | 38.46 bn $ | 833.71 m $ | |
| 1989 | 241.32 bn $ | 172.14 bn $ | 86.19 bn $ | 130.99 bn $ | 591.03 bn $ | 46.12 bn $ | 954.69 m $ | |
| 1988 | 229.26 bn $ | 156.33 bn $ | 73.01 bn $ | 125.63 bn $ | 553.99 bn $ | 48.98 bn $ | 1.16 bn $ | |
| 1987 | 188.35 bn $ | 141.63 bn $ | 59.27 bn $ | 112.6 bn $ | 508.71 bn $ | 33.78 bn $ | 1.13 bn $ | |
| 1986 | 152.91 bn $ | 111.81 bn $ | 43.1 bn $ | 92.54 bn $ | 452.87 bn $ | 33.59 bn $ | 597.83 m $ | |
| 1985 | 130.95 bn $ | 97.34 bn $ | 36.16 bn $ | 78.05 bn $ | 417.23 bn $ | 38.3 bn $ | 528.25 m $ | |
| 1984 | 127.27 bn $ | 93.84 bn $ | 34.83 bn $ | 74.6 bn $ | 405.11 bn $ | 24.71 bn $ | 517.95 m $ | |
| 1983 | 121.33 bn $ | 87.97 bn $ | 35.37 bn $ | 76.62 bn $ | 328.64 bn $ | 19.39 bn $ | 305.67 m $ | |
| 1982 | 122.12 bn $ | 95.66 bn $ | 38.32 bn $ | 78.15 bn $ | 303.18 bn $ | 17.79 bn $ | 381.5 m $ | |
| 1981 | 125.12 bn $ | 101.72 bn $ | 38.73 bn $ | 81.55 bn $ | 317.76 bn $ | 22.22 bn $ | 295 m $ | |
| 1980 | 137.93 bn $ | 108.75 bn $ | 40.2 bn $ | 95.85 bn $ | 293.83 bn $ | 21.84 bn $ | 324 m $ | |
| 1979 | 118.5 bn $ | 83.95 bn $ | 30.33 bn $ | 83.39 bn $ | 252.67 bn $ | 15.54 bn $ | 375 m $ | |
| 1978 | 89.61 bn $ | 61.72 bn $ | 22.24 bn $ | 65.96 bn $ | 212.25 bn $ | 12.26 bn $ | 456.52 m $ | |
| 1977 | 76.16 bn $ | 52.63 bn $ | 21.07 bn $ | 55.22 bn $ | 182.44 bn $ | 8.06 bn $ | 229 m $ | |
| 1976 | 67.73 bn $ | 47.52 bn $ | 20.75 bn $ | 47.99 bn $ | 151.15 bn $ | 7.35 bn $ | 235.1 m $ | |
| 1975 | 65.49 bn $ | 42.51 bn $ | 19.18 bn $ | 42.81 bn $ | 122.73 bn $ | 8.36 bn $ | 257.56 m $ | |
| 1974 | 65.22 bn $ | 44.46 bn $ | 18.01 bn $ | 39.6 bn $ | 127.47 bn $ | 7.72 bn $ | 315.8 m $ | |
| 1973 | 47.68 bn $ | 31.52 bn $ | 11.63 bn $ | 29.1 bn $ | 91.16 bn $ | 5.26 bn $ | 223.86 m $ | |
| 1972 | 35.24 bn $ | 22.53 bn $ | 8.18 bn $ | 21.39 bn $ | 74.22 bn $ | 2.92 bn $ | 250.17 m $ | |
| 1971 | 30.41 bn $ | 18.47 bn $ | 6 bn $ | 18.6 bn $ | 62.34 bn $ | 2.23 bn $ | 339.49 m $ | |
| 1970 | 27.4 bn $ | 16.94 bn $ | 5.61 bn $ | 16.43 bn $ | 55.76 bn $ | 2.2 bn $ | 253.39 m $ | |
| 1969 | 13.5 bn $ | 1.73 bn $ | 237.72 m $ | |||||
| 1968 | 1.85 bn $ | 234.64 m $ | ||||||
| 1967 | 1.92 bn $ | 235.9 m $ | ||||||
| 1966 | 2.19 bn $ | 234.36 m $ | ||||||
| 1965 | 1.92 bn $ | 215.46 m $ | ||||||
| 1964 | 1.48 bn $ | 136.09 m $ | ||||||
| 1963 | 1.21 bn $ | 123.3 m $ | ||||||
| 1962 | 1.13 bn $ | 96.33 m $ | ||||||
| 1961 | 1.41 bn $ | 95.59 m $ | ||||||
| 1960 | 1.89 bn $ | 92.32 m $ |
World Bank definition
Imports of goods and services (current US$)
Imports of goods includes change in the economic ownership of goods from non-residents to residents of the compiling economy, irrespective of physical movement of goods across national borders. Imports of services includes services provided by non-residents to residents. This indicator is expressed in current prices, meaning no adjustment has been made to account for price changes over time. This indicator is expressed in United States dollars.
Text published by the World Bank for indicator NE.IMP.GNFS.CD, reproduced unchanged.
The same indicator across Europe & Central Asia
Source: World Bank, World Bank Open Data Annual series, fetched server side and cached for 24 hours. The World Bank is never called from your browser.