Skip to content
Argos Sourcing

Agriculture

Total country area

AG.SRF.TOTL.K2 · km²

Annual series published by the World Bank, compared across United Kingdom, Italy, Spain, Netherlands, United States, China, Malta, Mexico. The chart carries the trajectory, the table carries the year by year figures, and the definition at the foot of the page is the World Bank's own, quoted as it stands.

Latest value, United Kingdom
243,610 km²2023
Period covered
1961 - 202363 annual values
Highest of the compared countries
9.83 m km²United States, 2023
Lowest of the compared countries
320 km²Malta, 2023

8 countries compared, that is the maximum. Remove one to add another.

02.5 M5 M7.5 M10 M19611977199220082023

Latest known valuesorted by value

  • United States9.83 m km²2023
  • China9.56 m km²2023
  • Mexico1.96 m km²2023
  • Spain505,976 km²2023
  • Italy302,070 km²2023
  • United Kingdom243,610 km²2023
  • Netherlands41,540 km²2023
  • Malta320 km²2023

Year by year values

Click the Year header to reverse the order. An empty cell means the World Bank publishes nothing for that country that year.

Annual values by country
United KingdomItalySpainNetherlandsUnited StatesChinaMaltaMexico
2023243,610 km²302,070 km²505,976 km²41,540 km²9.83 m km²9.56 m km²320 km²1.96 m km²
2022243,610 km²302,070 km²505,978 km²41,540 km²9.83 m km²9.56 m km²320 km²1.96 m km²
2021243,610 km²302,068 km²505,965 km²41,540 km²9.83 m km²9.56 m km²320 km²1.96 m km²
2020243,610 km²302,068 km²505,970 km²41,540 km²9.83 m km²9.56 m km²320 km²1.96 m km²
2019243,610 km²302,068 km²505,953 km²41,540 km²9.83 m km²9.56 m km²320 km²1.96 m km²
2018243,610 km²302,069 km²505,957 km²41,540 km²9.83 m km²9.56 m km²320 km²1.96 m km²
2017243,610 km²302,069 km²505,935 km²41,540 km²9.83 m km²9.56 m km²320 km²1.96 m km²
2016243,610 km²302,069 km²505,935 km²41,540 km²9.83 m km²9.56 m km²320 km²1.96 m km²
2015243,610 km²302,069 km²505,924 km²41,540 km²9.83 m km²9.56 m km²320 km²1.96 m km²
2014243,610 km²302,069 km²505,940 km²41,540 km²9.83 m km²9.56 m km²320 km²1.96 m km²
2013243,610 km²302,069 km²505,940 km²41,540 km²9.83 m km²9.56 m km²320 km²1.96 m km²
2012243,610 km²302,069 km²505,940 km²41,540 km²9.83 m km²9.56 m km²320 km²1.96 m km²
2011243,610 km²302,069 km²505,600 km²41,540 km²9.83 m km²9.56 m km²320 km²1.96 m km²
2010243,610 km²302,069 km²505,600 km²41,540 km²9.83 m km²9.56 m km²320 km²1.96 m km²
2009243,610 km²302,069 km²505,370 km²41,540 km²9.83 m km²9.56 m km²320 km²1.96 m km²
2008243,610 km²302,069 km²505,370 km²41,540 km²9.83 m km²9.56 m km²320 km²1.96 m km²
2007243,610 km²302,069 km²505,370 km²41,540 km²9.63 m km²9.56 m km²320 km²1.96 m km²
2006243,610 km²302,069 km²505,370 km²41,540 km²9.63 m km²9.56 m km²320 km²1.96 m km²
2005243,610 km²302,069 km²505,370 km²41,540 km²9.63 m km²9.56 m km²320 km²1.96 m km²
2004243,610 km²302,069 km²505,370 km²41,530 km²9.63 m km²9.56 m km²320 km²1.96 m km²

World Bank definition

Surface area (sq. km)

Surface area is a country's total area, including areas under inland bodies of water and some coastal waterways.

Text published by the World Bank for indicator AG.SRF.TOTL.K2, reproduced unchanged.

The same indicator across Europe & Central Asia

Source: World Bank, World Bank Open Data Annual series, fetched server side and cached for 24 hours. The World Bank is never called from your browser.