Agriculture
Agri. import share
TM.VAL.AGRI.ZS.UN ยท %
Annual series published by the World Bank, compared across United Kingdom, Italy, Spain, Netherlands, United States, China, Uganda, Poland. The chart carries the trajectory, the table carries the year by year figures, and the definition at the foot of the page is the World Bank's own, quoted as it stands.
- Latest value, United Kingdom
- 1.06%2025
- Period covered
- 1962 - 202564 annual values
- Highest of the compared countries
- 2.66%China, 2024
- Lowest of the compared countries
- 0.82%United States, 2024
8 countries compared, that is the maximum. Remove one to add another.
Latest known valuesorted by value
China2.66%2024
Italy1.54%2024
Netherlands1.38%2024
Poland1.24%2024
Uganda1.22%2024
United Kingdom1.06%2025
Spain1.01%2024
United States0.82%2024
Year by year values
Click the Year header to reverse the order. An empty cell means the World Bank publishes nothing for that country that year.
| United Kingdom | Italy | Spain | Netherlands | United States | China | Uganda | Poland | |
|---|---|---|---|---|---|---|---|---|
| 2025 | 1.06% | |||||||
| 2024 | 1.13% | 1.54% | 1.01% | 1.38% | 0.82% | 2.66% | 1.22% | 1.24% |
| 2023 | 1.07% | 1.63% | 0.96% | 1.33% | 0.84% | 2.62% | 1.41% | 1.2% |
| 2022 | 1.19% | 1.79% | 1.08% | 1.39% | 1.07% | 2.69% | 1.56% | 1.4% |
| 2021 | 1.49% | 1.77% | 1.13% | 1.72% | 1.16% | 2.65% | 1.57% | 1.43% |
| 2020 | 1.25% | 1.73% | 1.07% | 1.73% | 0.96% | 2.88% | 1.49% | 1.41% |
| 2019 | 1.16% | 1.86% | 1.06% | 1.59% | 0.87% | 3.16% | 1.81% | 1.39% |
| 2018 | 1.28% | 1.98% | 1.09% | 1.66% | 0.93% | 3.58% | 1.86% | 1.6% |
| 2017 | 1.19% | 1.94% | 1.16% | 1.63% | 0.97% | 3.94% | 1.72% | 1.54% |
| 2016 | 1.17% | 2.23% | 1.23% | 1.69% | 0.96% | 3.78% | 2% | 1.62% |
| 2015 | 1.26% | 2.33% | 1.22% | 1.64% | 0.94% | 3.7% | 1.71% | 1.66% |
| 2014 | 1.25% | 2.37% | 1.18% | 1.53% | 0.99% | 3.57% | 1.54% | 1.75% |
| 2013 | 1.15% | 2.36% | 1.32% | 1.49% | 1.01% | 3.72% | 1.36% | 1.81% |
| 2012 | 0.97% | 2.17% | 1.3% | 1.56% | 1.06% | 3.95% | 1.12% | 1.87% |
| 2011 | 1.1% | 2.33% | 1.45% | 1.73% | 1.02% | 4.27% | 1.06% | 1.95% |
| 2010 | 1.15% | 2.24% | 1.35% | 1.46% | 0.97% | 3.77% | 1.07% | 1.75% |
| 2009 | 0.84% | 2.04% | 1.16% | 1.45% | 0.86% | 3.41% | 1.01% | 1.64% |
| 2008 | 1.12% | 2.16% | 1.21% | 1.38% | 0.96% | 3.58% | 1.03% | 1.59% |
| 2007 | 1.32% | 2.47% | 1.35% | 1.49% | 1.09% | 3.78% | 1.01% | 1.65% |
| 2006 | 1.26% | 2.53% | 1.35% | 1.46% | 1.22% | 3.99% | 1.36% | 1.68% |
| 2005 | 1.39% | 2.64% | 1.36% | 1.5% | 1.32% | 3.9% | 1.59% | 1.85% |
| 2004 | 1.44% | 2.83% | 1.45% | 1.57% | 1.4% | 4.04% | 1.9% | 1.91% |
| 2003 | 1.52% | 3.15% | 1.62% | 1.68% | 1.27% | 3.99% | 2.01% | 1.92% |
| 2002 | 1.54% | 3.42% | 1.72% | 1.71% | 1.36% | 4.26% | 2.56% | 1.92% |
| 2001 | 1.46% | 3.65% | 1.82% | 1.59% | 1.35% | 4.57% | 2.47% | 1.97% |
| 2000 | 1.53% | 4.03% | 1.96% | 1.77% | 1.38% | 4.81% | 2.12% | 1.99% |
| 1999 | 1.68% | 3.94% | 1.98% | 2.03% | 1.65% | 4.3% | 2.48% | 1.81% |
| 1998 | 1.77% | 4.29% | 2.28% | 2.14% | 1.73% | 4.22% | 2.31% | 1.99% |
| 1997 | 2.01% | 4.64% | 2.47% | 2.13% | 1.9% | 5.23% | 2.88% | 2.36% |
| 1996 | 2.09% | 4.77% | 2.56% | 2.17% | 2.04% | 5.12% | 2.8% | 2.65% |
| 1995 | 2.43% | 5.64% | 2.97% | 2.37% | 2.11% | 5.2% | 2.62% | 3.24% |
| 1994 | 2.5% | 5.61% | 2.7% | 2.44% | 2.04% | 4.41% | 3.18% | 2.92% |
| 1993 | 2.16% | 4.93% | 2.33% | 2.25% | 2% | 3.12% | 2.3% | |
| 1992 | 2.39% | 4.71% | 2.49% | 2.23% | 1.87% | 4.88% | 2.57% | |
| 1991 | 2.53% | 4.92% | 2.67% | 2.14% | 1.78% | |||
| 1990 | 2.87% | 5.41% | 3.19% | 2.45% | 1.92% | |||
| 1989 | 3.23% | 6.07% | 3.77% | 2.62% | 2.18% | |||
| 1988 | 3.44% | 6.45% | 4.16% | 2.52% | ||||
| 1987 | 3.66% | 6.34% | 4.55% | 2.52% | 2.11% | 6.53% | 5.48% | |
| 1986 | 3.41% | 6.27% | 4.86% | 2.52% | 2.03% | 5% | ||
| 1985 | 3.44% | 6.57% | 4.77% | 2.35% | 2.12% | 5.81% | ||
| 1984 | 3.84% | 7.05% | 4.6% | 2.49% | 2.31% | 7.72% | 5.97% | |
| 1983 | 3.85% | 6.1% | 3.99% | 2.43% | 2.53% | |||
| 1982 | 3.76% | 6.15% | 3.7% | 2.34% | 2.18% | |||
| 1981 | 3.98% | 6.32% | 3.93% | 2.38% | 2.4% | |||
| 1980 | 4.07% | 7.03% | 4.83% | 2.63% | 2.54% | |||
| 1979 | 4.61% | 8.57% | 6.06% | 2.94% | 3.23% | |||
| 1978 | 4.82% | 7.98% | 6.3% | 2.99% | 3.37% | |||
| 1977 | 5.69% | 8.07% | 6.58% | 3.2% | 3.33% | |||
| 1976 | 6.2% | 8.58% | 6.4% | 3.5% | 3.33% | 0.64% | ||
| 1975 | 5.36% | 7.11% | 5.82% | 3.05% | 3.08% | |||
| 1974 | 6.69% | 7.94% | 6.77% | 3.92% | 3.55% | |||
| 1973 | 7.95% | 10.14% | 8.54% | 4.24% | 4.74% | |||
| 1972 | 7.53% | 9.05% | 8.69% | 4% | 4.5% | |||
| 1971 | 7.56% | 8.49% | 8.24% | 3.96% | 4.42% | |||
| 1970 | 8.94% | 10.18% | 8% | 4.32% | 4.57% | |||
| 1969 | 9.48% | 11.92% | 9.28% | 4.98% | 5.79% | |||
| 1968 | 9.74% | 11.9% | 8.09% | 5.29% | 5.91% | |||
| 1967 | 10.23% | 12.93% | 7.71% | 5.57% | 6.2% | |||
| 1966 | 11.92% | 14.54% | 8.67% | 6.13% | 7.47% | |||
| 1965 | 12.93% | 13.95% | 7.46% | 6.65% | 8.54% | |||
| 1964 | 14.29% | 15.12% | 8.58% | 7.16% | 9.35% | |||
| 1963 | 14.76% | 14.57% | 8.63% | 6.97% | 10.08% | |||
| 1962 | 14.54% | 16.57% | 12.13% | 13.79% | 10.26% |
World Bank definition
Agricultural raw materials imports (% of merchandise imports)
Agricultural raw materials comprise section 2 of SITC Rev. 3 (crude materials, inedible, except fuels) excluding divisions 22 (oil-seeds and oleaginous fruits), 27 (crude fertilizers and minerals excluding coal, petroleum, and precious stones), and 28 (metalliferous ores and scrap). This indicator is expressed as a percentage of merchandise imports which is comprised of goods whose economic ownership is changed between a non-resident and a resident and that are not included in the following specific categories: goods under merchanting, non-monetary gold, and parts of travel, construction, and government goods and services n.i.e.
Text published by the World Bank for indicator TM.VAL.AGRI.ZS.UN, reproduced unchanged.
The same indicator across Europe & Central Asia
Source: World Bank, World Bank Open Data Annual series, fetched server side and cached for 24 hours. The World Bank is never called from your browser.