Agriculture
Permanent cropland
AG.LND.CROP.ZS ยท %
Annual series published by the World Bank, compared across United Kingdom, Italy, Spain, Netherlands, United States, China, Congo, South Sudan. The chart carries the trajectory, the table carries the year by year figures, and the definition at the foot of the page is the World Bank's own, quoted as it stands.
- Latest value, United Kingdom
- 0.18%2023
- Period covered
- 1961 - 202363 annual values
- Highest of the compared countries
- 10.23%Spain, 2023
- Lowest of the compared countries
- 0.13%South Sudan, 2023
8 countries compared, that is the maximum. Remove one to add another.
Latest known valuesorted by value
Spain10.23%2023
Italy8.11%2023
China2.04%2023
Netherlands1.07%2023
United States0.35%2023
Congo0.3%2023
United Kingdom0.18%2023
South Sudan0.13%2023
Year by year values
Click the Year header to reverse the order. An empty cell means the World Bank publishes nothing for that country that year.
| United Kingdom | Italy | Spain | Netherlands | United States | China | Congo | South Sudan | |
|---|---|---|---|---|---|---|---|---|
| 2023 | 0.18% | 8.11% | 10.23% | 1.07% | 0.35% | 2.04% | 0.3% | 0.13% |
| 2022 | 0.18% | 8.07% | 10.18% | 1.13% | 0.35% | 2.03% | 0.3% | 0.13% |
| 2021 | 0.19% | 7.33% | 10.12% | 1.1% | 0.35% | 1.98% | 0.36% | 0.13% |
| 2020 | 0.19% | 7.39% | 10.02% | 1.11% | 0.34% | 2.02% | 0.27% | 0.13% |
| 2019 | 0.19% | 8.17% | 9.9% | 1.12% | 0.33% | 2.02% | 0.32% | 0.13% |
| 2018 | 0.19% | 8.24% | 9.78% | 1.13% | 0.33% | 1.93% | 0.24% | 0.13% |
| 2017 | 0.2% | 8.39% | 9.47% | 1.13% | 0.33% | 1.89% | 0.22% | 0.13% |
| 2016 | 0.19% | 8.29% | 9.4% | 1.13% | 0.33% | 1.78% | 0.22% | 0.13% |
| 2015 | 0.2% | 8.27% | 9.83% | 1.13% | 0.32% | 1.7% | 0.22% | 0.13% |
| 2014 | 0.19% | 8.09% | 9.82% | 1.08% | 0.31% | 1.71% | 0.24% | 0.13% |
| 2013 | 0.19% | 7.64% | 9.9% | 1.07% | 0.31% | 1.7% | 0.24% | 0.12% |
| 2012 | 0.19% | 8.26% | 9.93% | 1.06% | 0.31% | 1.68% | 0.21% | 0.1% |
| 2011 | 0.19% | 8.52% | 9.13% | 1.08% | 0.3% | 1.62% | 0.2% | |
| 2010 | 0.19% | 8.75% | 9.39% | 1.08% | 0.3% | 1.54% | 0.19% | |
| 2009 | 0.18% | 8.72% | 9.46% | 1.05% | 0.3% | 1.49% | 0.19% | |
| 2008 | 0.19% | 8.6% | 9.59% | 1.03% | 0.29% | 1.45% | 0.18% | |
| 2007 | 0.19% | 8.56% | 9.64% | 1% | 0.29% | 1.41% | 0.17% | |
| 2006 | 0.19% | 8.61% | 9.74% | 0.97% | 0.28% | 1.34% | 0.17% | |
| 2005 | 0.19% | 8.64% | 9.88% | 0.94% | 0.29% | 1.32% | 0.16% | |
| 2004 | 0.2% | 8.62% | 9.88% | 0.92% | 0.29% | 1.28% | 0.16% | |
| 2003 | 0.2% | 8.72% | 9.94% | 0.95% | 0.3% | 1.24% | 0.15% | |
| 2002 | 0.21% | 8.82% | 9.97% | 0.98% | 0.3% | 1.19% | 0.15% | |
| 2001 | 0.21% | 9.46% | 9.99% | 0.98% | 0.29% | 1.17% | 0.15% | |
| 2000 | 0.21% | 9.49% | 9.83% | 1.04% | 0.28% | 1.17% | 0.15% | |
| 1999 | 0.21% | 9.78% | 9.74% | 1.04% | 0.28% | 1.17% | 0.14% | |
| 1998 | 0.22% | 9.55% | 9.67% | 1.01% | 0.27% | 1.17% | 0.13% | |
| 1997 | 0.24% | 9.25% | 9.56% | 1.01% | 0.27% | 1.17% | 0.13% | |
| 1996 | 0.23% | 9.09% | 9.4% | 1.01% | 0.26% | 1.14% | 0.13% | |
| 1995 | 0.24% | 8.99% | 9.43% | 1.04% | 0.26% | 1.11% | 0.12% | |
| 1994 | 0.25% | 9.57% | 9.39% | 1.04% | 0.25% | 0.99% | 0.12% | |
| 1993 | 0.25% | 9.62% | 9.36% | 1.04% | 0.25% | 0.93% | 0.12% | |
| 1992 | 0.26% | 9.79% | 9.5% | 1.01% | 0.24% | 0.83% | 0.12% | |
| 1991 | 0.27% | 10.03% | 9.67% | 0.98% | 0.24% | 0.8% | 0.11% | |
| 1990 | 0.27% | 10.06% | 9.68% | 0.95% | 0.23% | 0.8% | 0.11% | |
| 1989 | 0.28% | 10.11% | 9.63% | 0.95% | 0.23% | 0.8% | 0.11% | |
| 1988 | 0.28% | 10.28% | 9.59% | 0.92% | 0.22% | 0.78% | 0.11% | |
| 1987 | 0.28% | 10.22% | 9.62% | 0.92% | 0.22% | 0.75% | 0.11% | |
| 1986 | 0.28% | 10.24% | 9.72% | 0.95% | 0.22% | 0.64% | 0.11% | |
| 1985 | 0.29% | 10.42% | 9.71% | 0.95% | 0.22% | 0.52% | 0.1% | |
| 1984 | 0.28% | 10.66% | 9.73% | 0.95% | 0.22% | 0.4% | 0.1% | |
| 1983 | 0.29% | 10.68% | 9.84% | 0.95% | 0.22% | 0.37% | 0.1% | |
| 1982 | 0.3% | 10.05% | 9.85% | 0.95% | 0.22% | 0.35% | 0.1% | |
| 1981 | 0.31% | 10.06% | 9.85% | 0.98% | 0.2% | 0.34% | 0.1% | |
| 1980 | 0.32% | 10.04% | 9.89% | 0.95% | 0.2% | 0.33% | 0.1% | |
| 1979 | 0.33% | 10.1% | 9.91% | 1.01% | 0.2% | 0.32% | 0.1% | |
| 1978 | 0.32% | 10.1% | 9.89% | 1.01% | 0.2% | 0.32% | 0.1% | |
| 1977 | 0.33% | 10.12% | 9.96% | 1.04% | 0.19% | 0.31% | 0.1% | |
| 1976 | 0.33% | 10.16% | 10.01% | 1.07% | 0.19% | 0.3% | 0.09% | |
| 1975 | 0.35% | 10.14% | 10.03% | 1.1% | 0.19% | 0.29% | 0.09% | |
| 1974 | 0.36% | 10.09% | 9.94% | 1.13% | 0.19% | 0.28% | 0.09% | |
| 1973 | 0.37% | 10.01% | 9.85% | 1.13% | 0.19% | 0.27% | 0.09% | |
| 1972 | 0.38% | 9.9% | 9.76% | 1.16% | 0.19% | 0.26% | 0.09% | |
| 1971 | 0.39% | 9.85% | 9.69% | 1.18% | 0.19% | 0.26% | 0.09% | |
| 1970 | 0.4% | 10.02% | 9.66% | 1.27% | 0.19% | 0.25% | 0.08% | |
| 1969 | 0.41% | 9.45% | 9.49% | 1.36% | 0.19% | 0.24% | 0.08% | |
| 1968 | 0.43% | 9.69% | 9.34% | 1.45% | 0.2% | 0.23% | 0.07% | |
| 1967 | 0.44% | 9.6% | 9.49% | 1.45% | 0.2% | 0.22% | 0.07% | |
| 1966 | 0.45% | 9.57% | 9.3% | 1.45% | 0.2% | 0.21% | 0.07% | |
| 1965 | 0.45% | 9.45% | 9.26% | 1.18% | 0.2% | 0.21% | 0.07% | |
| 1964 | 0.47% | 9.44% | 9.27% | 1.18% | 0.2% | 0.2% | 0.08% | |
| 1963 | 0.51% | 9.32% | 9.27% | 1.16% | 0.2% | 0.2% | 0.09% | |
| 1962 | 0.48% | 9.44% | 9.08% | 1.07% | 0.21% | 0.19% | 0.08% | |
| 1961 | 0.5% | 9.34% | 8.97% | 1.04% | 0.21% | 0.19% | 0.08% |
World Bank definition
Permanent cropland (% of land area)
Permanent cropland is land cultivated with crops that occupy the land for long periods and need not be replanted after each harvest, such as cocoa, coffee, and rubber. This category includes land under flowering shrubs, fruit trees, nut trees, and vines, but excludes land under trees grown for wood or timber.
Text published by the World Bank for indicator AG.LND.CROP.ZS, reproduced unchanged.
The same indicator across Europe & Central Asia
Source: World Bank, World Bank Open Data Annual series, fetched server side and cached for 24 hours. The World Bank is never called from your browser.