Chargement
Health & Life Sciences · Bolagsverket
| # | Company | City | Revenue | Headcount | Fiscal year |
|---|---|---|---|---|---|
| 1 | SUNDSVALL | 70.3 M EUR | 2020 | ||
| 2 | TYGELSJÖ | 21 M EUR | 2024 | ||
| 3 | DANDERYD | 7.7 M EUR | 2023 | ||
| 4 | LUDVIKA | 6.7 M EUR | 2024 | ||
| 5 | LUND | 6.1 M EUR | 2025 | ||
| 6 | FALUN | 5.9 M EUR | 2021 | ||
| 7 | SOLLENTUNA | 5.5 M EUR | 2024 | ||
| 8 | SALTSJÖ-DUVNÄS | 5.2 M EUR | 2024 | ||
| 9 | ESKILSTUNA | 4.9 M EUR | 2024 | ||
| 10 | BROMMA | 4.4 M EUR | 2022 |
This page lists 4,027 companies in the Healthcare (facilities) sector (Health & Life Sciences group) registered in Sweden. The revenue ranking uses the latest fiscal year filed with Bolagsverket, converted to euros. The full list, filterable by name, headcount or website, exports to Excel with contact details and breakdowns.
The table shows the top 10 companies by revenue, in public access. Of the 4,027 companies in scope, 3,942 publish revenue, for 682.8 M EUR combined and a median revenue of 42 k EUR. The full list and the Excel export come with an account.