Chargement
Construction & Real Estate · Companies House
| # | Company | City | Revenue | Headcount | Fiscal year |
|---|---|---|---|---|---|
| 1 | STOKE ON TRENT | 142 M EUR | 2022 | ||
| 2 | LEICESTER | 94.2 M EUR | 2022 | ||
| 3 | BRIGHTON | 57.2 M EUR | 2023 | ||
| 4 | LANGAR | 55.4 M EUR | 2021 | ||
| 5 | NOTTINGHAM | 52.1 M EUR | 2022 | ||
| 6 | RICHMOND | 46.4 M EUR | 2021 | ||
| 7 | ROTHERHAM | 41.6 M EUR | 2025 | ||
| 8 | TREORCHY | 30.3 M EUR | 2022 | ||
| 9 | SALFORD | 25.8 M EUR | 2024 | ||
| 10 | SKIPTON | 25.5 M EUR | 2025 |
This page lists 2,217 companies in the Home (products) sector (Construction & Real Estate group) registered in United Kingdom. The revenue ranking uses the latest fiscal year filed with Companies House, converted to euros. The full list, filterable by name, headcount or website, exports to Excel with contact details and breakdowns.
The table shows the top 10 companies by revenue, in public access. Of the 2,217 companies in scope, 123 publish revenue, for 899.8 M EUR combined and a median revenue of 224 k EUR. The full list and the Excel export come with an account.