Chargement
Agriculture, Fishing & Food · Companies House
| # | Company | City | Revenue | Headcount | Fiscal year |
|---|---|---|---|---|---|
| 1 | CHANDLERS FORD | 163.6 M EUR | 2021 | ||
| 2 | LONDON | 109.3 M EUR | 2022 | ||
| 3 | POWYS | 87.7 M EUR | 2025 | ||
| 4 | AYLESBURY | 54.2 M EUR | 2023 | ||
| 5 | LONDON | 47.7 M EUR | 2025 | ||
| 6 | ESSEX | 43 M EUR | 2025 | ||
| 7 | BALLYMENA | 42.1 M EUR | 2022 | ||
| 8 | HIGH WYCOMBE | 37.8 M EUR | 2021 | ||
| 9 | PETERBOROUGH | 37.3 M EUR | 2024 | ||
| 10 | WEST MIDLANDS | 31.6 M EUR | 2023 |
This page lists 4,396 companies in the Beverages (non-alcoholic) sector (Agriculture, Fishing & Food group) registered in United Kingdom. The revenue ranking uses the latest fiscal year filed with Companies House, converted to euros. The full list, filterable by name, headcount or website, exports to Excel with contact details and breakdowns.
The table shows the top 10 companies by revenue, in public access. Of the 4,396 companies in scope, 298 publish revenue, for 1.05 bn EUR combined and a median revenue of 28 k EUR. The full list and the Excel export come with an account.