Chargement
Health & Life Sciences · ASP / BNS
| # | Company | Revenue | Headcount | Fiscal year |
|---|---|---|---|---|
| 1 | 79.2 M EUR | 2025 | ||
| 2 | 10.2 M EUR | 2025 | ||
| 3 | 8.9 M EUR | 2025 | ||
| 4 | 5.5 M EUR | 2025 | ||
| 5 | 4.9 M EUR | 2025 | ||
| 6 | 4 M EUR | 2025 | ||
| 7 | 3.9 M EUR | 2025 | ||
| 8 | 3.6 M EUR | 2025 | ||
| 9 | 3.6 M EUR | 2025 | ||
| 10 | 3.3 M EUR | 2025 |
This page lists 803 companies in the Healthcare (facilities) sector (Health & Life Sciences group) registered in Moldova. The revenue ranking uses the latest fiscal year filed with ASP / BNS, converted to euros. The full list, filterable by name, headcount or website, exports to Excel with contact details and breakdowns.
The table shows the top 10 companies by revenue, in public access. Of the 803 companies in scope, 712 publish revenue, for 226 M EUR combined and a median revenue of 52 k EUR. The full list and the Excel export come with an account.