Chargement
Agriculture, Fishing & Food · Registrų centras
| # | Company | Revenue | Headcount | Fiscal year |
|---|---|---|---|---|
| 1 | 361.8 M EUR | 2025 | ||
| 2 | 306.7 M EUR | 2024 | ||
| 3 | 276.5 M EUR | 2024 | ||
| 4 | 253.6 M EUR | 2024 | ||
| 5 | 238.5 M EUR | 2024 | ||
| 6 | 210.8 M EUR | 2020 | ||
| 7 | 210.4 M EUR | 2024 | ||
| 8 | 187.8 M EUR | 2024 | ||
| 9 | 180.8 M EUR | 2024 | ||
| 10 | 143 M EUR | 2024 |
This page lists 1,475 companies in the Food processing sector (Agriculture, Fishing & Food group) registered in Lithuania. The revenue ranking uses the latest fiscal year filed with Registrų centras, converted to euros. The full list, filterable by name, headcount or website, exports to Excel with contact details and breakdowns.
The table shows the top 10 companies by revenue, in public access. Of the 1,475 companies in scope, 1,369 publish revenue, for 5.14 bn EUR combined and a median revenue of 75 k EUR. The full list and the Excel export come with an account.