Chargement
Agriculture, Fishing & Food · Register účtovných závierok
| # | Company | Revenue | Headcount | Fiscal year |
|---|---|---|---|---|
| 1 | 300.6 M EUR | 2025 | ||
| 2 | 269.4 M EUR | 2025 | ||
| 3 | 162.8 M EUR | 2025 | ||
| 4 | 153.8 M EUR | 2025 | ||
| 5 | 150.7 M EUR | 2025 | ||
| 6 | 146.9 M EUR | 2025 | ||
| 7 | 143.2 M EUR | 2025 | ||
| 8 | 142.7 M EUR | 2025 | ||
| 9 | 131.5 M EUR | 2025 | ||
| 10 | 128.5 M EUR | 2025 |
This page lists 3,293 companies in the Food processing sector (Agriculture, Fishing & Food group) registered in Slovakia. The revenue ranking uses the latest fiscal year filed with Register účtovných závierok, converted to euros. The full list, filterable by name, headcount or website, exports to Excel with contact details and breakdowns.
The table shows the top 10 companies by revenue, in public access. Of the 3,293 companies in scope, 2,859 publish revenue, for 5.79 bn EUR combined and a median revenue of 52 k EUR. The full list and the Excel export come with an account.