Chargement
Technology & Electronics · Registrų centras
| # | Company | Revenue | Headcount | Fiscal year |
|---|---|---|---|---|
| 1 | 210.2 M EUR | 2024 | ||
| 2 | 153.3 M EUR | 2024 | ||
| 3 | 135 M EUR | 2024 | ||
| 4 | 113.4 M EUR | 2024 | ||
| 5 | 91.6 M EUR | 2024 | ||
| 6 | 81.9 M EUR | 2024 | ||
| 7 | 59.8 M EUR | 2024 | ||
| 8 | 57.9 M EUR | 2024 | ||
| 9 | 43.7 M EUR | 2024 | ||
| 10 | 20.2 M EUR | 2024 |
This page lists 995 companies in the Electronics (general) sector (Technology & Electronics group) registered in Lithuania. The revenue ranking uses the latest fiscal year filed with Registrų centras, converted to euros. The full list, filterable by name, headcount or website, exports to Excel with contact details and breakdowns.
The table shows the top 10 companies by revenue, in public access. Of the 995 companies in scope, 909 publish revenue, for 1.36 bn EUR combined and a median revenue of 24 k EUR. The full list and the Excel export come with an account.