Chargement
Technology & Electronics
| # | Company | Country | City | Revenue | Headcount | Fiscal year |
|---|---|---|---|---|---|---|
| 1 | 4.53 bn EUR | 2025 | ||||
| 2 | АКЦИОНЕРНОЕ ОБЩЕСТВО "КОНЦЕРН ВОЗДУШНО-КОСМИЧЕСКОЙ ОБОРОНЫ "АЛМАЗ - АНТЕЙ" | 1.43 bn EUR | 2015 | |||
| 3 | HORTEN | 867 M EUR | 1,111 | 2025 | ||
| 4 | SENS | 845.8 M EUR | 2024 | |||
| 5 | Brønshøj | 785.3 M EUR | 2025 | |||
| 6 | ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "САМСУНГ ЭЛЕКТРОНИКС РУС КАЛУГА" | 730.2 M EUR | 2021 | |||
| 7 | 695 M EUR | 2025 | ||||
| 8 | ANTONY | 603 M EUR | 2024 | |||
| 9 | ПУБЛИЧНОЕ АКЦИОНЕРНОЕ ОБЩЕСТВО "НАУЧНО-ПРОИЗВОДСТВЕННОЕ ОБЪЕДИНЕНИЕ "АЛМАЗ" ИМЕНИ АКАДЕМИКА А.А. РАСПЛЕТИНА" | 583 M EUR | 2018 | |||
| 10 | ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "РЖД-ТРАНСПОРТНАЯ БЕЗОПАСНОСТЬ" | 547.5 M EUR | 2024 |
The Electronics (general) sector belongs to the Technology & Electronics group of the Argos taxonomy. It gathers 71,340 companies across 21 countries, assigned from the activity declared to the national registry. Pick a country for the full list, or export the European scope directly to Excel.
The table shows the top 10 European companies in the sector by revenue, in public access. Of the 71,340 companies in the sector, 39,688 publish revenue, for 71.46 bn EUR combined. The best covered countries are Russia (28,044), United Kingdom (22,180), France (6,772). The full list and the Excel export come with an account.