Chargement
Technology & Electronics · Companies House
| # | Company | City | Revenue | Headcount | Fiscal year |
|---|---|---|---|---|---|
| 1 | POWYS | 152.1 M EUR | 2022 | ||
| 2 | WEST SUSSEX | 140.5 M EUR | 2021 | ||
| 3 | NEWCASTLE UPON TYNE | 100.8 M EUR | 2024 | ||
| 4 | READING | 72.2 M EUR | 2024 | ||
| 5 | BUCKINGHAMSHIRE | 60.1 M EUR | 2023 | ||
| 6 | RUNCORN | 48 M EUR | 2025 | ||
| 7 | MANCHESTER | 42.9 M EUR | 2022 | ||
| 8 | ROCHDALE | 36.7 M EUR | 2024 | ||
| 9 | SUNBURY-ON-THAMES | 36.1 M EUR | 2023 | ||
| 10 | PERTHSHIRE | 35.5 M EUR | 2024 |
This page lists 22,180 companies in the Electronics (general) sector (Technology & Electronics group) registered in United Kingdom. The revenue ranking uses the latest fiscal year filed with Companies House, converted to euros. The full list, filterable by name, headcount or website, exports to Excel with contact details and breakdowns.
The table shows the top 10 companies by revenue, in public access. Of the 22,180 companies in scope, 1,524 publish revenue, for 3.37 bn EUR combined and a median revenue of 54 k EUR. The full list and the Excel export come with an account.