Chargement
Construction & Real Estate · Registrų centras
| # | Company | Revenue | Headcount | Fiscal year |
|---|---|---|---|---|
| 1 | 370.9 M EUR | 2024 | ||
| 2 | 271.6 M EUR | 2024 | ||
| 3 | 270.6 M EUR | 2024 | ||
| 4 | 240.1 M EUR | 2024 | ||
| 5 | 215.1 M EUR | 2024 | ||
| 6 | 194.6 M EUR | 2024 | ||
| 7 | 142.1 M EUR | 2024 | ||
| 8 | 109.9 M EUR | 2024 | ||
| 9 | 108.1 M EUR | 2024 | ||
| 10 | 102.9 M EUR | 2024 |
This page lists 17,350 companies in the Construction (engineering) sector (Construction & Real Estate group) registered in Lithuania. The revenue ranking uses the latest fiscal year filed with Registrų centras, converted to euros. The full list, filterable by name, headcount or website, exports to Excel with contact details and breakdowns.
The table shows the top 10 companies by revenue, in public access. Of the 17,350 companies in scope, 16,067 publish revenue, for 11 bn EUR combined and a median revenue of 60 k EUR. The full list and the Excel export come with an account.