Chargement
Construction & Real Estate · Registro Imprese (InfoCamere)
| # | Company | City | Revenue | Headcount | Fiscal year |
|---|---|---|---|---|---|
| 1 | SA.VI. S.R.L. | 4.5 M EUR | 2023 | ||
| 2 | ROMA | 4.1 M EUR | 2020 | ||
| 3 | FUCECCHIO | 3.9 M EUR | 2024 | ||
| 4 | SA.VI. S.R.L. | MILAZZO | 3.9 M EUR | 2023 | |
| 5 | NAPOLI | 3.8 M EUR | 2024 | ||
| 6 | 3.8 M EUR | 2024 | |||
| 7 | CATANIA | 3.7 M EUR | 2016 | ||
| 8 | PIEVE DI SOLIGO | 3.6 M EUR | 2023 | ||
| 9 | PADOVA | 3.6 M EUR | 2023 | ||
| 10 | CERRO MAGGIORE | 3.3 M EUR | 2024 |
This page lists 109 companies in the Home (products) sector (Construction & Real Estate group) registered in Italy. The revenue ranking uses the latest fiscal year filed with Registro Imprese (InfoCamere), converted to euros. The full list, filterable by name, headcount or website, exports to Excel with contact details and breakdowns.
The table shows the top 10 companies by revenue, in public access. Of the 109 companies in scope, 106 publish revenue, for 173.5 M EUR combined and a median revenue of 1.5 M EUR. The full list and the Excel export come with an account.