Chargement
Agriculture, Fishing & Food · INPI / RNE, INSEE Sirene, BODACC
| # | Company | City | Revenue | Headcount | Fiscal year |
|---|---|---|---|---|---|
| 1 | PARIS | 359 M EUR | 2024 | ||
| 2 | QUIMPERLE | 83.6 M EUR | 2024 | ||
| 3 | SAINT-PIERRE | 35.8 M EUR | 2024 | ||
| 4 | FURIANI | 2.5 M EUR | 2024 | ||
| 5 | TILLOY-LEZ-CAMBRAI | 2021 | |||
| 6 | BERGERAC | 2025 | |||
| 7 | 2020 | ||||
| 8 | NOYELLES GODAULT | 2018 | |||
| 9 | PARIS | 2016 |
This page lists 9 companies in the Tobacco sector (Agriculture, Fishing & Food group) registered in France. The revenue ranking uses the latest fiscal year filed with INPI / RNE, INSEE Sirene, BODACC, converted to euros. The full list, filterable by name, headcount or website, exports to Excel with contact details and breakdowns.
The table shows the top 10 companies by revenue, in public access. Of the 9 companies in scope, 4 publish revenue, for 480.8 M EUR combined and a median revenue of 59.7 M EUR. The full list and the Excel export come with an account.