Chargement
Agriculture, Fishing & Food
| # | Company | Country | City | Revenue | Headcount | Fiscal year |
|---|---|---|---|---|---|---|
| 1 | АКЦИОНЕРНОЕ ОБЩЕСТВО "ФИЛИП МОРРИС ИЖОРА" | 1.58 bn EUR | 2023 | |||
| 2 | АКЦИОНЕРНОЕ ОБЩЕСТВО "И.Т.М.С." | 439.7 M EUR | 2024 | |||
| 3 | АКЦИОНЕРНОЕ ОБЩЕСТВО "ДОНСКОЙ ТАБАК" | 408.1 M EUR | 2020 | |||
| 4 | PARIS | 359 M EUR | 2024 | |||
| 5 | 331.3 M EUR | 2025 | ||||
| 6 | 221.3 M EUR | 2025 | ||||
| 7 | ЗАКРЫТОЕ АКЦИОНЕРНОЕ ОБЩЕСТВО "ЛИГГЕТТ-ДУКАТ" | 196.1 M EUR | 2015 | |||
| 8 | LONDON | 190.3 M EUR | 2025 | |||
| 9 | ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "ИНТЕРНЭШНЛ ТОБАККО ГРУПП ВОЛГА" | 158.6 M EUR | 2024 | |||
| 10 | 113.7 M EUR | 2025 |
The Tobacco sector belongs to the Agriculture, Fishing & Food group of the Argos taxonomy. It gathers 1,561 companies across 17 countries, assigned from the activity declared to the national registry. Pick a country for the full list, or export the European scope directly to Excel.
The table shows the top 10 European companies in the sector by revenue, in public access. Of the 1,561 companies in the sector, 1,074 publish revenue, for 5.59 bn EUR combined. The best covered countries are Moldova (1,024), Russia (289), United Kingdom (117). The full list and the Excel export come with an account.