Chargement
Tourism, Leisure & Food Service · INPI / RNE, INSEE Sirene, BODACC
| # | Company | City | Revenue | Headcount | Fiscal year |
|---|---|---|---|---|---|
| 1 | PARIS | 743.7 M EUR | 2023 | ||
| 2 | EVRY-COURCOURONNES | 518.9 M EUR | 2024 | ||
| 3 | BREST | 447.8 M EUR | 2023 | ||
| 4 | AIX-EN-PROVENCE | 424.7 M EUR | 2024 | ||
| 5 | ISSY LES MOULINEAUX | 304.2 M EUR | 2024 | ||
| 6 | PESSAC | 297.5 M EUR | 2024 | ||
| 7 | PARIS | 161 M EUR | 2024 | ||
| 8 | PARIS | 159.5 M EUR | 2024 | ||
| 9 | EVRY-COURCOURONNES | 147.5 M EUR | 2024 | ||
| 10 | PARIS | 125.7 M EUR | 2024 |
This page lists 19,144 companies in the Hotels sector (Tourism, Leisure & Food Service group) registered in France. The revenue ranking uses the latest fiscal year filed with INPI / RNE, INSEE Sirene, BODACC, converted to euros. The full list, filterable by name, headcount or website, exports to Excel with contact details and breakdowns.
The table shows the top 10 companies by revenue, in public access. Of the 19,144 companies in scope, 8,439 publish revenue, for 21.59 bn EUR combined and a median revenue of 733 k EUR. The full list and the Excel export come with an account.