Chargement
Financial Services · INPI / RNE, INSEE Sirene, BODACC
| # | Company | City | Revenue | Headcount | Fiscal year |
|---|---|---|---|---|---|
| 1 | FORT DE FRANCE | 8.6 M EUR | 2024 | ||
| 2 | PARIS | 2.6 M EUR | 2024 | ||
| 3 | PARIS | 527 k EUR | 2024 | ||
| 4 | SAINT-MAUR-DES-FOSSES | 157 k EUR | 2024 | ||
| 5 | BOULOGNE-BILLANCOURT | 84 k EUR | 2018 | ||
| 6 | PARIS | 39 k EUR | 2023 | ||
| 7 | MONTGERON | 33 k EUR | 2024 | ||
| 8 | ROUBAIX | 5 k EUR | 2023 | ||
| 9 | NANTERRE | 2024 | |||
| 10 | PARIS | 2024 |
This page lists 84 companies in the Insurance (life) sector (Financial Services group) registered in France. The revenue ranking uses the latest fiscal year filed with INPI / RNE, INSEE Sirene, BODACC, converted to euros. The full list, filterable by name, headcount or website, exports to Excel with contact details and breakdowns.
The table shows the top 10 companies by revenue, in public access. Of the 84 companies in scope, 8 publish revenue, for 12.1 M EUR combined and a median revenue of 121 k EUR. The full list and the Excel export come with an account.