Chargement
Financial Services · Companies House
| # | Company | City | Revenue | Headcount | Fiscal year |
|---|---|---|---|---|---|
| 1 | WHITELEY | 72.8 M EUR | 2025 | ||
| 2 | DORKING | 52.4 M EUR | 2024 | ||
| 3 | TELFORD | 10.9 M EUR | 2017 | ||
| 4 | CANTERBURY | 7 M EUR | 2024 | ||
| 5 | LONDON | 4.2 M EUR | 2025 | ||
| 6 | LEATHERHEAD | 3.8 M EUR | 2023 | ||
| 7 | FAREHAM | 3.4 M EUR | 2023 | ||
| 8 | LONDON | 3.1 M EUR | 2020 | ||
| 9 | BANBURY | 2.8 M EUR | 2025 | ||
| 10 | CRAWLEY | 1.9 M EUR | 2014 |
This page lists 1,046 companies in the Insurance (life) sector (Financial Services group) registered in United Kingdom. The revenue ranking uses the latest fiscal year filed with Companies House, converted to euros. The full list, filterable by name, headcount or website, exports to Excel with contact details and breakdowns.
The table shows the top 10 companies by revenue, in public access. Of the 1,046 companies in scope, 45 publish revenue, for 176.7 M EUR combined and a median revenue of 363 k EUR. The full list and the Excel export come with an account.