Chargement
Financial Services
| # | Company | Country | City | Revenue | Headcount | Fiscal year |
|---|---|---|---|---|---|---|
| 1 | WHITELEY | 72.8 M EUR | 2025 | |||
| 2 | DORKING | 52.4 M EUR | 2024 | |||
| 3 | TELFORD | 10.9 M EUR | 2017 | |||
| 4 | FORT DE FRANCE | 8.6 M EUR | 2024 | |||
| 5 | CANTERBURY | 7 M EUR | 2024 | |||
| 6 | LONDON | 4.2 M EUR | 2025 | |||
| 7 | LEATHERHEAD | 3.8 M EUR | 2023 | |||
| 8 | FAREHAM | 3.4 M EUR | 2023 | |||
| 9 | LONDON | 3.1 M EUR | 2020 | |||
| 10 | MILANO | 2.8 M EUR | 2018 |
The Insurance (life) sector belongs to the Financial Services group of the Argos taxonomy. It gathers 1,316 companies across 15 countries, assigned from the activity declared to the national registry. Pick a country for the full list, or export the European scope directly to Excel.
The table shows the top 10 European companies in the sector by revenue, in public access. Of the 1,316 companies in the sector, 162 publish revenue, for 197 M EUR combined. The best covered countries are United Kingdom (1,046), France (84), Slovakia (75). The full list and the Excel export come with an account.