Chargement
Agriculture, Fishing & Food · Äriregister
| # | Company | City | Revenue | Headcount | Fiscal year |
|---|---|---|---|---|---|
| 1 | Haabersti linnaosa, Tallinn, Harju maakond | 1.8 M EUR | 2022 | ||
| 2 | Kesklinna linnaosa, Tallinn, Harju maakond | 872 k EUR | 2022 | ||
| 3 | Hüüru küla, Saue vald, Harju maakond | 219 k EUR | 2022 | ||
| 4 | Maardu linn, Harju maakond | 58 k EUR | 2022 | ||
| 5 | Pirita linnaosa, Tallinn, Harju maakond | 19 k EUR | 2022 |
This page lists 5 companies in the Tobacco sector (Agriculture, Fishing & Food group) registered in Estonia. The revenue ranking uses the latest fiscal year filed with Äriregister, converted to euros. The full list, filterable by name, headcount or website, exports to Excel with contact details and breakdowns.
The table shows the top 10 companies by revenue, in public access. Of the 5 companies in scope, 5 publish revenue, for 2.9 M EUR combined and a median revenue of 219 k EUR. The full list and the Excel export come with an account.