Tourism
Tourism / imports
ST.INT.XPND.MP.ZS · %
Annual series published by the World Bank, compared across Germany, United Kingdom, Italy, Spain, Netherlands, United States, China, Ireland. The chart carries the trajectory, the table carries the year by year figures, and the definition at the foot of the page is the World Bank's own, quoted as it stands.
- Latest value, Germany
- 6.94%2019
- Period covered
- 1999 - 201921 annual values
- Highest of the compared countries
- 10.47%United Kingdom, 1998
- Lowest of the compared countries
- 0.45%Ireland, 2020
8 countries compared, that is the maximum. Remove one to add another.
Latest known valuesorted by value
United Kingdom10.47%1998
Germany6.94%2019
Spain4.41%1998
China3.86%2004
Italy2.64%2020
United States1.73%2020
Netherlands1.12%2020
Ireland0.45%2020
Year by year values
Click the Year header to reverse the order. An empty cell means the World Bank publishes nothing for that country that year.
| Germany | United Kingdom | Italy | Spain | Netherlands | United States | China | Ireland | |
|---|---|---|---|---|---|---|---|---|
| 2020 | 2.64% | 1.12% | 1.73% | 0.45% | ||||
| 2019 | 6.94% | 6.66% | 3.22% | 5.98% | 1.59% | |||
| 2018 | 6.95% | 6.22% | 3.29% | 5.66% | 1.98% | |||
| 2017 | 7.29% | 6.44% | 3.53% | 5.44% | 1.81% | |||
| 2016 | 7.17% | 6.32% | 3.62% | 5.43% | 1.85% | |||
| 2015 | 7.06% | 6.25% | 3.42% | 5.22% | 1.95% | |||
| 2014 | 7.28% | 3.73% | 4.87% | 2.51% | ||||
| 2013 | 7.49% | 3.38% | 4.79% | 2.83% | ||||
| 2012 | 7.28% | 3.4% | 4.98% | 3.01% | ||||
| 2011 | 7.08% | 4.84% | 3.74% | |||||
| 2010 | 7.6% | 5.21% | 4.24% | |||||
| 2009 | 8.68% | 5.79% | 4.76% | |||||
| 2008 | 7.86% | 4.65% | 5.4% | |||||
| 2007 | 8.03% | 5.33% | 4.76% | 4.8% | ||||
| 2006 | 8.29% | 5.2% | 4.73% | 4.55% | ||||
| 2005 | 9.42% | 5.82% | 4.91% | 4.45% | ||||
| 2004 | 9.69% | 5.68% | 4.66% | 5.25% | 3.86% | |||
| 2003 | 10.37% | 6.58% | 5.55% | 5.36% | 4.08% | |||
| 2002 | 10.41% | 6.5% | 5.85% | 5.64% | 7.97% | |||
| 2001 | 9.88% | 5.95% | 5.65% | 5.97% | 8.31% | |||
| 2000 | 9.94% | 6.4% | 5.9% | 5.89% | 8.79% | |||
| 1999 | 10.84% | 7.28% | 6.03% | 6.27% | 9.75% | |||
| 1998 | 10.47% | 7.73% | 4.41% | 6.2% | 7.13% | 10.2% | ||
| 1997 | 9.45% | 7.75% | 4.19% | 6.08% | 6.9% | 9.44% | ||
| 1996 | 9.09% | 7.45% | 4.38% | 6.5% | 6.85% | |||
| 1995 | 9.4% | 7.03% | 4.32% | 6.26% | 6.85% |
World Bank definition
International tourism, expenditures (% of total imports)
International tourism expenditures are expenditures of international outbound visitors in other countries, including payments to foreign carriers for international transport. These expenditures may include those by residents traveling abroad as same-day visitors, except in cases where these are important enough to justify separate classification. For some countries they do not include expenditures for passenger transport items. Their share in imports is calculated as a ratio to imports of goods and services, which comprise all transactions between residents of a country and the rest of the world involving a change of ownership from nonresidents to residents of general merchandise, goods sent for processing and repairs, nonmonetary gold, and services.
Text published by the World Bank for indicator ST.INT.XPND.MP.ZS, reproduced unchanged.
The same indicator across Europe & Central Asia
Source: World Bank, World Bank Open Data Annual series, fetched server side and cached for 24 hours. The World Bank is never called from your browser.