Tourism
Tourism expenditure
ST.INT.XPND.CD · $
Annual series published by the World Bank, compared across Germany, United Kingdom, Italy, Spain, Netherlands, United States, China, India. The chart carries the trajectory, the table carries the year by year figures, and the definition at the foot of the page is the World Bank's own, quoted as it stands.
- Latest value, Germany
- 101.23 bn $2019
- Period covered
- 1995 - 201925 annual values
- Highest of the compared countries
- 101.23 bn $Germany, 2019
- Lowest of the compared countries
- 7.12 bn $Spain, 1998
8 countries compared, that is the maximum. Remove one to add another.
Latest known valuesorted by value
Germany101.23 bn $2019
United States48.84 bn $2020
United Kingdom41.46 bn $1998
China21.36 bn $2004
India15.78 bn $2020
Italy12.97 bn $2020
Netherlands7.44 bn $2020
Spain7.12 bn $1998
Year by year values
Click the Year header to reverse the order. An empty cell means the World Bank publishes nothing for that country that year.
| Germany | United Kingdom | Italy | Spain | Netherlands | United States | China | India | |
|---|---|---|---|---|---|---|---|---|
| 2020 | 12.97 bn $ | 7.44 bn $ | 48.84 bn $ | 15.78 bn $ | ||||
| 2019 | 101.23 bn $ | 37.91 bn $ | 22.55 bn $ | 186.08 bn $ | 28.6 bn $ | |||
| 2018 | 103.5 bn $ | 37.64 bn $ | 23.36 bn $ | 176.82 bn $ | 25.79 bn $ | |||
| 2017 | 97.16 bn $ | 34.82 bn $ | 22.3 bn $ | 158.29 bn $ | 21.86 bn $ | |||
| 2016 | 87.41 bn $ | 30.58 bn $ | 20.19 bn $ | 147.64 bn $ | 19.18 bn $ | |||
| 2015 | 85.33 bn $ | 30.31 bn $ | 20.23 bn $ | 144.67 bn $ | 17.69 bn $ | |||
| 2014 | 101.74 bn $ | 23.66 bn $ | 140.23 bn $ | 17.49 bn $ | ||||
| 2013 | 102.67 bn $ | 21.01 bn $ | 132.32 bn $ | 13.88 bn $ | ||||
| 2012 | 96.2 bn $ | 20.09 bn $ | 138.17 bn $ | 14.11 bn $ | ||||
| 2011 | 99.91 bn $ | 130.61 bn $ | ||||||
| 2010 | 90.87 bn $ | 123.83 bn $ | ||||||
| 2009 | 92.9 bn $ | 115.12 bn $ | ||||||
| 2008 | 105.69 bn $ | 119.14 bn $ | 12.08 bn $ | |||||
| 2007 | 96.17 bn $ | 32.75 bn $ | 112.93 bn $ | 10.69 bn $ | ||||
| 2006 | 85.72 bn $ | 27.45 bn $ | 105.4 bn $ | 8.74 bn $ | ||||
| 2005 | 84.51 bn $ | 26.76 bn $ | 98.69 bn $ | 8.28 bn $ | ||||
| 2004 | 80.32 bn $ | 24.08 bn $ | 16.94 bn $ | 93.34 bn $ | 21.36 bn $ | 5.78 bn $ | ||
| 2003 | 72.84 bn $ | 23.75 bn $ | 15.89 bn $ | 81.71 bn $ | 16.72 bn $ | 4.39 bn $ | ||
| 2002 | 59.55 bn $ | 19.65 bn $ | 14.2 bn $ | 79.36 bn $ | 16.76 bn $ | 4.35 bn $ | ||
| 2001 | 56.44 bn $ | 17 bn $ | 13.06 bn $ | 82.19 bn $ | 14.99 bn $ | 4.37 bn $ | ||
| 2000 | 57.61 bn $ | 18.17 bn $ | 13.65 bn $ | 85.49 bn $ | 14.17 bn $ | 3.69 bn $ | ||
| 1999 | 61.22 bn $ | 19.59 bn $ | 13.47 bn $ | 77.26 bn $ | 11.62 bn $ | |||
| 1998 | 60.25 bn $ | 41.46 bn $ | 20.54 bn $ | 7.12 bn $ | 13.47 bn $ | 78.42 bn $ | 9.94 bn $ | |
| 1997 | 59 bn $ | 35.95 bn $ | 19.68 bn $ | 6.16 bn $ | 12.56 bn $ | 71.95 bn $ | 9.22 bn $ | |
| 1996 | 64.73 bn $ | 32.3 bn $ | 18.62 bn $ | 6.33 bn $ | 13.71 bn $ | 65.48 bn $ | ||
| 1995 | 66.53 bn $ | 30.75 bn $ | 17.2 bn $ | 5.83 bn $ | 13.15 bn $ | 61.04 bn $ |
World Bank definition
International tourism, expenditures (current US$)
International tourism expenditures are expenditures of international outbound visitors in other countries, including payments to foreign carriers for international transport. These expenditures may include those by residents traveling abroad as same-day visitors, except in cases where these are important enough to justify separate classification. For some countries they do not include expenditures for passenger transport items. Data are in current U.S. dollars.
Text published by the World Bank for indicator ST.INT.XPND.CD, reproduced unchanged.
The same indicator across Europe & Central Asia
Source: World Bank, World Bank Open Data Annual series, fetched server side and cached for 24 hours. The World Bank is never called from your browser.