Skip to content
Argos Sourcing

Tourism

Intl. tourist departures

ST.INT.DPRT

Annual series published by the World Bank, compared across Italy, Spain, Netherlands, United States, China, South Sudan, Sierra Leone, Slovenia. The chart carries the trajectory, the table carries the year by year figures, and the definition at the foot of the page is the World Bank's own, quoted as it stands.

Latest value, Italy
21.45 m2020
Period covered
1997 - 202024 annual values
Highest of the compared countries
60.55 mUnited States, 2020
Lowest of the compared countries
122,000Sierra Leone, 2019

8 countries compared, that is the maximum. Remove one to add another.

050 M100 M150 M200 M19952001200820142020

Latest known valuesorted by value

  • United States60.55 m2020
  • Netherlands22.05 m2019
  • Italy21.45 m2020
  • China20.33 m2020
  • Spain6.24 m2020
  • Slovenia1.89 m2020
  • Sierra Leone122,0002019

Year by year values

Click the Year header to reverse the order. An empty cell means the World Bank publishes nothing for that country that year.

Annual values by country
ItalySpainNetherlandsUnited StatesChinaSierra LeoneSlovenia
202021.45 m6.24 m60.55 m20.33 m1.89 m
201962.21 m22.82 m22.05 m170.93 m154.63 m122,0006.05 m
201861.19 m22.29 m20.98 m158.45 m149.72 m112,0005.41 m
201760.04 m20.27 m20.76 m148.05 m143.04 m110,0005.41 m
201657.48 m18.28 m18.15 m141.53 m135.13 m92,0005.41 m
201557.42 m17.63 m17.54 m130.36 m127.86 m61,0004.91 m
201455.17 m13.95 m17.93 m121.7 m116.59 m93,0004.67 m
201352.63 m13.43 m18.09 m118.97 m98.19 m111,0004.44 m
201253.34 m14.92 m18.63 m116.33 m83.18 m104,0004.47 m
201152.62 m15.94 m18.56 m114.09 m70.25 m99,0005.07 m
201055.3 m14.25 m18.37 m121.57 m57.39 m76,0005.34 m
200954.84 m13.75 m18.34 m129.95 m47.66 m72,0005.58 m
200854.42 m13.04 m18.4 m136.15 m45.84 m73,0005.49 m
200749.17 m12.71 m17.52 m140.36 m40.95 m71,0005.57 m
200646.37 m16.7 m148.51 m34.52 m67,0006.81 m
200543.41 m17.04 m79.22 m31.03 m63,0006.74 m
200440.4 m17.13 m79.66 m28.85 m28,000
200346.36 m16.43 m75.88 m20.22 m13,000
200244.66 m16.72 m80.88 m16.6 m27,000
200143.61 m14.21 m84.76 m12.13 m20,000

World Bank definition

International tourism, number of departures

International outbound tourists are the number of departures that people make from their country of usual residence to any other country for any purpose other than a remunerated activity in the country visited. The data on outbound tourists refer to the number of departures, not to the number of people traveling. Thus a person who makes several trips from a country during a given period is counted each time as a new departure.

Text published by the World Bank for indicator ST.INT.DPRT, reproduced unchanged.

The same indicator across Europe & Central Asia

Source: World Bank, World Bank Open Data Annual series, fetched server side and cached for 24 hours. The World Bank is never called from your browser.