Skip to content
Argos Sourcing

Tourism

Intl. tourist departures

ST.INT.DPRT

Annual series published by the World Bank, compared across Germany, United Kingdom, Italy, Spain, Netherlands, United States, China, Belgium. The chart carries the trajectory, the table carries the year by year figures, and the definition at the foot of the page is the World Bank's own, quoted as it stands.

Latest value, Germany
99.53 m2019
Period covered
1997 - 201923 annual values
Highest of the compared countries
99.53 mGermany, 2019
Lowest of the compared countries
5.85 mBelgium, 2020

8 countries compared, that is the maximum. Remove one to add another.

050 M100 M150 M200 M19952001200820142020

Latest known valuesorted by value

  • Germany99.53 m2019
  • United States60.55 m2020
  • United Kingdom23.83 m2020
  • Netherlands22.05 m2019
  • Italy21.45 m2020
  • China20.33 m2020
  • Spain6.24 m2020
  • Belgium5.85 m2020

Year by year values

Click the Year header to reverse the order. An empty cell means the World Bank publishes nothing for that country that year.

Annual values by country
GermanyUnited KingdomItalySpainNetherlandsUnited StatesChinaBelgium
202023.83 m21.45 m6.24 m60.55 m20.33 m5.85 m
201999.53 m93.09 m62.21 m22.82 m22.05 m170.93 m154.63 m14.19 m
2018108.54 m90.57 m61.19 m22.29 m20.98 m158.45 m149.72 m13.1 m
201792.4 m87.24 m60.04 m20.27 m20.76 m148.05 m143.04 m12.14 m
201690.97 m81.76 m57.48 m18.28 m18.15 m141.53 m135.13 m13.37 m
201583.74 m77.62 m57.42 m17.63 m17.54 m130.36 m127.86 m10.84 m
201483.01 m72.2 m55.17 m13.95 m17.93 m121.7 m116.59 m10.99 m
201387.46 m68.96 m52.63 m13.43 m18.09 m118.97 m98.19 m10.8 m
201282.73 m66.86 m53.34 m14.92 m18.63 m116.33 m83.18 m9.58 m
201184.69 m67.49 m52.62 m15.94 m18.56 m114.09 m70.25 m9.73 m
201085.87 m64.65 m55.3 m14.25 m18.37 m121.57 m57.39 m8.8 m
200985.55 m63.51 m54.84 m13.75 m18.34 m129.95 m47.66 m8.78 m
200886.2 m69.01 m54.42 m13.04 m18.4 m136.15 m45.84 m8.89 m
200782.1 m69.45 m49.17 m12.71 m17.52 m140.36 m40.95 m8.37 m
200681.8 m69.54 m46.37 m16.7 m148.51 m34.52 m7.85 m
200586.62 m66.49 m43.41 m17.04 m79.22 m31.03 m9.33 m
200484.86 m64.19 m40.4 m17.13 m79.66 m28.85 m8.78 m
200385.35 m61.42 m46.36 m16.43 m75.88 m20.22 m7.27 m
200280.39 m59.38 m44.66 m16.72 m80.88 m16.6 m6.77 m
200181.55 m58.28 m43.61 m14.21 m84.76 m12.13 m6.57 m

World Bank definition

International tourism, number of departures

International outbound tourists are the number of departures that people make from their country of usual residence to any other country for any purpose other than a remunerated activity in the country visited. The data on outbound tourists refer to the number of departures, not to the number of people traveling. Thus a person who makes several trips from a country during a given period is counted each time as a new departure.

Text published by the World Bank for indicator ST.INT.DPRT, reproduced unchanged.

The same indicator across Europe & Central Asia

Source: World Bank, World Bank Open Data Annual series, fetched server side and cached for 24 hours. The World Bank is never called from your browser.