Technology
Internet users
IT.NET.USER.ZS ยท %
Annual series published by the World Bank, compared across Italy, Spain, Netherlands, United States, China, South Sudan, Sudan, Croatia. The chart carries the trajectory, the table carries the year by year figures, and the definition at the foot of the page is the World Bank's own, quoted as it stands.
- Latest value, Italy
- 89.22%2024
- Period covered
- 1990 - 202435 annual values
- Highest of the compared countries
- 97.01%Netherlands, 2024
- Lowest of the compared countries
- 6.67%South Sudan, 2019
8 countries compared, that is the maximum. Remove one to add another.
Latest known valuesorted by value
Netherlands97.01%2024
Spain95.76%2024
United States94.69%2024
China91.6%2025
Italy89.22%2024
Croatia83.63%2024
Sudan18.6%2017
South Sudan6.67%2019
Year by year values
Click the Year header to reverse the order. An empty cell means the World Bank publishes nothing for that country that year.
| Italy | Spain | Netherlands | United States | China | South Sudan | Sudan | Croatia | |
|---|---|---|---|---|---|---|---|---|
| 2025 | 91.6% | |||||||
| 2024 | 89.22% | 95.76% | 97.01% | 94.69% | 92% | 83.63% | ||
| 2023 | 87.03% | 95.45% | 97.01% | 93.53% | 90.6% | 83.24% | ||
| 2022 | 85.06% | 94.49% | 92.52% | 92.73% | 75.61% | 82.07% | ||
| 2021 | 74.86% | 93.9% | 92.05% | 91.27% | 73.05% | 81.25% | ||
| 2020 | 70.48% | 93.21% | 91.33% | 90.34% | 70.05% | 78.32% | ||
| 2019 | 67.85% | 90.72% | 93.29% | 89.43% | 64.08% | 6.67% | 79.08% | |
| 2018 | 74.39% | 86.11% | 91.89% | 88.5% | 65.36% | 4.8% | 75.29% | |
| 2017 | 63.08% | 84.6% | 93.2% | 87.27% | 54.3% | 4.1% | 18.6% | 67.1% |
| 2016 | 61.32% | 80.56% | 90.41% | 85.54% | 53.2% | 3.5% | 14.1% | 72.7% |
| 2015 | 58.14% | 78.69% | 91.72% | 74.55% | 50.3% | 3% | 12% | 69.85% |
| 2014 | 55.64% | 76.19% | 91.67% | 73% | 47.9% | 2.6% | 68.57% | |
| 2013 | 58.46% | 71.64% | 93.96% | 71.4% | 45.8% | 2.2% | 66.75% | |
| 2012 | 55.83% | 69.81% | 92.86% | 74.7% | 42.3% | 1.5% | 61.94% | |
| 2011 | 54.39% | 67.09% | 91.42% | 69.73% | 38.3% | 57.79% | ||
| 2010 | 53.68% | 65.8% | 90.72% | 71.69% | 34.3% | 56.55% | ||
| 2009 | 48.83% | 62.4% | 89.63% | 71% | 28.9% | 50.58% | ||
| 2008 | 44.53% | 59.6% | 87.42% | 74% | 22.6% | 44.24% | ||
| 2007 | 40.79% | 55.11% | 85.82% | 75% | 16% | 8.66% | 41.44% | |
| 2006 | 37.99% | 50.37% | 83.7% | 68.93% | 10.52% | 37.98% | ||
| 2005 | 35% | 47.88% | 81% | 67.97% | 8.52% | 33.14% | ||
| 2004 | 33.24% | 44.01% | 68.52% | 64.76% | 7.3% | 0.79% | 30.91% | |
| 2003 | 29.04% | 39.93% | 64.35% | 61.7% | 6.2% | 0.54% | 22.75% | |
| 2002 | 28.04% | 20.39% | 61.29% | 58.79% | 4.6% | 0.44% | 17.76% | |
| 2001 | 27.22% | 18.15% | 49.37% | 49.08% | 2.64% | 0.14% | 11.56% | |
| 2000 | 23.11% | 13.62% | 43.98% | 43.08% | 1.78% | 0.03% | 6.64% | |
| 1999 | 14.4% | 7.09% | 39.2% | 35.8% | 0.71% | 0.01% | 4.41% | |
| 1998 | 4.56% | 4.36% | 22.2% | 30.1% | 0.17% | 0% | 3.27% | |
| 1997 | 2.28% | 2.8% | 14.1% | 21.6% | 0.03% | 0% | 1.73% | |
| 1996 | 1.02% | 1.33% | 9.65% | 16.4% | 0.01% | 0% | 0.86% | |
| 1995 | 0.52% | 0.38% | 6.47% | 9.24% | 0% | 0% | 0.51% | |
| 1994 | 0.19% | 0.28% | 3.26% | 4.86% | 0% | 0% | 0.27% | |
| 1993 | 0.12% | 0.13% | 1.97% | 2.27% | 0% | 0.1% | ||
| 1992 | 0.07% | 0.08% | 1.32% | 1.72% | ||||
| 1991 | 0.04% | 0.03% | 0.53% | 1.16% | ||||
| 1990 | 0.02% | 0.01% | 0.33% | 0.79% | 0% | 0% | 0% |
World Bank definition
Individuals using the Internet (% of population)
Internet users are individuals who have used the Internet (from any location) in the last 3 months. The Internet can be used via a computer, mobile phone, personal digital assistant, games machine, digital TV etc.
Text published by the World Bank for indicator IT.NET.USER.ZS, reproduced unchanged.
The same indicator across Europe & Central Asia
Source: World Bank, World Bank Open Data Annual series, fetched server side and cached for 24 hours. The World Bank is never called from your browser.