Technology
R&D / GDP
GB.XPD.RSDV.GD.ZS · %
Annual series published by the World Bank, compared across United Kingdom, Italy, Spain, Netherlands, United States, China, Cyprus, Sierra Leone. The chart carries the trajectory, the table carries the year by year figures, and the definition at the foot of the page is the World Bank's own, quoted as it stands.
- Latest value, United Kingdom
- 2.68%2023
- Period covered
- 1996 - 202328 annual values
- Highest of the compared countries
- 3.45%United States, 2023
- Lowest of the compared countries
- 0.68%Cyprus, 2023
8 countries compared, that is the maximum. Remove one to add another.
Latest known valuesorted by value
United States3.45%2023
United Kingdom2.68%2023
China2.58%2023
Netherlands2.27%2023
Spain1.49%2023
Italy1.38%2023
Cyprus0.68%2023
Year by year values
Click the Year header to reverse the order. An empty cell means the World Bank publishes nothing for that country that year.
| United Kingdom | Italy | Spain | Netherlands | United States | China | Cyprus | |
|---|---|---|---|---|---|---|---|
| 2023 | 2.68% | 1.38% | 1.49% | 2.27% | 3.45% | 2.58% | 0.68% |
| 2022 | 2.75% | 1.37% | 1.41% | 2.18% | 3.49% | 2.49% | 0.7% |
| 2021 | 2.9% | 1.41% | 1.4% | 2.22% | 3.47% | 2.38% | 0.78% |
| 2020 | 2.94% | 1.5% | 1.4% | 2.27% | 3.42% | 2.36% | 0.83% |
| 2019 | 2.67% | 1.46% | 1.24% | 2.14% | 3.14% | 2.2% | 0.7% |
| 2018 | 2.71% | 1.42% | 1.23% | 2.1% | 2.99% | 2.1% | 0.61% |
| 2017 | 2.33% | 1.36% | 1.2% | 2.14% | 2.88% | 2.08% | 0.54% |
| 2016 | 2.32% | 1.36% | 1.18% | 2.12% | 2.84% | 2.06% | 0.52% |
| 2015 | 2.28% | 1.33% | 1.21% | 2.12% | 2.77% | 2.02% | 0.48% |
| 2014 | 2.26% | 1.33% | 1.23% | 2.15% | 2.71% | 1.98% | 0.51% |
| 2013 | 1.62% | 1.29% | 1.27% | 2.14% | 2.7% | 1.96% | 0.48% |
| 2012 | 1.58% | 1.26% | 1.29% | 1.9% | 2.67% | 1.88% | 0.44% |
| 2011 | 1.65% | 1.2% | 1.33% | 1.87% | 2.74% | 1.75% | 0.45% |
| 2010 | 1.64% | 1.21% | 1.35% | 1.69% | 2.71% | 1.68% | 0.44% |
| 2009 | 1.67% | 1.21% | 1.36% | 1.65% | 2.79% | 1.64% | 0.44% |
| 2008 | 1.61% | 1.16% | 1.32% | 1.61% | 2.74% | 1.42% | 0.39% |
| 2007 | 1.62% | 1.12% | 1.24% | 1.66% | 2.62% | 1.35% | 0.4% |
| 2006 | 1.58% | 1.08% | 1.18% | 1.73% | 2.55% | 1.35% | 0.38% |
| 2005 | 1.55% | 1.04% | 1.1% | 1.77% | 2.5% | 1.29% | 0.37% |
| 2004 | 1.53% | 1.05% | 1.04% | 1.78% | 2.49% | 1.2% | 0.34% |
| 2003 | 1.58% | 1.06% | 1.02% | 1.78% | 2.55% | 1.1% | 0.32% |
| 2002 | 1.61% | 1.08% | 0.96% | 1.74% | 2.55% | 1.04% | 0.28% |
| 2001 | 1.6% | 1.04% | 0.89% | 1.79% | 2.64% | 0.93% | 0.24% |
| 2000 | 1.61% | 1% | 0.88% | 1.79% | 2.62% | 0.88% | 0.23% |
| 1999 | 1.62% | 0.98% | 0.84% | 1.82% | 2.54% | 0.74% | 0.22% |
| 1998 | 1.55% | 1% | 0.85% | 1.74% | 2.5% | 0.64% | 0.2% |
| 1997 | 1.54% | 0.99% | 0.78% | 1.84% | 2.48% | 0.63% | |
| 1996 | 1.58% | 0.94% | 0.79% | 1.84% | 2.45% | 0.56% |
World Bank definition
Research and development expenditure (% of GDP)
Gross domestic expenditures on research and development (R&D), expressed as a percent of GDP. They include both capital and current expenditures in the four main sectors: Business enterprise, Government, Higher education and Private non-profit. R&D covers basic research, applied research, and experimental development.
Text published by the World Bank for indicator GB.XPD.RSDV.GD.ZS, reproduced unchanged.
The same indicator across Europe & Central Asia
Source: World Bank, World Bank Open Data Annual series, fetched server side and cached for 24 hours. The World Bank is never called from your browser.