Technology
Scientific articles
IP.JRN.ARTC.SC
Annual series published by the World Bank, compared across Italy, Spain, Netherlands, United States, China, South Sudan, Sierra Leone, Slovakia. The chart carries the trajectory, the table carries the year by year figures, and the definition at the foot of the page is the World Bank's own, quoted as it stands.
- Latest value, Italy
- 82,7712023
- Period covered
- 1996 - 202328 annual values
- Highest of the compared countries
- 932,712China, 2023
- Lowest of the compared countries
- 17.18South Sudan, 2023
8 countries compared, that is the maximum. Remove one to add another.
Latest known valuesorted by value
China932,7122023
United States430,8432023
Italy82,7712023
Spain60,3042023
Netherlands32,2072023
Slovakia5,332.182023
Sierra Leone86.322023
South Sudan17.182023
Year by year values
Click the Year header to reverse the order. An empty cell means the World Bank publishes nothing for that country that year.
| Italy | Spain | Netherlands | United States | China | South Sudan | Sierra Leone | Slovakia | |
|---|---|---|---|---|---|---|---|---|
| 2023 | 82,771 | 60,304 | 32,207 | 430,843 | 932,712 | 17.18 | 86.32 | 5,332.18 |
| 2022 | 83,237 | 61,270 | 32,878 | 447,539 | 885,963 | 17.29 | 78.05 | 5,067.03 |
| 2021 | 85,700 | 63,622 | 34,144 | 471,378 | 756,203 | 14.73 | 73.66 | 5,150 |
| 2020 | 80,142 | 60,135 | 32,237 | 453,890 | 671,731 | 14.47 | 63.52 | 5,161.36 |
| 2019 | 73,936 | 57,222 | 31,472 | 442,657 | 608,625 | 8.46 | 52.07 | 5,499.66 |
| 2018 | 71,038 | 54,676 | 31,507 | 441,100 | 513,575 | 9.62 | 40.34 | 4,974.73 |
| 2017 | 70,101 | 53,941 | 31,235 | 435,377 | 464,154 | 5.23 | 41.67 | 5,464.05 |
| 2016 | 69,301 | 53,890 | 31,097 | 431,808 | 430,350 | 2.11 | 46.05 | 5,291.75 |
| 2015 | 69,383 | 53,300 | 31,292 | 429,258 | 401,136 | 5.31 | 32.75 | 4,905.86 |
| 2014 | 67,444 | 54,349 | 31,445 | 428,018 | 379,466 | 5.62 | 19.59 | 4,798.34 |
| 2013 | 66,221 | 53,215 | 31,332 | 427,373 | 351,526 | 8.96 | 14.58 | 4,247.53 |
| 2012 | 63,136 | 53,300 | 30,761 | 425,174 | 326,401 | 2.08 | 14.4 | 4,097.25 |
| 2011 | 59,652 | 51,183 | 29,812 | 420,414 | 320,967 | 1.62 | 10.62 | 3,745.76 |
| 2010 | 57,849 | 48,292 | 28,947 | 407,406 | 307,848 | 0 | 11.78 | 3,473.56 |
| 2009 | 57,761 | 46,669 | 28,321 | 397,790 | 284,471 | 0 | 8.66 | 3,036.69 |
| 2008 | 55,718 | 43,683 | 26,450 | 392,571 | 246,970 | 0 | 7.71 | 3,243.86 |
| 2007 | 53,840 | 41,935 | 25,567 | 390,237 | 212,955 | 0 | 4.39 | 2,769.93 |
| 2006 | 50,511 | 39,136 | 24,739 | 387,808 | 192,021 | 0 | 5.46 | 2,548.88 |
| 2005 | 47,758 | 35,807 | 24,084 | 385,012 | 165,262 | 0 | 4.01 | 2,470.43 |
| 2004 | 44,324 | 31,742 | 21,435 | 356,186 | 120,909 | 0 | 5.08 | 2,250.91 |
| 2003 | 42,293 | 29,227 | 19,997 | 332,537 | 87,586 | 0 | 2.81 | 2,107.26 |
| 2002 | 38,986 | 27,972 | 19,456 | 321,622 | 74,940 | 0 | 2.46 | 2,060.15 |
| 2001 | 37,420 | 26,457 | 18,769 | 306,734 | 70,676 | 0 | 4.83 | 2,093.67 |
| 2000 | 36,210 | 25,001 | 18,865 | 306,473 | 53,285 | 0 | 4.51 | 2,108.08 |
| 1999 | 34,282 | 24,000 | 17,752 | 296,941 | 45,192 | 0 | 4.12 | 2,028.39 |
| 1998 | 34,128 | 22,925 | 18,778 | 302,600 | 43,775 | 0 | 12.89 | 2,038.94 |
| 1997 | 35,158 | 22,767 | 18,655 | 311,117 | 37,425 | 0 | 16.51 | 1,811.65 |
| 1996 | 34,244 | 21,122 | 18,566 | 313,392 | 33,621 | 0 | 10.91 | 2,064.93 |
World Bank definition
Scientific and technical journal articles
Article counts refer to publications from a selection of conference proceedings and peer-reviewed journals from Scopus in science and engineering fields, according to the National Center for Science and Engineering Statistics Taxonomy of Disciplines.
Text published by the World Bank for indicator IP.JRN.ARTC.SC, reproduced unchanged.
The same indicator across Europe & Central Asia
Source: World Bank, World Bank Open Data Annual series, fetched server side and cached for 24 hours. The World Bank is never called from your browser.