Technology
Scientific articles
IP.JRN.ARTC.SC
Annual series published by the World Bank, compared across Germany, Italy, Spain, Netherlands, China, South Sudan, Kyrgyzstan. The chart carries the trajectory, the table carries the year by year figures, and the definition at the foot of the page is the World Bank's own, quoted as it stands.
7 of 8 countries compared, out of 142.
Up to eight countries on one chart, out of 142. Hover the chart to read a year, click a country in the legend to hide it and read the scale without it.
2. Main theme
1 of 14 indicators in this category. Each indicator gives one card and its chart.
This page carries a single indicator, with its year by year table and the official definition. Tick others to compare them on the technology grid, one card and one chart per indicator.
Latest known value: 108,782 for Germany in 2023, over a series running from 1996 to 2023 and 7 countries compared, from the highest (China, 932,712) to the lowest (South Sudan, 17.18).
Latest known valueclick to hide
Year by year values
Click the Year header to reverse the order. An empty cell means the World Bank publishes nothing for that country that year.
| Germany | Italy | Spain | Netherlands | China | South Sudan | Kyrgyzstan | |
|---|---|---|---|---|---|---|---|
| 2023 | 108,782 | 82,771 | 60,304 | 32,207 | 932,712 | 17.18 | 326.91 |
| 2022 | 112,301 | 83,237 | 61,270 | 32,878 | 885,963 | 17.29 | 234.43 |
| 2021 | 117,127 | 85,700 | 63,622 | 34,144 | 756,203 | 14.73 | 217.52 |
| 2020 | 109,198 | 80,142 | 60,135 | 32,237 | 671,731 | 14.47 | 205.22 |
| 2019 | 110,382 | 73,936 | 57,222 | 31,472 | 608,625 | 8.46 | 175.06 |
| 2018 | 109,110 | 71,038 | 54,676 | 31,507 | 513,575 | 9.62 | 125.14 |
| 2017 | 109,775 | 70,101 | 53,941 | 31,235 | 464,154 | 5.23 | 111.8 |
| 2016 | 108,937 | 69,301 | 53,890 | 31,097 | 430,350 | 2.11 | 102.75 |
| 2015 | 106,776 | 69,383 | 53,300 | 31,292 | 401,136 | 5.31 | 46.52 |
| 2014 | 105,532 | 67,444 | 54,349 | 31,445 | 379,466 | 5.62 | 50.27 |
| 2013 | 104,396 | 66,221 | 53,215 | 31,332 | 351,526 | 8.96 | 55.53 |
| 2012 | 103,761 | 63,136 | 53,300 | 30,761 | 326,401 | 2.08 | 51.04 |
| 2011 | 99,233 | 59,652 | 51,183 | 29,812 | 320,967 | 1.62 | 49.21 |
| 2010 | 96,129 | 57,849 | 48,292 | 28,947 | 307,848 | 0 | 34.42 |
| 2009 | 94,183 | 57,761 | 46,669 | 28,321 | 284,471 | 0 | 35.73 |
| 2008 | 91,146 | 55,718 | 43,683 | 26,450 | 246,970 | 0 | 51.57 |
| 2007 | 88,428 | 53,840 | 41,935 | 25,567 | 212,955 | 0 | 37.58 |
| 2006 | 85,557 | 50,511 | 39,136 | 24,739 | 192,021 | 0 | 52.87 |
| 2005 | 83,685 | 47,758 | 35,807 | 24,084 | 165,262 | 0 | 44.83 |
| 2004 | 75,360 | 44,324 | 31,742 | 21,435 | 120,909 | 0 | 34.11 |
| 2003 | 72,707 | 42,293 | 29,227 | 19,997 | 87,586 | 0 | 21.7 |
| 2002 | 71,323 | 38,986 | 27,972 | 19,456 | 74,940 | 0 | 29.46 |
| 2001 | 71,531 | 37,420 | 26,457 | 18,769 | 70,676 | 0 | 30.72 |
| 2000 | 69,739 | 36,210 | 25,001 | 18,865 | 53,285 | 0 | 28.88 |
| 1999 | 67,534 | 34,282 | 24,000 | 17,752 | 45,192 | 0 | 30.98 |
| 1998 | 69,448 | 34,128 | 22,925 | 18,778 | 43,775 | 0 | 31.64 |
| 1997 | 68,275 | 35,158 | 22,767 | 18,655 | 37,425 | 0 | 25.89 |
| 1996 | 64,230 | 34,244 | 21,122 | 18,566 | 33,621 | 0 | 26.37 |
World Bank definition
Scientific and technical journal articles
Article counts refer to publications from a selection of conference proceedings and peer-reviewed journals from Scopus in science and engineering fields, according to the National Center for Science and Engineering Statistics Taxonomy of Disciplines.
Text published by the World Bank for indicator IP.JRN.ARTC.SC, reproduced unchanged.
The same indicator across Europe & Central Asia
Source: World Bank, World Bank Open Data Annual series, fetched server side and cached for 24 hours. The World Bank is never called from your browser.