Technology
Scientific articles
IP.JRN.ARTC.SC
Annual series published by the World Bank, compared across Germany, United Kingdom, Italy, Spain, Netherlands, United States, China, Russia. The chart carries the trajectory, the table carries the year by year figures, and the definition at the foot of the page is the World Bank's own, quoted as it stands.
- Latest value, Germany
- 108,7822023
- Period covered
- 1996 - 202328 annual values
- Highest of the compared countries
- 932,712China, 2023
- Lowest of the compared countries
- 32,207Netherlands, 2023
8 countries compared, that is the maximum. Remove one to add another.
Latest known valuesorted by value
China932,7122023
United States430,8432023
Germany108,7822023
United Kingdom97,5362023
Russia85,5582023
Italy82,7712023
Spain60,3042023
Netherlands32,2072023
Year by year values
Click the Year header to reverse the order. An empty cell means the World Bank publishes nothing for that country that year.
| Germany | United Kingdom | Italy | Spain | Netherlands | United States | China | Russia | |
|---|---|---|---|---|---|---|---|---|
| 2023 | 108,782 | 97,536 | 82,771 | 60,304 | 32,207 | 430,843 | 932,712 | 85,558 |
| 2022 | 112,301 | 101,776 | 83,237 | 61,270 | 32,878 | 447,539 | 885,963 | 83,451 |
| 2021 | 117,127 | 108,096 | 85,700 | 63,622 | 34,144 | 471,378 | 756,203 | 90,677 |
| 2020 | 109,198 | 103,342 | 80,142 | 60,135 | 32,237 | 453,890 | 671,731 | 88,564 |
| 2019 | 110,382 | 102,036 | 73,936 | 57,222 | 31,472 | 442,657 | 608,625 | 84,802 |
| 2018 | 109,110 | 101,075 | 71,038 | 54,676 | 31,507 | 441,100 | 513,575 | 72,112 |
| 2017 | 109,775 | 100,864 | 70,101 | 53,941 | 31,235 | 435,377 | 464,154 | 64,644 |
| 2016 | 108,937 | 100,100 | 69,301 | 53,890 | 31,097 | 431,808 | 430,350 | 58,821 |
| 2015 | 106,776 | 99,583 | 69,383 | 53,300 | 31,292 | 429,258 | 401,136 | 50,414 |
| 2014 | 105,532 | 97,947 | 67,444 | 54,349 | 31,445 | 428,018 | 379,466 | 43,709 |
| 2013 | 104,396 | 98,613 | 66,221 | 53,215 | 31,332 | 427,373 | 351,526 | 38,167 |
| 2012 | 103,761 | 97,119 | 63,136 | 53,300 | 30,761 | 425,174 | 326,401 | 35,958 |
| 2011 | 99,233 | 94,938 | 59,652 | 51,183 | 29,812 | 420,414 | 320,967 | 35,883 |
| 2010 | 96,129 | 93,218 | 57,849 | 48,292 | 28,947 | 407,406 | 307,848 | 33,835 |
| 2009 | 94,183 | 92,979 | 57,761 | 46,669 | 28,321 | 397,790 | 284,471 | 33,263 |
| 2008 | 91,146 | 90,802 | 55,718 | 43,683 | 26,450 | 392,571 | 246,970 | 32,398 |
| 2007 | 88,428 | 90,883 | 53,840 | 41,935 | 25,567 | 390,237 | 212,955 | 30,867 |
| 2006 | 85,557 | 88,295 | 50,511 | 39,136 | 24,739 | 387,808 | 192,021 | 30,136 |
| 2005 | 83,685 | 84,953 | 47,758 | 35,807 | 24,084 | 385,012 | 165,262 | 34,478 |
| 2004 | 75,360 | 79,861 | 44,324 | 31,742 | 21,435 | 356,186 | 120,909 | 35,072 |
| 2003 | 72,707 | 76,100 | 42,293 | 29,227 | 19,997 | 332,537 | 87,586 | 34,716 |
| 2002 | 71,323 | 74,894 | 38,986 | 27,972 | 19,456 | 321,622 | 74,940 | 36,343 |
| 2001 | 71,531 | 74,398 | 37,420 | 26,457 | 18,769 | 306,734 | 70,676 | 36,555 |
| 2000 | 69,739 | 77,969 | 36,210 | 25,001 | 18,865 | 306,473 | 53,285 | 32,707 |
| 1999 | 67,534 | 73,334 | 34,282 | 24,000 | 17,752 | 296,941 | 45,192 | 32,578 |
| 1998 | 69,448 | 74,208 | 34,128 | 22,925 | 18,778 | 302,600 | 43,775 | 34,621 |
| 1997 | 68,275 | 74,151 | 35,158 | 22,767 | 18,655 | 311,117 | 37,425 | 33,775 |
| 1996 | 64,230 | 72,332 | 34,244 | 21,122 | 18,566 | 313,392 | 33,621 | 34,672 |
World Bank definition
Scientific and technical journal articles
Article counts refer to publications from a selection of conference proceedings and peer-reviewed journals from Scopus in science and engineering fields, according to the National Center for Science and Engineering Statistics Taxonomy of Disciplines.
Text published by the World Bank for indicator IP.JRN.ARTC.SC, reproduced unchanged.
The same indicator across Europe & Central Asia
Source: World Bank, World Bank Open Data Annual series, fetched server side and cached for 24 hours. The World Bank is never called from your browser.