Health
DPT immunization
SH.IMM.IDPT ยท %
Annual series published by the World Bank, compared across Italy, Spain, Netherlands, United States, China, South Sudan, Sudan, Cuba. The chart carries the trajectory, the table carries the year by year figures, and the definition at the foot of the page is the World Bank's own, quoted as it stands.
- Latest value, Italy
- 94%2024
- Period covered
- 1990 - 202435 annual values
- Highest of the compared countries
- 99%Cuba, 2024
- Lowest of the compared countries
- 39%Sudan, 2024
8 countries compared, that is the maximum. Remove one to add another.
Latest known valuesorted by value
Cuba99%2024
China97%2024
Italy94%2024
Spain94%2024
United States94%2024
Netherlands91%2024
South Sudan73%2024
Sudan39%2024
Year by year values
Click the Year header to reverse the order. An empty cell means the World Bank publishes nothing for that country that year.
| Italy | Spain | Netherlands | United States | China | South Sudan | Sudan | Cuba | |
|---|---|---|---|---|---|---|---|---|
| 2024 | 94% | 94% | 91% | 94% | 97% | 73% | 39% | 99% |
| 2023 | 95% | 93% | 92% | 94% | 96% | 73% | 51% | 99% |
| 2022 | 95% | 95% | 93% | 94% | 99% | 73% | 84% | 99% |
| 2021 | 94% | 93% | 95% | 94% | 99% | 69% | 84% | 99% |
| 2020 | 94% | 94% | 94% | 93% | 99% | 67% | 90% | 99% |
| 2019 | 96% | 95% | 94% | 94% | 99% | 61% | 93% | 99% |
| 2018 | 95% | 96% | 93% | 94% | 99% | 59% | 93% | 99% |
| 2017 | 95% | 95% | 94% | 94% | 99% | 52% | 95% | 99% |
| 2016 | 94% | 97% | 95% | 95% | 99% | 45% | 93% | 99% |
| 2015 | 93% | 97% | 95% | 95% | 99% | 46% | 93% | 99% |
| 2014 | 95% | 97% | 96% | 95% | 99% | 50% | 94% | 99% |
| 2013 | 96% | 96% | 97% | 94% | 99% | 53% | 93% | 99% |
| 2012 | 97% | 96% | 97% | 94% | 99% | 63% | 92% | 99% |
| 2011 | 96% | 97% | 97% | 96% | 99% | 61% | 93% | 97% |
| 2010 | 96% | 97% | 97% | 95% | 99% | 90% | 96% | |
| 2009 | 96% | 96% | 97% | 95% | 99% | 81% | 96% | |
| 2008 | 96% | 97% | 97% | 96% | 97% | 86% | 95% | |
| 2007 | 97% | 96% | 97% | 96% | 93% | 84% | 93% | |
| 2006 | 96% | 98% | 96% | 96% | 93% | 78% | 89% | |
| 2005 | 95% | 96% | 96% | 96% | 87% | 78% | 89% | |
| 2004 | 94% | 97% | 98% | 96% | 87% | 74% | 88% | |
| 2003 | 96% | 98% | 98% | 96% | 86% | 69% | 72% | |
| 2002 | 93% | 98% | 97% | 94% | 86% | 60% | 99% | |
| 2001 | 93% | 96% | 97% | 94% | 86% | 66% | 98% | |
| 2000 | 87% | 95% | 97% | 94% | 85% | 62% | 95% | |
| 1999 | 95% | 95% | 97% | 96% | 85% | 55% | 95% | |
| 1998 | 95% | 95% | 97% | 96% | 84% | 46% | 99% | |
| 1997 | 95% | 94% | 97% | 96% | 84% | 55% | 99% | |
| 1996 | 96% | 90% | 97% | 95% | 83% | 56% | 90% | |
| 1995 | 95% | 90% | 97% | 95% | 80% | 48% | 99% | |
| 1994 | 95% | 88% | 97% | 94% | 85% | 46% | 99% | |
| 1993 | 95% | 87% | 97% | 88% | 88% | 51% | 99% | |
| 1992 | 95% | 84% | 98% | 83% | 91% | 53% | 94% | |
| 1991 | 95% | 86% | 97% | 86% | 94% | 62% | 99% | |
| 1990 | 83% | 86% | 97% | 90% | 97% | 62% | 92% | |
| 1989 | 93% | 97% | 94% | 95% | 60% | 96% | ||
| 1988 | 93% | 97% | 97% | 95% | 40% | 98% | ||
| 1987 | 77% | 97% | 97% | 75% | 27% | 87% | ||
| 1986 | 88% | 97% | 97% | 78% | 14% | 99% | ||
| 1985 | 79% | 97% | 96% | 78% | 8% | 91% | ||
| 1984 | 95% | 97% | 97% | 73% | 4% | 86% | ||
| 1983 | 97% | 97% | 58% | 3% | 99% | |||
| 1982 | 97% | 96% | 2% | 99% | ||||
| 1981 | 96% | 96% | 1% | 68% | ||||
| 1980 | 96% | 96% | 1% | 67% |
World Bank definition
Immunization, DPT (% of children ages 12-23 months)
Child immunization, DPT, measures the percentage of children ages 12-23 months who received DPT vaccinations before 12 months or at any time before the survey. A child is considered adequately immunized against diphtheria, pertussis (or whooping cough), and tetanus (DPT) after receiving three doses of vaccine.
Text published by the World Bank for indicator SH.IMM.IDPT, reproduced unchanged.
The same indicator across Europe & Central Asia
Source: World Bank, World Bank Open Data Annual series, fetched server side and cached for 24 hours. The World Bank is never called from your browser.