Health
Adult overweight
SH.STA.OWAD.ZS ยท %
Annual series published by the World Bank, compared across Italy, Spain, Netherlands, United States, China, Philippines, DR Congo, Belgium. The chart carries the trajectory, the table carries the year by year figures, and the definition at the foot of the page is the World Bank's own, quoted as it stands.
- Latest value, Italy
- 49.15%2022
- Period covered
- 1990 - 202233 annual values
- Highest of the compared countries
- 72.43%United States, 2022
- Lowest of the compared countries
- 21.79%DR Congo, 2022
8 countries compared, that is the maximum. Remove one to add another.
Latest known valuesorted by value
United States72.43%2022
Belgium51.08%2022
Spain49.9%2022
Italy49.15%2022
Netherlands45.93%2022
China37.46%2022
Philippines35%2022
DR Congo21.79%2022
Year by year values
Click the Year header to reverse the order. An empty cell means the World Bank publishes nothing for that country that year.
| Italy | Spain | Netherlands | United States | China | Philippines | DR Congo | Belgium | |
|---|---|---|---|---|---|---|---|---|
| 2022 | 49.15% | 49.9% | 45.93% | 72.43% | 37.46% | 35% | 21.79% | 51.08% |
| 2021 | 49.15% | 50.35% | 46.07% | 72.06% | 36.49% | 34.2% | 21.16% | 51.05% |
| 2020 | 49.16% | 50.82% | 46.21% | 71.68% | 35.53% | 33.4% | 20.55% | 51.02% |
| 2019 | 49.18% | 51.29% | 46.35% | 71.3% | 34.58% | 32.62% | 19.96% | 51.01% |
| 2018 | 49.21% | 51.78% | 46.49% | 70.91% | 33.65% | 31.84% | 19.38% | 51% |
| 2017 | 49.22% | 52.27% | 46.63% | 70.51% | 32.72% | 31.08% | 18.82% | 50.98% |
| 2016 | 49.23% | 52.76% | 46.77% | 70.1% | 31.8% | 30.32% | 18.27% | 50.97% |
| 2015 | 49.25% | 53.25% | 46.91% | 69.69% | 30.86% | 29.57% | 17.73% | 50.96% |
| 2014 | 49.28% | 53.73% | 47.05% | 69.29% | 29.93% | 28.83% | 17.21% | 50.95% |
| 2013 | 49.31% | 54.2% | 47.2% | 68.89% | 29.03% | 28.11% | 16.7% | 50.96% |
| 2012 | 49.34% | 54.65% | 47.34% | 68.48% | 28.16% | 27.42% | 16.21% | 50.96% |
| 2011 | 49.36% | 55.07% | 47.47% | 68.07% | 27.34% | 26.75% | 15.71% | 50.96% |
| 2010 | 49.36% | 55.42% | 47.57% | 67.62% | 26.55% | 26.11% | 15.22% | 50.94% |
| 2009 | 49.33% | 55.71% | 47.63% | 67.13% | 25.76% | 25.48% | 14.72% | 50.89% |
| 2008 | 49.24% | 55.9% | 47.64% | 66.58% | 24.98% | 24.85% | 14.21% | 50.8% |
| 2007 | 49.11% | 55.98% | 47.58% | 65.98% | 24.23% | 24.23% | 13.69% | 50.67% |
| 2006 | 48.95% | 55.98% | 47.46% | 65.33% | 23.51% | 23.62% | 13.17% | 50.51% |
| 2005 | 48.75% | 55.89% | 47.27% | 64.65% | 22.81% | 23.02% | 12.66% | 50.31% |
| 2004 | 48.52% | 55.71% | 47.03% | 63.92% | 22.16% | 22.42% | 12.15% | 50.08% |
| 2003 | 48.27% | 55.47% | 46.72% | 63.16% | 21.53% | 21.83% | 11.64% | 49.83% |
| 2002 | 48% | 55.16% | 46.35% | 62.36% | 20.92% | 21.23% | 11.15% | 49.57% |
| 2001 | 47.73% | 54.81% | 45.94% | 61.53% | 20.31% | 20.64% | 10.68% | 49.29% |
| 2000 | 47.45% | 54.42% | 45.47% | 60.66% | 19.71% | 20.03% | 10.23% | 49% |
| 1999 | 47.18% | 54.01% | 44.96% | 59.76% | 19.1% | 19.43% | 9.79% | 48.7% |
| 1998 | 46.92% | 53.58% | 44.4% | 58.83% | 18.48% | 18.81% | 9.38% | 48.38% |
| 1997 | 46.68% | 53.14% | 43.82% | 57.87% | 17.85% | 18.18% | 8.98% | 48.07% |
| 1996 | 46.47% | 52.7% | 43.21% | 56.9% | 17.22% | 17.55% | 8.61% | 47.75% |
| 1995 | 46.29% | 52.28% | 42.6% | 55.92% | 16.58% | 16.92% | 8.26% | 47.45% |
| 1994 | 46.15% | 51.88% | 41.98% | 54.94% | 15.93% | 16.28% | 7.92% | 47.16% |
| 1993 | 46.05% | 51.5% | 41.37% | 53.93% | 15.28% | 15.65% | 7.61% | 46.88% |
| 1992 | 45.99% | 51.15% | 40.77% | 52.93% | 14.62% | 15.01% | 7.31% | 46.62% |
| 1991 | 45.97% | 50.82% | 40.17% | 51.91% | 13.97% | 14.38% | 7.02% | 46.37% |
| 1990 | 45.99% | 50.51% | 39.57% | 50.89% | 13.35% | 13.76% | 6.74% | 46.13% |
World Bank definition
Prevalence of overweight (% of adults)
Prevalence of overweight adults is the percentage of adults ages 18 and over whose Body Mass Index (BMI) is more than 25 kg/m2. Body Mass Index (BMI) is a simple index of weight-for-height, or the weight in kilograms divided by the square of the height in meters.
Text published by the World Bank for indicator SH.STA.OWAD.ZS, reproduced unchanged.
The same indicator across Europe & Central Asia
Source: World Bank, World Bank Open Data Annual series, fetched server side and cached for 24 hours. The World Bank is never called from your browser.