Health
Undernourishment
SN.ITK.DEFC.ZS · %
Annual series published by the World Bank, compared across Italy, Spain, Netherlands, United States, China, South Sudan, Sierra Leone, Croatia. The chart carries the trajectory, the table carries the year by year figures, and the definition at the foot of the page is the World Bank's own, quoted as it stands.
- Latest value, Italy
- 2.5%2023
- Period covered
- 2001 - 202323 annual values
- Highest of the compared countries
- 24.1%Sierra Leone, 2023
- Lowest of the compared countries
- 2.5%Italy, 2023
8 countries compared, that is the maximum. Remove one to add another.
Latest known valuesorted by value
Sierra Leone24.1%2023
South Sudan22.3%2023
Italy2.5%2023
Spain2.5%2023
Netherlands2.5%2023
United States2.5%2023
China2.5%2023
Croatia2.5%2023
Year by year values
Click the Year header to reverse the order. An empty cell means the World Bank publishes nothing for that country that year.
| Italy | Spain | Netherlands | United States | China | South Sudan | Sierra Leone | Croatia | |
|---|---|---|---|---|---|---|---|---|
| 2023 | 2.5% | 2.5% | 2.5% | 2.5% | 2.5% | 22.3% | 24.1% | 2.5% |
| 2022 | 2.5% | 2.5% | 2.5% | 2.5% | 2.5% | 21% | 25.2% | 2.5% |
| 2021 | 2.5% | 2.5% | 2.5% | 2.5% | 2.5% | 21.4% | 26.3% | 2.5% |
| 2020 | 2.5% | 2.5% | 2.5% | 2.5% | 2.5% | 21.8% | 27.5% | 2.5% |
| 2019 | 2.5% | 2.5% | 2.5% | 2.5% | 2.5% | 27.8% | 2.5% | |
| 2018 | 2.5% | 2.5% | 2.5% | 2.5% | 2.5% | 27% | 2.5% | |
| 2017 | 2.5% | 2.5% | 2.5% | 2.5% | 2.5% | 26% | 2.5% | |
| 2016 | 2.5% | 2.5% | 2.5% | 2.5% | 2.5% | 24.5% | 2.5% | |
| 2015 | 2.5% | 2.5% | 2.5% | 2.5% | 2.5% | 24.1% | 2.5% | |
| 2014 | 2.5% | 2.5% | 2.5% | 2.5% | 2.5% | 23.2% | 2.5% | |
| 2013 | 2.5% | 2.5% | 2.5% | 2.5% | 2.5% | 23.2% | 2.5% | |
| 2012 | 2.5% | 2.5% | 2.5% | 2.5% | 2.5% | 21.9% | 2.5% | |
| 2011 | 2.5% | 2.5% | 2.5% | 2.5% | 2.5% | 21.6% | 2.8% | |
| 2010 | 2.5% | 2.5% | 2.5% | 2.5% | 2.5% | 22.5% | 2.7% | |
| 2009 | 2.5% | 2.5% | 2.5% | 2.5% | 2.9% | 24.8% | 2.5% | |
| 2008 | 2.5% | 2.5% | 2.5% | 2.5% | 3.9% | 28.1% | 2.5% | |
| 2007 | 2.5% | 2.5% | 2.5% | 2.5% | 4.9% | 31.9% | 2.5% | |
| 2006 | 2.5% | 2.5% | 2.5% | 2.5% | 6% | 36% | 2.7% | |
| 2005 | 2.5% | 2.5% | 2.5% | 2.5% | 6.9% | 40.2% | 3.3% | |
| 2004 | 2.5% | 2.5% | 2.5% | 2.5% | 7.8% | 44.4% | 4.3% | |
| 2003 | 2.5% | 2.5% | 2.5% | 2.5% | 8.6% | 47% | 5.4% | |
| 2002 | 2.5% | 2.5% | 2.5% | 2.5% | 9.3% | 49.2% | 7.1% | |
| 2001 | 2.5% | 2.5% | 2.5% | 2.5% | 10% | 50% | 10.6% |
World Bank definition
Prevalence of undernourishment (% of population)
Prevalence of undernourishment is the percentage of the population whose habitual food consumption is insufficient to provide the dietary energy levels that are required to maintain a normal active and healthy life. Data showing as 2.5 may signify a prevalence of undernourishment below 2.5%.
Text published by the World Bank for indicator SN.ITK.DEFC.ZS, reproduced unchanged.
The same indicator across Europe & Central Asia
Source: World Bank, World Bank Open Data Annual series, fetched server side and cached for 24 hours. The World Bank is never called from your browser.