Health
HIV prevalence
SH.DYN.AIDS.ZS · %
Annual series published by the World Bank, compared across Italy, Spain, Netherlands, United States, China, South Sudan, Sudan, North Macedonia. The chart carries the trajectory, the table carries the year by year figures, and the definition at the foot of the page is the World Bank's own, quoted as it stands.
- Latest value, Italy
- 0.3%2024
- Period covered
- 1990 - 202435 annual values
- Highest of the compared countries
- 1.5%South Sudan, 2024
- Lowest of the compared countries
- 0.1%Netherlands, 2023
8 countries compared, that is the maximum. Remove one to add another.
Latest known valuesorted by value
South Sudan1.5%2024
Italy0.3%2024
Spain0.3%2024
Sudan0.2%2024
Netherlands0.1%2023
North Macedonia0.1%2024
Year by year values
Click the Year header to reverse the order. An empty cell means the World Bank publishes nothing for that country that year.
| Italy | Spain | Netherlands | South Sudan | Sudan | North Macedonia | |
|---|---|---|---|---|---|---|
| 2024 | 0.3% | 0.3% | 1.5% | 0.2% | 0.1% | |
| 2023 | 0.3% | 0.3% | 0.1% | 1.6% | 0.2% | 0.1% |
| 2022 | 0.3% | 0.3% | 0.2% | 1.6% | 0.2% | 0.1% |
| 2021 | 0.3% | 0.3% | 0.2% | 1.7% | 0.2% | 0.1% |
| 2020 | 0.3% | 0.3% | 0.2% | 1.7% | 0.1% | 0.1% |
| 2019 | 0.3% | 0.3% | 0.2% | 1.8% | 0.1% | 0.1% |
| 2018 | 0.3% | 0.3% | 0.2% | 1.8% | 0.1% | 0.1% |
| 2017 | 0.3% | 0.4% | 0.2% | 1.9% | 0.1% | 0.1% |
| 2016 | 0.3% | 0.4% | 0.2% | 1.9% | 0.1% | 0.1% |
| 2015 | 0.3% | 0.4% | 0.2% | 2% | 0.1% | 0.1% |
| 2014 | 0.3% | 0.4% | 0.2% | 2% | 0.1% | 0.1% |
| 2013 | 0.3% | 0.4% | 0.2% | 2% | 0.1% | 0.1% |
| 2012 | 0.3% | 0.4% | 0.2% | 2.1% | 0.1% | 0.1% |
| 2011 | 0.3% | 0.4% | 0.2% | 2.1% | 0.1% | 0.1% |
| 2010 | 0.3% | 0.4% | 0.2% | 2.2% | 0.1% | 0.1% |
| 2009 | 0.3% | 0.4% | 0.2% | 2.2% | 0.1% | 0.1% |
| 2008 | 0.3% | 0.4% | 0.2% | 2.3% | 0.1% | 0.1% |
| 2007 | 0.3% | 0.4% | 0.2% | 2.3% | 0.1% | 0.1% |
| 2006 | 0.3% | 0.5% | 0.2% | 2.4% | 0.1% | 0.1% |
| 2005 | 0.2% | 0.5% | 0.1% | 2.4% | 0.1% | 0.1% |
| 2004 | 0.2% | 0.5% | 0.1% | 2.5% | 0.1% | 0.1% |
| 2003 | 0.2% | 0.5% | 0.1% | 2.5% | 0.1% | 0.1% |
| 2002 | 0.2% | 0.5% | 0.1% | 2.5% | 0.1% | 0.1% |
| 2001 | 0.2% | 0.5% | 0.1% | 2.4% | 0.1% | 0.1% |
| 2000 | 0.2% | 0.5% | 0.1% | 2.4% | 0.1% | 0.1% |
| 1999 | 0.2% | 0.5% | 0.1% | 2.3% | 0.1% | 0.1% |
| 1998 | 0.2% | 0.5% | 0.1% | 2.2% | 0.1% | 0.1% |
| 1997 | 0.2% | 0.5% | 0.1% | 2.1% | 0.1% | 0.1% |
| 1996 | 0.2% | 0.5% | 0.1% | 2% | 0.1% | 0.1% |
| 1995 | 0.2% | 0.5% | 0.1% | 1.8% | 0.1% | 0.1% |
| 1994 | 0.2% | 0.5% | 0.1% | 1.6% | 0.1% | 0.1% |
| 1993 | 0.2% | 0.5% | 0.1% | 1.4% | 0.1% | 0.1% |
| 1992 | 0.2% | 0.4% | 0.1% | 1.2% | 0.1% | 0.1% |
| 1991 | 0.2% | 0.4% | 0.1% | 1% | 0.1% | 0.1% |
| 1990 | 0.2% | 0.4% | 0.1% | 0.8% | 0.1% | 0.1% |
World Bank definition
Prevalence of HIV, total (% of population ages 15-49)
Prevalence of HIV refers to the percentage of people ages 15-49 who are infected with HIV.
Text published by the World Bank for indicator SH.DYN.AIDS.ZS, reproduced unchanged.
The same indicator across Europe & Central Asia
Source: World Bank, World Bank Open Data Annual series, fetched server side and cached for 24 hours. The World Bank is never called from your browser.