Health
HIV prevalence
SH.DYN.AIDS.ZS · %
Annual series published by the World Bank, compared across United Kingdom, Spain, Netherlands, United States, China, South Sudan, Sierra Leone. The chart carries the trajectory, the table carries the year by year figures, and the definition at the foot of the page is the World Bank's own, quoted as it stands.
- Latest value, United Kingdom
- 0.2%2023
- Period covered
- 2016 - 20238 annual values
- Highest of the compared countries
- 1.5%South Sudan, 2024
- Lowest of the compared countries
- 0.1%Netherlands, 2023
7 of 8 countries compared, out of 142.
Latest known valuesorted by value
South Sudan1.5%2024
Sierra Leone1.4%2024
Spain0.3%2024
United Kingdom0.2%2023
Netherlands0.1%2023
Year by year values
Click the Year header to reverse the order. An empty cell means the World Bank publishes nothing for that country that year.
| United Kingdom | Spain | Netherlands | South Sudan | Sierra Leone | |
|---|---|---|---|---|---|
| 2024 | 0.3% | 1.5% | 1.4% | ||
| 2023 | 0.2% | 0.3% | 0.1% | 1.6% | 1.4% |
| 2022 | 0.2% | 0.3% | 0.2% | 1.6% | 1.5% |
| 2021 | 0.2% | 0.3% | 0.2% | 1.7% | 1.5% |
| 2020 | 0.2% | 0.3% | 0.2% | 1.7% | 1.5% |
| 2019 | 0.2% | 0.3% | 0.2% | 1.8% | 1.5% |
| 2018 | 0.2% | 0.3% | 0.2% | 1.8% | 1.6% |
| 2017 | 0.2% | 0.4% | 0.2% | 1.9% | 1.6% |
| 2016 | 0.2% | 0.4% | 0.2% | 1.9% | 1.6% |
| 2015 | 0.4% | 0.2% | 2% | 1.6% | |
| 2014 | 0.4% | 0.2% | 2% | 1.6% | |
| 2013 | 0.4% | 0.2% | 2% | 1.6% | |
| 2012 | 0.4% | 0.2% | 2.1% | 1.6% | |
| 2011 | 0.4% | 0.2% | 2.1% | 1.6% | |
| 2010 | 0.4% | 0.2% | 2.2% | 1.6% | |
| 2009 | 0.4% | 0.2% | 2.2% | 1.6% | |
| 2008 | 0.4% | 0.2% | 2.3% | 1.6% | |
| 2007 | 0.4% | 0.2% | 2.3% | 1.6% | |
| 2006 | 0.5% | 0.2% | 2.4% | 1.6% | |
| 2005 | 0.5% | 0.1% | 2.4% | 1.7% | |
| 2004 | 0.5% | 0.1% | 2.5% | 1.7% | |
| 2003 | 0.5% | 0.1% | 2.5% | 1.7% | |
| 2002 | 0.5% | 0.1% | 2.5% | 1.7% | |
| 2001 | 0.5% | 0.1% | 2.4% | 1.7% | |
| 2000 | 0.5% | 0.1% | 2.4% | 1.6% | |
| 1999 | 0.5% | 0.1% | 2.3% | 1.6% | |
| 1998 | 0.5% | 0.1% | 2.2% | 1.5% | |
| 1997 | 0.5% | 0.1% | 2.1% | 1.4% | |
| 1996 | 0.5% | 0.1% | 2% | 1.3% | |
| 1995 | 0.5% | 0.1% | 1.8% | 1.2% | |
| 1994 | 0.5% | 0.1% | 1.6% | 1.1% | |
| 1993 | 0.5% | 0.1% | 1.4% | 1% | |
| 1992 | 0.4% | 0.1% | 1.2% | 0.9% | |
| 1991 | 0.4% | 0.1% | 1% | 0.7% | |
| 1990 | 0.4% | 0.1% | 0.8% | 0.6% |
World Bank definition
Prevalence of HIV, total (% of population ages 15-49)
Prevalence of HIV refers to the percentage of people ages 15-49 who are infected with HIV.
Text published by the World Bank for indicator SH.DYN.AIDS.ZS, reproduced unchanged.
The same indicator across Europe & Central Asia
Source: World Bank, World Bank Open Data Annual series, fetched server side and cached for 24 hours. The World Bank is never called from your browser.