Health
Maternal mortality
SH.STA.MMRT ยท /100k
Annual series published by the World Bank, compared across Italy, Spain, Netherlands, United States, China, South Sudan, Sierra Leone, Belgium. The chart carries the trajectory, the table carries the year by year figures, and the definition at the foot of the page is the World Bank's own, quoted as it stands.
8 countries compared, that is the maximum. Remove one to add another.
Up to eight countries on one chart, out of 142. Hover the chart to read a year, click a country in the legend to hide it and read the scale without it.
2. Main theme
1 of 24 indicators in this category. Each indicator gives one card and its chart.
This page carries a single indicator, with its year by year table and the official definition. Tick others to compare them on the health grid, one card and one chart per indicator.
Latest known value: 6 /100k for Italy in 2023, over a series running from 1985 to 2023 and 8 countries compared, from the highest (South Sudan, 692 /100k) to the lowest (Spain, 3 /100k).
Latest known valueclick to hide
Year by year values
Click the Year header to reverse the order. An empty cell means the World Bank publishes nothing for that country that year.
| Italy | Spain | Netherlands | United States | China | South Sudan | Sierra Leone | Belgium | |
|---|---|---|---|---|---|---|---|---|
| 2023 | 6 /100k | 3 /100k | 4 /100k | 17 /100k | 16 /100k | 692 /100k | 354 /100k | 4 /100k |
| 2022 | 10 /100k | 4 /100k | 4 /100k | 20 /100k | 18 /100k | 704 /100k | 370 /100k | 11 /100k |
| 2021 | 7 /100k | 4 /100k | 5 /100k | 31 /100k | 21 /100k | 749 /100k | 403 /100k | 7 /100k |
| 2020 | 8 /100k | 4 /100k | 4 /100k | 22 /100k | 20 /100k | 729 /100k | 422 /100k | 4 /100k |
| 2019 | 7 /100k | 3 /100k | 5 /100k | 18 /100k | 21 /100k | 745 /100k | 464 /100k | 4 /100k |
| 2018 | 7 /100k | 3 /100k | 5 /100k | 18 /100k | 22 /100k | 913 /100k | 491 /100k | 5 /100k |
| 2017 | 8 /100k | 3 /100k | 5 /100k | 18 /100k | 24 /100k | 1,662 /100k | 578 /100k | 5 /100k |
| 2016 | 8 /100k | 3 /100k | 5 /100k | 18 /100k | 25 /100k | 1,629 /100k | 633 /100k | 5 /100k |
| 2015 | 8 /100k | 4 /100k | 5 /100k | 17 /100k | 26 /100k | 1,436 /100k | 730 /100k | 5 /100k |
| 2014 | 8 /100k | 4 /100k | 5 /100k | 17 /100k | 28 /100k | 1,216 /100k | 821 /100k | 5 /100k |
| 2013 | 8 /100k | 4 /100k | 6 /100k | 16 /100k | 30 /100k | 771 /100k | 842 /100k | 6 /100k |
| 2012 | 8 /100k | 4 /100k | 6 /100k | 16 /100k | 32 /100k | 755 /100k | 915 /100k | 5 /100k |
| 2011 | 8 /100k | 4 /100k | 7 /100k | 15 /100k | 33 /100k | 770 /100k | 967 /100k | 6 /100k |
| 2010 | 8 /100k | 4 /100k | 6 /100k | 15 /100k | 34 /100k | 776 /100k | 1,018 /100k | 6 /100k |
| 2009 | 8 /100k | 4 /100k | 7 /100k | 15 /100k | 35 /100k | 823 /100k | 1,054 /100k | 6 /100k |
| 2008 | 7 /100k | 4 /100k | 8 /100k | 14 /100k | 38 /100k | 858 /100k | 1,093 /100k | 6 /100k |
| 2007 | 7 /100k | 4 /100k | 8 /100k | 13 /100k | 38 /100k | 933 /100k | 1,132 /100k | 7 /100k |
| 2006 | 7 /100k | 4 /100k | 9 /100k | 13 /100k | 40 /100k | 1,005 /100k | 1,168 /100k | 6 /100k |
| 2005 | 8 /100k | 5 /100k | 10 /100k | 13 /100k | 42 /100k | 1,074 /100k | 1,294 /100k | 7 /100k |
| 2004 | 8 /100k | 5 /100k | 11 /100k | 13 /100k | 45 /100k | 1,150 /100k | 1,366 /100k | 7 /100k |
| 2003 | 8 /100k | 4 /100k | 12 /100k | 13 /100k | 47 /100k | 1,199 /100k | 1,433 /100k | 7 /100k |
| 2002 | 10 /100k | 5 /100k | 13 /100k | 13 /100k | 50 /100k | 1,521 /100k | 1,492 /100k | 7 /100k |
| 2001 | 10 /100k | 5 /100k | 13 /100k | 13 /100k | 52 /100k | 1,580 /100k | 1,518 /100k | 8 /100k |
| 2000 | 11 /100k | 5 /100k | 13 /100k | 12 /100k | 56 /100k | 1,658 /100k | 1,603 /100k | 8 /100k |
| 1999 | 11 /100k | 5 /100k | 13 /100k | 12 /100k | 58 /100k | 2,048 /100k | 1,731 /100k | 8 /100k |
| 1998 | 12 /100k | 5 /100k | 12 /100k | 11 /100k | 60 /100k | 7,514 /100k | 1,753 /100k | 8 /100k |
| 1997 | 13 /100k | 5 /100k | 13 /100k | 11 /100k | 63 /100k | 4,172 /100k | 1,721 /100k | 8 /100k |
| 1996 | 14 /100k | 6 /100k | 12 /100k | 11 /100k | 67 /100k | 4,357 /100k | 1,726 /100k | 9 /100k |
| 1995 | 15 /100k | 6 /100k | 12 /100k | 12 /100k | 71 /100k | 4,430 /100k | 1,777 /100k | 9 /100k |
| 1994 | 15 /100k | 6 /100k | 12 /100k | 11 /100k | 76 /100k | 1,666 /100k | 1,755 /100k | 9 /100k |
| 1993 | 16 /100k | 6 /100k | 12 /100k | 12 /100k | 80 /100k | 7,537 /100k | 1,696 /100k | 9 /100k |
| 1992 | 17 /100k | 6 /100k | 12 /100k | 11 /100k | 86 /100k | 7,597 /100k | 1,681 /100k | 9 /100k |
| 1991 | 18 /100k | 6 /100k | 12 /100k | 12 /100k | 92 /100k | 4,764 /100k | 1,699 /100k | 9 /100k |
| 1990 | 18 /100k | 6 /100k | 12 /100k | 12 /100k | 102 /100k | 4,877 /100k | 1,572 /100k | 9 /100k |
| 1989 | 19 /100k | 7 /100k | 12 /100k | 12 /100k | 104 /100k | 5,103 /100k | 1,575 /100k | 9 /100k |
| 1988 | 20 /100k | 7 /100k | 12 /100k | 12 /100k | 108 /100k | 5,535 /100k | 1,549 /100k | 9 /100k |
| 1987 | 21 /100k | 7 /100k | 12 /100k | 11 /100k | 114 /100k | 8,045 /100k | 1,533 /100k | 9 /100k |
| 1986 | 22 /100k | 7 /100k | 12 /100k | 11 /100k | 120 /100k | 3,720 /100k | 1,530 /100k | 9 /100k |
| 1985 | 22 /100k | 6 /100k | 12 /100k | 11 /100k | 125 /100k | 3,845 /100k | 1,506 /100k | 9 /100k |
World Bank definition
Maternal mortality ratio (modeled estimate, per 100,000 live births)
Maternal mortality ratio is the number of women who die from pregnancy-related causes while pregnant or within 42 days of pregnancy termination per 100,000 live births. The data are estimated with a regression model using information on the proportion of maternal deaths among non-AIDS deaths in women ages 15-49, fertility, birth attendants, and GDP measured using purchasing power parities (PPPs).
Text published by the World Bank for indicator SH.STA.MMRT, reproduced unchanged.
The same indicator across Europe & Central Asia
Source: World Bank, World Bank Open Data Annual series, fetched server side and cached for 24 hours. The World Bank is never called from your browser.