Health
Maternal mortality
SH.STA.MMRT ยท /100k
Annual series published by the World Bank, compared across United Kingdom, Italy, Spain, Netherlands, United States, China, Niger, Brazil. The chart carries the trajectory, the table carries the year by year figures, and the definition at the foot of the page is the World Bank's own, quoted as it stands.
- Latest value, United Kingdom
- 8 /100k2023
- Period covered
- 1985 - 202339 annual values
- Highest of the compared countries
- 350 /100kNiger, 2023
- Lowest of the compared countries
- 3 /100kSpain, 2023
8 countries compared, that is the maximum. Remove one to add another.
Latest known valuesorted by value
Niger350 /100k2023
Brazil67 /100k2023
United States17 /100k2023
China16 /100k2023
United Kingdom8 /100k2023
Italy6 /100k2023
Netherlands4 /100k2023
Spain3 /100k2023
Year by year values
Click the Year header to reverse the order. An empty cell means the World Bank publishes nothing for that country that year.
| United Kingdom | Italy | Spain | Netherlands | United States | China | Niger | Brazil | |
|---|---|---|---|---|---|---|---|---|
| 2023 | 8 /100k | 6 /100k | 3 /100k | 4 /100k | 17 /100k | 16 /100k | 350 /100k | 67 /100k |
| 2022 | 15 /100k | 10 /100k | 4 /100k | 4 /100k | 20 /100k | 18 /100k | 361 /100k | 104 /100k |
| 2021 | 13 /100k | 7 /100k | 4 /100k | 5 /100k | 31 /100k | 21 /100k | 396 /100k | 128 /100k |
| 2020 | 14 /100k | 8 /100k | 4 /100k | 4 /100k | 22 /100k | 20 /100k | 388 /100k | 85 /100k |
| 2019 | 9 /100k | 7 /100k | 3 /100k | 5 /100k | 18 /100k | 21 /100k | 406 /100k | 65 /100k |
| 2018 | 9 /100k | 7 /100k | 3 /100k | 5 /100k | 18 /100k | 22 /100k | 420 /100k | 62 /100k |
| 2017 | 9 /100k | 8 /100k | 3 /100k | 5 /100k | 18 /100k | 24 /100k | 433 /100k | 61 /100k |
| 2016 | 9 /100k | 8 /100k | 3 /100k | 5 /100k | 18 /100k | 25 /100k | 450 /100k | 64 /100k |
| 2015 | 9 /100k | 8 /100k | 4 /100k | 5 /100k | 17 /100k | 26 /100k | 473 /100k | 63 /100k |
| 2014 | 9 /100k | 8 /100k | 4 /100k | 5 /100k | 17 /100k | 28 /100k | 497 /100k | 63 /100k |
| 2013 | 9 /100k | 8 /100k | 4 /100k | 6 /100k | 16 /100k | 30 /100k | 526 /100k | 61 /100k |
| 2012 | 9 /100k | 8 /100k | 4 /100k | 6 /100k | 16 /100k | 32 /100k | 554 /100k | 60 /100k |
| 2011 | 10 /100k | 8 /100k | 4 /100k | 7 /100k | 15 /100k | 33 /100k | 585 /100k | 62 /100k |
| 2010 | 10 /100k | 8 /100k | 4 /100k | 6 /100k | 15 /100k | 34 /100k | 621 /100k | 66 /100k |
| 2009 | 11 /100k | 8 /100k | 4 /100k | 7 /100k | 15 /100k | 35 /100k | 647 /100k | 69 /100k |
| 2008 | 11 /100k | 7 /100k | 4 /100k | 8 /100k | 14 /100k | 38 /100k | 669 /100k | 71 /100k |
| 2007 | 11 /100k | 7 /100k | 4 /100k | 8 /100k | 13 /100k | 38 /100k | 704 /100k | 73 /100k |
| 2006 | 12 /100k | 7 /100k | 4 /100k | 9 /100k | 13 /100k | 40 /100k | 737 /100k | 72 /100k |
| 2005 | 12 /100k | 8 /100k | 5 /100k | 10 /100k | 13 /100k | 42 /100k | 764 /100k | 71 /100k |
| 2004 | 13 /100k | 8 /100k | 5 /100k | 11 /100k | 13 /100k | 45 /100k | 790 /100k | 70 /100k |
| 2003 | 14 /100k | 8 /100k | 4 /100k | 12 /100k | 13 /100k | 47 /100k | 813 /100k | 67 /100k |
| 2002 | 13 /100k | 10 /100k | 5 /100k | 13 /100k | 13 /100k | 50 /100k | 835 /100k | 66 /100k |
| 2001 | 13 /100k | 10 /100k | 5 /100k | 13 /100k | 13 /100k | 52 /100k | 843 /100k | 66 /100k |
| 2000 | 12 /100k | 11 /100k | 5 /100k | 13 /100k | 12 /100k | 56 /100k | 845 /100k | 69 /100k |
| 1999 | 11 /100k | 11 /100k | 5 /100k | 13 /100k | 12 /100k | 58 /100k | 841 /100k | 75 /100k |
| 1998 | 10 /100k | 12 /100k | 5 /100k | 12 /100k | 11 /100k | 60 /100k | 839 /100k | 84 /100k |
| 1997 | 9 /100k | 13 /100k | 5 /100k | 13 /100k | 11 /100k | 63 /100k | 841 /100k | 92 /100k |
| 1996 | 8 /100k | 14 /100k | 6 /100k | 12 /100k | 11 /100k | 67 /100k | 854 /100k | 98 /100k |
| 1995 | 9 /100k | 15 /100k | 6 /100k | 12 /100k | 12 /100k | 71 /100k | 865 /100k | 103 /100k |
| 1994 | 9 /100k | 15 /100k | 6 /100k | 12 /100k | 11 /100k | 76 /100k | 883 /100k | 108 /100k |
| 1993 | 8 /100k | 16 /100k | 6 /100k | 12 /100k | 12 /100k | 80 /100k | 903 /100k | 113 /100k |
| 1992 | 7 /100k | 17 /100k | 6 /100k | 12 /100k | 11 /100k | 86 /100k | 926 /100k | 118 /100k |
| 1991 | 7 /100k | 18 /100k | 6 /100k | 12 /100k | 12 /100k | 92 /100k | 957 /100k | 128 /100k |
| 1990 | 6 /100k | 18 /100k | 6 /100k | 12 /100k | 12 /100k | 102 /100k | 983 /100k | 140 /100k |
| 1989 | 5 /100k | 19 /100k | 7 /100k | 12 /100k | 12 /100k | 104 /100k | 1,010 /100k | 150 /100k |
| 1988 | 4 /100k | 20 /100k | 7 /100k | 12 /100k | 12 /100k | 108 /100k | 1,040 /100k | 161 /100k |
| 1987 | 3 /100k | 21 /100k | 7 /100k | 12 /100k | 11 /100k | 114 /100k | 1,074 /100k | 167 /100k |
| 1986 | 2 /100k | 22 /100k | 7 /100k | 12 /100k | 11 /100k | 120 /100k | 1,107 /100k | 176 /100k |
| 1985 | 2 /100k | 22 /100k | 6 /100k | 12 /100k | 11 /100k | 125 /100k | 1,137 /100k | 186 /100k |
World Bank definition
Maternal mortality ratio (modeled estimate, per 100,000 live births)
Maternal mortality ratio is the number of women who die from pregnancy-related causes while pregnant or within 42 days of pregnancy termination per 100,000 live births. The data are estimated with a regression model using information on the proportion of maternal deaths among non-AIDS deaths in women ages 15-49, fertility, birth attendants, and GDP measured using purchasing power parities (PPPs).
Text published by the World Bank for indicator SH.STA.MMRT, reproduced unchanged.
The same indicator across Europe & Central Asia
Source: World Bank, World Bank Open Data Annual series, fetched server side and cached for 24 hours. The World Bank is never called from your browser.