Health
Physicians / 1,000
SH.MED.PHYS.ZS
Annual series published by the World Bank, compared across Germany, United Kingdom, Italy, Spain, Netherlands, United States, China, Ireland. The chart carries the trajectory, the table carries the year by year figures, and the definition at the foot of the page is the World Bank's own, quoted as it stands.
- Latest value, Germany
- 4.532022
- Period covered
- 1991 - 202232 annual values
- Highest of the compared countries
- 4.53Germany, 2022
- Lowest of the compared countries
- 3.11China, 2022
8 countries compared, that is the maximum. Remove one to add another.
Latest known valuesorted by value
Germany4.532022
Spain4.292022
Italy4.192022
Netherlands3.882022
Ireland3.882023
United States3.682022
United Kingdom3.32023
China3.112022
Year by year values
Click the Year header to reverse the order. An empty cell means the World Bank publishes nothing for that country that year.
| Germany | United Kingdom | Italy | Spain | Netherlands | United States | China | Ireland | |
|---|---|---|---|---|---|---|---|---|
| 2023 | 3.3 | 3.88 | ||||||
| 2022 | 4.53 | 3.14 | 4.19 | 4.29 | 3.88 | 3.68 | 3.11 | 3.36 |
| 2021 | 4.5 | 3.16 | 4.06 | 4.46 | 3.88 | 3.58 | 2.52 | 4.03 |
| 2020 | 4.44 | 3.03 | 3.97 | 4.55 | 3.81 | 3.52 | 2.39 | 3.46 |
| 2019 | 4.37 | 2.93 | 4.02 | 4.38 | 3.71 | 3.48 | 2.26 | 3.32 |
| 2018 | 4.29 | 2.83 | 3.99 | 4 | 3.63 | 2.55 | 2.12 | 3.28 |
| 2017 | 4.23 | 2.8 | 4 | 3.85 | 3.57 | 2 | 3.26 | |
| 2016 | 4.17 | 2.77 | 3.96 | 3.8 | 3.5 | 1.89 | 3.19 | |
| 2015 | 4.12 | 2.77 | 3.85 | 3.83 | 3.46 | 1.8 | 3.12 | |
| 2014 | 4.09 | 2.74 | 3.89 | 3.78 | 3.39 | 1.71 | 3.01 | |
| 2013 | 4.02 | 2.7 | 3.87 | 3.79 | 3.28 | 1.66 | 3.93 | |
| 2012 | 3.92 | 2.69 | 3.81 | 3.8 | 3.22 | 1.56 | 3.95 | |
| 2011 | 3.85 | 2.68 | 3.84 | 3.81 | 3.1 | 1.49 | 4.1 | |
| 2010 | 3.76 | 2.65 | 3.76 | 3.74 | 2.94 | 1.46 | 4.13 | |
| 2009 | 3.66 | 2.64 | 3.74 | 3.58 | 2.9 | 1.42 | 4 | |
| 2008 | 3.58 | 2.56 | 3.74 | 3.52 | 2.84 | 1.34 | 3.95 | |
| 2007 | 3.53 | 2.48 | 3.75 | 3.54 | 2.77 | 1.29 | 3.84 | |
| 2006 | 3.47 | 2.45 | 3.69 | 3.6 | 2.77 | 1.27 | 3.63 | |
| 2005 | 3.41 | 2.4 | 3.69 | 3.52 | 2.68 | 1.24 | 3.53 | |
| 2004 | 3.39 | 2.32 | 3.67 | 3.42 | 2.63 | 2.71 | 1.22 | 2.74 |
| 2003 | 3.37 | 2.19 | 3.6 | 3.2 | 2.59 | 1.19 | 2.57 | |
| 2002 | 3.34 | 2.11 | 9.34 | 3.11 | 2.55 | 1.14 | 2.4 | |
| 2001 | 3.31 | 2.04 | 3.49 | 3.11 | 2.49 | 1.28 | 2.37 | |
| 2000 | 3.26 | 1.99 | 3.42 | 3.1 | 2.42 | 2.6 | 1.26 | 2.22 |
| 1999 | 3.21 | 1.91 | 4.09 | 3.02 | 2.36 | 1.24 | 2.26 | |
| 1998 | 3.16 | 1.89 | 4.05 | 2.9 | 1.21 | 2.18 | ||
| 1997 | 3.1 | 1.85 | 3.98 | 2.84 | 1.21 | 2.12 | ||
| 1996 | 3.09 | 1.79 | 3.88 | 2.72 | 1.2 | 2.1 | ||
| 1995 | 3.04 | 1.75 | 3.76 | 4.28 | 2.41 | 1.19 | 2.1 | |
| 1994 | 2.98 | 1.69 | 5.78 | 4.22 | 1.99 | |||
| 1993 | 2.9 | 1.68 | 5.72 | 4.18 | 1.9 | 2.02 | ||
| 1992 | 2.82 | 1.64 | 5.68 | 4.13 | 1.9 | 1.99 | ||
| 1991 | 2.75 | 1.63 | 5.6 | 4.14 | 2.58 | 1.9 | 1.7 | |
| 1990 | 1.61 | 5.49 | 2.04 | 2.49 | 1.8 | 1.13 | 1.55 | |
| 1989 | 1.8 | 1.54 | ||||||
| 1988 | 1.8 | 1.47 | ||||||
| 1987 | 1.8 | 1.37 | ||||||
| 1986 | 1.7 | 1.35 | ||||||
| 1984 | 1.33 | |||||||
| 1983 | 1.6 | 1.32 | ||||||
| 1982 | 1.6 | 1.3 | ||||||
| 1981 | 1.5 | 1.25 | ||||||
| 1980 | 1.5 | |||||||
| 1979 | 1.3 | 1.8 | 1.4 | 1.12 | ||||
| 1978 | 1.2 | 1.8 | 1.4 | |||||
| 1977 | 1.2 | 1.7 | 1.3 | 1.03 | ||||
| 1976 | 1.2 | 1.7 | 1.3 | 1 | ||||
| 1975 | 1.1 | 1.6 | 1.3 | 0.96 | ||||
| 1974 | 1.1 | 1.5 | 0.92 | |||||
| 1973 | 1.1 | 1.4 | 0.89 | |||||
| 1972 | 1 | 1.4 | 0.86 | |||||
| 1971 | 1 | 1.3 | 0.85 | |||||
| 1970 | 0.9 | 1.2 | 1.2 | 0.86 | ||||
| 1969 | 0.9 | 1.2 | 0.88 | |||||
| 1968 | 0.9 | 1.2 | 0.91 | |||||
| 1967 | 0.9 | 1.2 | 0.94 | |||||
| 1966 | 0.9 | 1.2 | 0.96 | |||||
| 1965 | 0.9 | 1.2 | 1.2 | 1.07 | ||||
| 1964 | 0.9 | 1.1 | ||||||
| 1963 | 0.9 | 1.1 | ||||||
| 1962 | 0.9 | 1.1 | ||||||
| 1961 | 0.9 | 1.1 | ||||||
| 1960 | 0.8 | 1.1 | 1.1 |
World Bank definition
Physicians (per 1,000 people)
Physicians include generalist and specialist medical practitioners.
Text published by the World Bank for indicator SH.MED.PHYS.ZS, reproduced unchanged.
The same indicator across Europe & Central Asia
Source: World Bank, World Bank Open Data Annual series, fetched server side and cached for 24 hours. The World Bank is never called from your browser.