Health
Hospital beds / 1,000
SH.MED.BEDS.ZS
Annual series published by the World Bank, compared across United Kingdom, Italy, Spain, Netherlands, United States, China, Malta, Luxembourg. The chart carries the trajectory, the table carries the year by year figures, and the definition at the foot of the page is the World Bank's own, quoted as it stands.
- Latest value, United Kingdom
- 2.422022
- Period covered
- 1960 - 202237 annual values
- Highest of the compared countries
- 5.63China, 2023
- Lowest of the compared countries
- 2.42United Kingdom, 2022
8 countries compared, that is the maximum. Remove one to add another.
Latest known valuesorted by value
China5.632023
Malta4.092022
Luxembourg3.952023
Italy3.062022
Spain2.912023
United States2.682022
United Kingdom2.422022
Netherlands2.422022
Year by year values
Click the Year header to reverse the order. An empty cell means the World Bank publishes nothing for that country that year.
| United Kingdom | Italy | Spain | Netherlands | United States | China | Malta | Luxembourg | |
|---|---|---|---|---|---|---|---|---|
| 2023 | 2.91 | 5.63 | 3.95 | |||||
| 2022 | 2.42 | 3.06 | 2.94 | 2.42 | 2.68 | 5.38 | 4.09 | 3.99 |
| 2021 | 2.41 | 3.09 | 2.94 | 2.92 | 2.7 | 5.2 | 4.1 | 4.14 |
| 2020 | 2.42 | 3.16 | 2.94 | 2.88 | 2.71 | 5 | 4.36 | 4.19 |
| 2019 | 2.44 | 3.14 | 2.93 | 2.99 | 2.72 | 4.82 | 4.1 | 4.26 |
| 2018 | 2.48 | 3.15 | 2.95 | 3.15 | 2.76 | 4.59 | 4.31 | 4.51 |
| 2017 | 2.53 | 3.19 | 2.96 | 3.24 | 2.8 | 4.33 | 4.49 | 4.66 |
| 2016 | 2.56 | 3.18 | 2.95 | 3.38 | 2.72 | 4.05 | 4.67 | 4.81 |
| 2015 | 2.6 | 3.2 | 2.96 | 3.46 | 2.75 | 3.82 | 4.59 | 4.96 |
| 2014 | 2.72 | 3.22 | 2.95 | 3.51 | 2.79 | 3.57 | 4.59 | 5.05 |
| 2013 | 2.75 | 3.29 | 2.95 | 3.66 | 2.86 | 3.32 | 4.75 | 5.17 |
| 2012 | 2.8 | 3.37 | 2.98 | 3.74 | 2.9 | 3.04 | 4.63 | 5.15 |
| 2011 | 2.87 | 3.46 | 3.03 | 3.94 | 2.94 | 2.72 | 4.3 | 5.28 |
| 2010 | 2.92 | 3.59 | 3.09 | 4.08 | 3.03 | 2.51 | 4.43 | 5.36 |
| 2009 | 3.25 | 3.64 | 3.14 | 4.17 | 3.07 | 2.32 | 4.74 | 5.46 |
| 2008 | 3.32 | 3.74 | 3.18 | 4.21 | 3.12 | 2.16 | 7.22 | 5.56 |
| 2007 | 3.38 | 3.86 | 3.23 | 4.25 | 3.13 | 2.02 | 7.65 | 5.67 |
| 2006 | 3.53 | 3.95 | 3.27 | 4.36 | 3.17 | 1.94 | 7.38 | 5.65 |
| 2005 | 3.71 | 4.01 | 3.32 | 4.4 | 3.2 | 1.87 | 7.28 | 5.78 |
| 2004 | 3.85 | 3.99 | 3.37 | 4.46 | 3.26 | 1.82 | 7.28 | 6.39 |
| 2003 | 3.94 | 4.15 | 3.41 | 4.45 | 3.33 | 1.75 | 7.25 | |
| 2002 | 3.97 | 4.41 | 3.5 | 4.65 | 3.4 | 1.73 | 7.31 | |
| 2001 | 4.03 | 4.59 | 3.55 | 4.71 | 3.47 | 1.69 | 7.38 | |
| 2000 | 4.07 | 4.68 | 3.61 | 4.88 | 3.49 | 1.71 | 5.28 | |
| 1999 | 4.2 | 4.9 | 4.1 | 5 | 3.6 | 2.52 | 5.57 | 6.3 |
| 1998 | 4.4 | 5.5 | 4.2 | 5.1 | 3.7 | 2.53 | 5.61 | 6.8 |
| 1997 | 4.6 | 5.9 | 4.2 | 5.2 | 3.8 | 2.55 | 5.64 | 6.9 |
| 1996 | 4.6 | 6.5 | 4.3 | 5.2 | 3.9 | 2.55 | 5.78 | 7 |
| 1995 | 4.8 | 6.3 | 4.3 | 5.3 | 4.1 | 2.61 | 5.43 | 7.1 |
| 1994 | 4.8 | 6.6 | 4.4 | 5.4 | 4.3 | 2.63 | 5.62 | 7.2 |
| 1993 | 5.1 | 6.7 | 4.4 | 5.6 | 4.5 | 2.63 | 5.84 | 7.4 |
| 1992 | 5.4 | 6.9 | 4.5 | 5.7 | 4.6 | 2.62 | 7.3 | |
| 1991 | 5.6 | 6.8 | 4.6 | 5.7 | 4.8 | 2.6 | 7.5 | |
| 1990 | 5.9 | 7.2 | 4.6 | 5.8 | 4.9 | 2.58 | 7.6 | |
| 1989 | 7.1 | 4.7 | 5 | 2.56 | 9.44 | 7.8 | ||
| 1988 | 7.5 | 4.7 | 5.1 | 2.54 | 9.26 | 7.9 | ||
| 1987 | 7.8 | 4.8 | 5.2 | 2.48 | 9.34 | 8 | ||
| 1986 | 8 | 4.8 | 5.4 | 2.4 | 8.1 | |||
| 1985 | 7.4 | 8.3 | 4.9 | 5.5 | 2.37 | |||
| 1984 | 8.5 | 5 | 5.7 | 2.33 | 9.46 | |||
| 1983 | 8.9 | 5.2 | 5.8 | 2.29 | ||||
| 1982 | 9.1 | 5.4 | 5.9 | 2.26 | ||||
| 1981 | 9.4 | 5.4 | 5.9 | 2.25 | ||||
| 1980 | 8.1 | 9.6 | 5.4 | 6 | 2.23 | |||
| 1979 | 9.8 | 5.5 | 6.1 | 2.2 | ||||
| 1978 | 10 | 6.2 | 2.14 | |||||
| 1977 | 10.3 | 6.4 | 2.07 | |||||
| 1976 | 10.4 | 6.6 | 2 | |||||
| 1975 | 10.6 | 6.8 | 1.92 | |||||
| 1974 | 10.6 | 7.1 | 1.85 | |||||
| 1973 | 10.5 | 7.2 | 1.77 | |||||
| 1972 | 10.6 | 7.4 | 1.71 | |||||
| 1971 | 10.6 | 7.5 | 1.58 | |||||
| 1970 | 9.6 | 10.6 | 4.7 | 7.9 | 1.54 | |||
| 1969 | 10.3 | 1.45 | ||||||
| 1968 | 10.1 | 1.45 | ||||||
| 1967 | 9.9 | 1.5 | ||||||
| 1966 | 9.7 | 1.52 | ||||||
| 1965 | 9.6 | 8.8 | 1.44 | |||||
| 1964 | 9.5 | |||||||
| 1963 | 9.3 | |||||||
| 1962 | 9.2 | |||||||
| 1961 | 9 | |||||||
| 1960 | 10.7 | 8.9 | 9.2 | 9.26 |
World Bank definition
Hospital beds (per 1,000 people)
Hospital beds include inpatient beds available in public, private, general, and specialized hospitals and rehabilitation centers. In most cases beds for both acute and chronic care are included.
Text published by the World Bank for indicator SH.MED.BEDS.ZS, reproduced unchanged.
The same indicator across Europe & Central Asia
Source: World Bank, World Bank Open Data Annual series, fetched server side and cached for 24 hours. The World Bank is never called from your browser.